This is a past season. See the current season
Last Games
PAN --
BRI --
Tue May 20 @ 9:00 PM
  • Tuesday April 22, 2025
  • 9:00 PM
  • Venue: JHS 217
5-4-0
45
Final
43
5-5-0
Bricklayers (5-5-0)
Player Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
Atif 0 0 0 0 0 0 0 0 0 0 0 0
David 0 0 0 0 0 0 0 0 0 0 0 0
Ferukh 0 0 0 0 0 0 0 0 0 0 0 0
Hyder 0 0 0 0 0 0 0 0 0 0 0 0
Idris 0 0 0 0 0 0 0 0 0 0 0 0
Umer 0 0 0 0 0 0 0 0 0 0 0 0
Waqar 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 0 0 0 0 0 0 0 0 0 0 0 0
Knights (5-4-0)
Player Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
Abdullah 0 0 0 0 0 0 0 0 0 0 0 0
Abuzar 0 0 0 0 0 0 0 0 0 0 0 0
Ali 0 0 0 0 0 0 0 0 0 0 0 0
Amged 0 0 0 0 0 0 0 0 0 0 0 0
Jabar 0 0 0 0 0 0 0 0 0 0 0 0
Mohsin 0 0 0 0 0 0 0 0 0 0 0 0
Talha 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 0 0 0 0 0 0 0 0 0 0 0 0

Connect this game to your OBS stream. View instructions