Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Invitational Division
Last Games
IMA --
MAT --
Fri Jun 20 @ 10:00 PM
Sunday May 4, 2025
7:00 PM
7:00 PM
RR 23 17 40
MB 41 32 73
Mamas Boys (7-2-0)
Player Pts FTM FGM 2PM 3PM Reb Ast Stl Blk
Luqman 41 3 17 13 4 3 3 3 0
Moose 5 0 2 1 1 11 1 2 1
Noor 3 0 1 0 1 1 0 0 0
Omar 9 1 3 1 2 4 1 1 0
Safwan 9 2 3 2 1 9 7 2 1
Shaarrif 6 2 2 2 0 3 4 1 0
Team Totals 73 8 28 19 9 31 16 9 2
Rim Reapers (1-7-0)
Player Pts FTM FGM 2PM 3PM Reb Ast Stl Blk
Amad 9 0 3 0 3 9 3 0 0
Arahm 6 0 2 0 2 3 2 0 0
Hazeem 2 0 1 1 0 4 0 0 0
Muhammad 0 0 0 0 0 1 0 0 0
Shayan 10 2 4 4 0 3 3 0 0
Shujah 0 0 0 0 0 6 0 0 0
Talha 13 2 5 4 1 5 1 1 1
Team Totals 40 4 15 9 6 31 9 1 1

Connect this game to your OBS stream. View instructions