Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Invitational Division
Last Games
IMA --
MAT --
Fri Jun 20 @ 10:00 PM
Sunday May 11, 2025
7:00 PM
7:00 PM
NS 24 36 60
TE 32 25 57
Team Elite (5-3-0)
Player Pts FTM FGM 2PM 3PM Reb Ast Stl Blk
Abdullah 7 1 2 0 2 5 4 0 0
Adiv 0 0 0 0 0 5 1 1 0
Adrian 16 2 6 4 2 4 3 0 0
Ricky 16 2 6 4 2 6 3 2 0
Simar 18 3 7 6 1 12 0 0 4
Team Totals 57 8 21 14 7 32 11 3 4
Ninja Squad (4-4-0)
Player Pts FTM FGM 2PM 3PM Reb Ast Stl Blk
Arvin 0 0 0 0 0 8 2 3 0
Atif 9 0 4 3 1 4 1 0 0
Bindi 18 3 6 3 3 2 1 1 0
Extra 10 0 4 2 2 1 0 2 0
Extra (Gurdeep) 0 0 0 0 0 7 1 3 1
Jash 23 1 9 5 4 3 3 0 0
Team Totals 60 4 23 13 10 25 8 9 1

Connect this game to your OBS stream. View instructions