Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Invitational Division
Last Games
IMA --
MAT --
Fri Jun 20 @ 10:00 PM
Sunday May 11, 2025
8:00 PM
8:00 PM
RR 24 25 49
BAS 26 18 44
Brooklyn All Stars (0-8-0)
Player Pts FTM FGM 2PM 3PM Reb Ast Stl Blk
Abdulrahman 6 0 2 0 2 1 0 0 0
Abubaker 8 0 4 4 0 5 1 0 0
Assad 0 0 0 0 0 2 0 0 0
Bilal 7 2 2 1 1 0 0 0 0
Extra 0 0 0 0 0 0 0 0 0
Shams 2 0 1 1 0 6 0 0 0
Shavon 13 0 5 2 3 8 2 1 1
Tev 8 2 2 0 2 7 2 3 0
Team Totals 44 4 16 8 8 29 5 4 1
Rim Reapers (1-7-0)
Player Pts FTM FGM 2PM 3PM Reb Ast Stl Blk
Amad 17 0 6 1 5 4 1 0 0
Extra 11 2 4 3 18 0 0 0 0
Hazeem 3 0 1 0 1 3 2 1 0
Shayan 6 2 2 2 0 5 3 0 0
Shujah 0 0 0 0 0 4 1 0 0
Talha 12 0 5 3 2 4 0 0 0
Team Totals 100 4 35 9 26 20 7 1 0

Connect this game to your OBS stream. View instructions