Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Invitational Division
Last Games
IMA --
MAT --
Fri Jun 20 @ 10:00 PM
Sunday May 25, 2025
7:00 PM
7:00 PM
BAS 36 50 86
TE 35 61 95
Team Elite (5-3-0)
Player Pts FTM FGM 2PM 3PM Reb Ast Stl Blk
Abdullah 48 1 18 7 11 17 1 1 1
Adiv 11 1 4 2 2 5 8 4 0
Bunty 3 1 1 1 0 9 3 0 0
Extra 7 4 1 0 1 1 2 1 1
Ricky 23 0 11 10 1 6 5 2 0
Zain 3 0 1 0 1 1 1 1 0
Team Totals 95 7 36 20 16 39 20 9 2
Brooklyn All Stars (0-8-0)
Player Pts FTM FGM 2PM 3PM Reb Ast Stl Blk
Abdulrahman 20 0 7 1 6 4 1 1 0
Abubaker 19 0 8 5 3 11 4 2 0
Diallo 0 0 0 0 0 2 1 0 0
Firas 24 0 10 6 4 9 8 3 0
Shams 2 0 1 1 0 18 0 1 1
Tay 21 0 9 6 3 11 0 0 1
Team Totals 86 0 35 19 16 55 14 7 2

Connect this game to your OBS stream. View instructions