Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Crescent Football League
Last Games
CAL 45
IMA 47
Sat Jun 07 @ 8:30 AM
TB 20
MPS 37
Sat Jun 07 @ 9:45 AM
INT 33
NIN 20
Sat Jun 07 @ 11:00 AM
INT 33
MPS 20
Sat Jun 07 @ 12:15 PM
Saturday May 10, 2025
9:45 AM - Alley Pond Park
9:45 AM
TB 53
NIN 19
Niners (3-3-0)
Player TDS TD-THRW TD-CGHT TD-RN INT-THRW INTS FMBLS EPS SCKS SFTY
Andrew Simpson 1 0 1 0 0 0 0 1 0 0
Dawood 0 0 0 0 0 0 0 0 0 0
Ferrukh 0 0 0 0 0 0 0 0 0 0
Hamza Furqan 0 1 0 0 0 0 0 0 0 0
Hyder 0 0 0 0 0 0 0 0 0 0
Isaac 0 0 0 0 0 0 0 0 0 0
Mahmood Alladadweh 0 2 0 0 2 0 0 1 0 0
Mohammed Rahman 0 0 0 0 0 0 0 0 0 0
Muzzy 0 0 0 0 0 0 0 0 0 0
Omar Salama 0 0 0 0 0 0 0 0 0 0
Ruhel Ahmed 2 0 2 0 0 0 0 0 0 0
Yusuf 0 0 0 0 0 0 0 0 0 0
Team Totals 6 3 3 0 2 0 0 2 0 0
The Botz (1-5-0)
Player TDS TD-THRW TD-CGHT TD-RN INT-THRW INTS FMBLS EPS SCKS SFTY
Adil Hussain 0 1 0 0 0 0 0 0 0 0
Aqib Hussain 0 4 0 0 0 0 0 1 0 0
Hasan Ashraf 4 0 4 0 0 1 0 1 0 0
Jishan Ekram 1 0 1 0 0 0 0 0 0 0
Nabil Oza 1 0 1 0 0 0 0 1 0 0
Saad Kamal 0 0 0 0 0 0 0 0 0 0
Salman Bhutta 0 0 0 0 0 0 0 0 0 0
Syed Haider 2 3 1 0 0 1 0 0 0 0
Tasin Rahman 0 0 0 0 0 0 0 2 0 0
Team Totals 15 8 7 0 0 2 0 5 0 0

Connect this game to your OBS stream. View instructions