Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Crescent Football League
Last Games
NIN 12
BAL 35
Sat Nov 08 @ 11:
MM 48
WAR 19
Sat Nov 08 @ 10:00 AM
Saturday September 13, 2025
10:00 AM - Alley Pond Park
10:00 AM
INT 32
IMA 33
Imaan (3-3-1)
Player TDS TD-THRW TD-CGHT TD-RN INT-THRW INTS RCP FMBLS EPS SCKS SFTY Yrds Rsh Yrds Pass Yrds Rcv. Yrds
Anas 0 0 0 0 0 0 0 0 1 0 0 0.0 0 0 0
Asif 5 5 0 0 0 1 0 0 0 0 0 0.0 0 0 0
Bilal 1 0 1 0 0 0 0 0 0 0 0 0.0 0 0 0
Faiq Nawaz 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
Faisal 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
Isa Nawaz 1 0 1 0 0 0 0 0 0 0 0 0.0 0 0 0
Kamran Syed 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
Owais Wali 1 0 1 0 0 0 0 0 1 0 0 0.0 0 0 0
Pulak 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
Ridwan 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
Umair Mirza 2 0 2 0 0 0 0 0 0 0 0 0.0 0 0 0
Usman 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
Team Totals 10 5 5 0 0 1 0 0 2 0 0 0 0 0 0
Interceptors (3-4-0)
Player TDS TD-THRW TD-CGHT TD-RN INT-THRW INTS RCP FMBLS EPS SCKS SFTY Yrds Rsh Yrds Pass Yrds Rcv. Yrds
Adam Schwartz 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
Brian 1 3 1 0 0 0 0 0 1 0 0 0.0 0 0 0
Chuk 1 0 1 0 0 0 0 0 0 0 0 0.0 0 0 0
Eric 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
Fahad Saleem 1 0 1 0 0 0 0 0 0 0 0 0.0 0 0 0
Faizan Saleem 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
George 1 0 1 0 0 0 0 0 0 2 0 0.0 0 0 0
Jordan Schwartz 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
Josh 0 0 0 0 0 0 0 0 1 0 0 0.0 0 0 0
Prentan Lominy 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
Richard 2 2 0 0 0 0 0 0 0 0 0 0.0 0 0 0
Taylor 1 0 1 0 0 0 0 0 1 0 0 0.0 0 0 0
Todd McGarrity 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
Team Totals 10 5 5 0 0 0 0 0 3 2 0 0 0 0 0

Connect this game to your OBS stream. View instructions