This is a past season. See the current season
Last Games
NIN 12
BAL 35
Sat Nov 08 @ 11:
MM 48
WAR 19
Sat Nov 08 @ 10:00 AM
7-0-0
32
Final
13
3-5-0
Mean Machine (3-5-0)
MM Offense
Player TD-CGHT TD-RN TD-THRW INT-THRW RCP Yrds Rsh Yrds Pass Yrds Rcv. Yrds FMBLS
Asef 0 0 0 0 0 0.0 0 0 0 0
Jay 1 0 1 0 0 0.0 0 0 0 0
Mahtab 0 0 0 0 0 0.0 0 0 0 0
Rahat 0 0 0 0 0 0.0 0 0 0 0
Rayhan 0 0 1 4 0 0.0 0 0 0 0
Redwan 0 0 0 0 0 0.0 0 0 0 0
Samin 1 0 0 0 0 0.0 0 0 0 0
Uriel 0 0 0 0 0 0.0 0 0 0 0
Team Totals 2 0 2 4 0 0 0 0 0 0
MM Defense
Player SCKS INTS SFTY TD-DEF FR
Asef 2 0 0 0 0
Jay 0 1 0 0 0
Mahtab 0 0 0 0 0
Rahat 0 0 0 0 0
Rayhan 0 0 0 0 0
Redwan 2 0 0 0 0
Samin 0 0 0 0 0
Uriel 0 0 0 0 0
Team Totals 4 1 0 0 0
MM Special Teams
Player EPS KR PR TD-RET Punts
Asef 0 0 0 0 0
Jay 0 0 0 0 0
Mahtab 0 0 0 0 0
Rahat 1 0 0 0 0
Rayhan 0 0 0 0 0
Redwan 0 0 0 0 0
Samin 0 0 0 0 0
Uriel 0 0 0 0 0
Team Totals 1 0 0 0 0
MM Quarterback Stats
Player Pass Yrds TD-THRW INT-THRW
Jay 0 1 0
Rayhan 0 1 4
Team Totals 0 2 4
MM Other
Player RSH
Asef 0
Jay 0
Mahtab 0
Rahat 0
Rayhan 0
Redwan 0
Samin 0
Uriel 0
Team Totals 0
Phantoms (7-0-0)
PHA Offense
Player TD-CGHT TD-RN TD-THRW INT-THRW RCP Yrds Rsh Yrds Pass Yrds Rcv. Yrds FMBLS
Anas 1 0 0 0 0 0.0 0 0 0 0
Fahad 2 0 0 0 0 0.0 0 0 0 0
Faiq 0 0 0 0 0 0.0 0 0 0 0
Nico 0 0 0 0 0 0.0 0 0 0 0
Ozzy 0 0 0 0 0 0.0 0 0 0 0
Qasim 0 0 0 0 0 0.0 0 0 0 0
Samad 0 0 0 0 0 0.0 0 0 0 0
ZQ 0 0 3 0 0 0.0 0 0 0 0
Team Totals 3 0 3 0 0 0 0 0 0 0
PHA Defense
Player SCKS INTS SFTY TD-DEF FR
Anas 0 0 0 0 0
Fahad 0 0 0 0 0
Faiq 0 1 0 0 0
Nico 0 0 0 0 0
Ozzy 0 1 0 0 0
Qasim 0 0 0 0 0
Samad 0 2 0 0 0
ZQ 0 0 0 0 0
Team Totals 0 4 0 0 0
PHA Special Teams
Player EPS KR PR TD-RET Punts
Anas 0 0 0 0 0
Fahad 0 0 0 0 0
Faiq 0 0 0 0 0
Nico 0 0 0 0 0
Ozzy 1 0 0 0 0
Qasim 0 0 0 0 0
Samad 1 0 0 0 0
ZQ 0 0 0 0 0
Team Totals 2 0 0 0 0
PHA Quarterback Stats
Player Pass Yrds TD-THRW INT-THRW
ZQ 0 3 0
Team Totals 0 3 0
PHA Other
Player RSH
Anas 0
Fahad 0
Faiq 0
Nico 0
Ozzy 0
Qasim 0
Samad 0
ZQ 0
Team Totals 0

Connect this game to your OBS stream. View instructions