Invitational Division
Last Games
IMA --
MAT --
Fri Jun 20 @ 10:00 PM
Sunday May 11, 2025
7:00 PM
7:00 PM
NS 24 36 60
TE 32 25 57
Team Elite (5-3-0)
Player FGM 2PM 3PM FTM Reb Ast Stl Blk Pts
Abdullah 2 0 2 1 5 4 0 0 7
Adiv 0 0 0 0 5 1 1 0 0
Adrian 6 4 2 2 4 3 0 0 16
Ricky 6 4 2 2 6 3 2 0 16
Simar 7 6 1 3 12 0 0 4 18
Team Totals 21 14 7 8 32 11 3 4 57
Ninja Squad (4-4-0)
Player FGM 2PM 3PM FTM Reb Ast Stl Blk Pts
Arvin 0 0 0 0 8 2 3 0 0
Atif 4 3 1 0 4 1 0 0 9
Bindi 6 3 3 3 2 1 1 0 18
Extra 4 2 2 0 1 0 2 0 10
Extra (Gurdeep) 0 0 0 0 7 1 3 1 0
Jash 9 5 4 1 3 3 0 0 23
Team Totals 23 13 10 4 25 8 9 1 60

Connect this game to your OBS stream. View instructions