Invitational Division
Last Games
IMA --
MAT --
Fri Jun 20 @ 10:00 PM
Sunday May 25, 2025
7:00 PM
7:00 PM
BAS 36 50 86
TE 35 61 95
Team Elite (5-3-0)
Player FGM 2PM 3PM FTM Reb Ast Stl Blk Pts
Abdullah 18 7 11 1 17 1 1 1 48
Adiv 4 2 2 1 5 8 4 0 11
Bunty 1 1 0 1 9 3 0 0 3
Extra 1 0 1 4 1 2 1 1 7
Ricky 11 10 1 0 6 5 2 0 23
Zain 1 0 1 0 1 1 1 0 3
Team Totals 36 20 16 7 39 20 9 2 95
Brooklyn All Stars (0-8-0)
Player FGM 2PM 3PM FTM Reb Ast Stl Blk Pts
Abdulrahman 7 1 6 0 4 1 1 0 20
Abubaker 8 5 3 0 11 4 2 0 19
Diallo 0 0 0 0 2 1 0 0 0
Firas 10 6 4 0 9 8 3 0 24
Shams 1 1 0 0 18 0 1 1 2
Tay 9 6 3 0 11 0 0 1 21
Team Totals 35 19 16 0 55 14 7 2 86

Connect this game to your OBS stream. View instructions