Playing in this game? Sign in to report attendance.
| New York Knights (2-3-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abdullah | 10 | 0 | 5 | 5 | 0 | 7 | 0 | 2 | 1 | 2 | 0 | 0 |
| Abdurabb | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Abuzar | 2 | 0 | 1 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jabbar | 6 | 1 | 2 | 1 | 1 | 7 | 1 | 1 | 0 | 3 | 0 | 0 |
| Munir | 2 | 0 | 1 | 1 | 0 | 6 | 0 | 3 | 0 | 1 | 0 | 1 |
| Zamer | 31 | 3 | 12 | 8 | 4 | 12 | 1 | 0 | 0 | 0 | 0 | 1 |
| Amged (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 54 | 4 | 22 | 16 | 6 | 41 | 4 | 6 | 1 | 8 | 0 | 2 |
| Primetime (4-0-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Anwar | 9 | 1 | 3 | 1 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 0 |
| Ali Ladak | 16 | 1 | 7 | 6 | 1 | 7 | 3 | 1 | 0 | 0 | 0 | 0 |
| Arvin | 8 | 0 | 3 | 1 | 2 | 11 | 3 | 1 | 0 | 3 | 0 | 0 |
| Daud | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Moody | 15 | 1 | 6 | 4 | 2 | 6 | 3 | 0 | 0 | 1 | 0 | 0 |
| Qasim | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Imran (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 57 | 3 | 23 | 15 | 8 | 32 | 11 | 2 | 0 | 7 | 0 | 0 |
Connect this game to your OBS stream. View instructions