Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Invitational Division
Last Games
IMA --
MAT --
Fri Jun 20 @ 10:00 PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk
1 Luqman MB 7 33.7 3.9 13.6 10.9 2.7 9.0 8.3 2.4 0.1
2 Nasif MAT 7 27.0 2.4 10.1 7.3 2.9 5.6 3.4 0.9 0.0
3 Safwan MB 8 23.2 1.8 8.6 6.2 2.4 6.4 5.6 3.1 0.2
4 ZQ SC 7 22.3 4.7 7.1 6.0 1.1 11.0 4.6 1.3 0.4
5 Zian SC 5 21.8 3.6 8.0 5.8 2.2 13.0 5.2 1.2 2.4
6 Goldy IMA 6 17.0 1.2 6.8 4.7 2.2 7.3 2.2 0.2 0.3
7 Adrian TE 7 17.0 1.4 6.0 4.6 1.4 4.0 3.7 0.9 0.4
8 Jash NS 6 20.0 0.3 6.8 4.5 2.3 4.7 2.3 1.7 0.0
8 Simar TE 6 13.2 2.7 5.0 4.5 0.5 10.2 0.2 0.3 1.5
9 Ricky TE 8 18.5 0.6 6.5 4.4 2.1 6.6 5.8 3.1 0.1
10 Roman MAT 5 10.4 1.8 4.2 4.0 0.2 7.6 3.4 0.4 0.2
10 Sbeih BAS 1 19.0 2.0 7.0 4.0 3.0 3.0 0.0 0.0 0.0
10 Tay BAS 2 13.0 0.5 5.5 4.0 1.5 7.0 0.5 0.5 0.5
11 Jojo IMA 7 9.1 0.6 3.9 3.9 0.0 15.4 1.3 0.9 0.7
12 Matt IMA 7 12.9 1.1 4.4 3.4 1.0 5.4 6.3 2.0 0.3
13 Abdullah TE 8 22.9 1.1 8.0 3.4 4.6 8.5 2.0 0.5 0.2
14 Zain MAT 3 11.0 1.0 3.7 3.3 0.3 10.0 6.7 1.3 1.7
15 Freddy MAT 5 11.2 0.4 3.6 3.2 0.4 7.0 1.8 0.8 0.4
16 Bindi NS 6 15.0 1.2 5.2 3.2 2.0 6.2 3.0 1.5 0.3
17 IP NS 6 13.3 0.5 4.3 3.0 1.3 5.5 3.3 2.5 0.3
17 Extra (JB) MAT 3 6.3 0.3 3.0 3.0 0.0 5.7 1.0 1.0 0.7
18 Abubaker BAS 5 9.2 0.0 4.0 2.8 1.2 4.2 1.2 0.4 0.0
18 Talha RR 5 9.0 0.4 3.8 2.8 1.0 4.0 1.8 0.4 0.6
19 Moose MB 9 8.1 0.8 3.1 2.8 0.3 10.1 1.6 1.0 1.0
20 Omar MB 9 12.9 0.1 4.7 2.7 2.0 3.3 2.7 1.9 0.0
21 Tev BAS 7 12.4 1.1 3.3 2.6 0.7 5.9 2.6 1.7 0.4
22 Zahid SC 4 10.2 0.2 3.2 2.5 0.8 2.8 1.8 3.2 0.8
22 Extra (Kyle) MAT 2 8.5 0.5 3.5 2.5 1.0 5.5 2.5 1.5 0.0
23 Shayan RR 6 7.5 1.3 2.8 2.3 0.5 3.8 2.2 0.7 0.5
24 Rolo IMA 7 7.6 0.6 2.7 2.3 0.4 8.0 1.1 0.7 0.6
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk
25 Firas BAS 7 10.0 0.0 3.4 2.0 1.4 5.0 2.9 2.1 0.0
25 Extra IMA 1 4.0 0.0 2.0 2.0 0.0 0.0 0.0 0.0 0.0
26 Doop NS 5 7.6 0.4 3.0 1.8 1.2 2.6 1.6 0.2 0.2
27 Adiv TE 8 6.8 0.4 2.5 1.8 0.8 3.2 2.4 1.4 0.1
28 Bilal BAS 3 5.7 1.3 2.0 1.7 0.3 1.7 0.3 0.7 0.0
28 Araiz MB 3 3.3 0.0 1.7 1.7 0.0 8.7 0.7 0.3 0.0
29 Omar MAT 2 14.5 0.0 1.5 1.5 0.0 7.5 2.5 1.0 0.0
30 Extra SC 3 5.0 0.3 2.0 1.3 0.7 2.7 2.0 0.3 0.0
30 Muhammad RR 3 3.7 0.0 1.7 1.3 0.3 2.7 0.3 0.3 0.3
31 Atif NS 4 8.2 0.5 1.8 1.2 0.5 5.0 1.2 0.5 0.0
32 Shaarrif MB 9 6.4 0.3 2.0 1.2 0.8 3.6 1.2 0.6 0.1
33 Dex SC 5 10.4 2.4 2.0 1.2 0.8 5.2 3.2 0.8 0.0
34 Jonathan SC 8 3.2 0.0 1.2 1.0 0.2 4.2 1.6 0.5 0.4
34 Ash NS 5 2.4 0.0 1.0 1.0 0.0 5.2 1.4 0.6 1.4
34 Hazeem RR 6 8.3 0.0 2.3 1.0 1.3 4.0 2.0 1.0 0.2
34 Extra RR 3 8.7 0.7 3.0 1.0 7.7 0.7 0.3 0.0 0.0
34 Cal (Melo) NS 4 4.2 0.0 1.8 1.0 0.8 3.0 0.5 0.0 0.0
34 Shavon BAS 3 7.7 1.7 2.3 1.0 1.3 4.3 0.7 0.3 0.7
34 Usman SC 1 11.0 0.0 4.0 1.0 3.0 1.0 1.0 0.0 0.0
34 Extra NS 2 6.5 1.5 2.0 1.0 1.0 4.5 1.0 2.5 0.0
34 Bunty TE 1 3.0 1.0 1.0 1.0 0.0 9.0 3.0 0.0 0.0
34 Dawood BAS 1 6.0 1.0 2.0 1.0 1.0 6.0 0.0 6.0 0.0
35 E IMA 5 18.0 1.2 4.4 0.8 3.6 2.6 2.2 0.8 0.0
36 Shams BAS 8 1.5 0.0 0.8 0.8 0.0 8.0 0.6 1.2 0.5
36 Extra MAT 4 2.0 0.0 1.0 0.8 0.2 3.5 0.2 0.2 0.0
37 Shafiq IMA 3 6.3 0.0 2.3 0.7 1.7 1.3 2.3 1.0 0.0
37 Aidan SC 3 1.3 0.0 0.7 0.7 0.0 1.0 1.0 0.3 0.0
38 Amad RR 7 15.9 0.3 4.7 0.6 4.1 5.7 3.9 0.4 0.1
39 Shorty SC 2 10.0 0.0 3.5 0.5 3.0 2.5 0.5 1.5 0.0
39 Extra (Gurdeep) NS 4 1.2 0.2 0.5 0.5 0.0 9.0 1.0 1.2 1.8
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk
40 Arvin NS 7 3.1 0.1 1.1 0.4 0.7 10.1 2.4 2.1 1.1
41 Abdulrab BAS 5 4.6 0.2 1.0 0.4 0.6 3.0 1.2 0.6 0.0
41 Extra TE 5 6.2 1.0 1.2 0.4 0.8 1.8 0.4 0.2 0.4
42 Arahm RR 6 8.2 0.0 2.3 0.3 2.0 3.3 1.8 0.7 0.2
42 Haseeb MAT 3 4.7 0.0 1.7 0.3 1.3 5.0 1.0 0.0 0.0
43 Abdulrahman BAS 8 7.1 0.0 2.2 0.2 2.0 2.0 0.8 0.5 0.0
43 Assad BAS 4 0.5 0.0 0.2 0.2 0.0 3.2 0.0 0.0 0.0
43 Hasan MAT 4 1.5 0.2 0.5 0.2 0.2 3.8 3.0 2.0 0.2
43 Bird SC 4 2.0 0.0 0.8 0.2 0.5 5.8 1.0 0.5 0.8
44 Hamza MAT 5 2.6 0.0 0.4 0.2 0.2 1.6 0.8 0.4 0.0
44 Taco SC 5 15.6 0.4 5.0 0.2 5.0 2.6 1.8 1.0 0.0
45 Shaikh IMA 8 5.0 2.9 0.5 0.1 0.4 2.4 3.9 0.4 0.0
46 Noor MB 9 0.9 0.0 0.3 0.1 0.2 3.3 2.0 0.7 0.1
47 Leeroy (Small) SC 1 19.0 0.0 0.0 0.0 0.0 6.0 0.0 1.0 0.0
47 Leeroy (Big) SC 1 4.0 0.0 0.0 0.0 0.0 6.0 2.0 0.0 2.0
47 Extra BAS 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
47 Shujah RR 6 0.3 0.0 0.0 0.0 0.0 3.8 0.7 0.3 0.0
47 Shafe RR 1 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 1.0
47 Zaid MB 2 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
47 Extra MB 2 1.5 0.0 0.5 0.0 0.5 1.5 0.5 0.0 0.0
47 MOH SC 1 3.0 0.0 1.0 0.0 1.0 4.0 2.0 0.0 0.0
47 Extra (Islam) MAT 1 9.0 0.0 3.0 0.0 3.0 0.0 3.0 0.0 0.0
47 Zain TE 1 3.0 0.0 1.0 0.0 1.0 1.0 1.0 1.0 0.0
47 Diallo BAS 1 0.0 0.0 0.0 0.0 0.0 2.0 1.0 0.0 0.0
47 Ibrahim BAS 1 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0