Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Crescent Football League
Last Games
CAL 45
IMA 47
Sat Jun 07 @ 8:30 AM
TB 20
MPS 37
Sat Jun 07 @ 9:45 AM
INT 33
NIN 20
Sat Jun 07 @ 11:00 AM
INT 33
MPS 20
Sat Jun 07 @ 12:15 PM

Season Leaders


Rank Player Team GP TDS TD-THRW RCP TD-CGHT TD-RN INT-THRW INTS FMBLS SCKS SFTY
1 Ricky Kaul MPS 6 15 15 0 0 0 6 0 0 0 0
2 ZQ CAL 6 31 31 0 0 0 5 2 0 0 0
3 Mahmood Alladadweh NIN 6 29 29 0 0 0 4 2 0 0 0
4 Ezra WAR 6 31 31 0 0 0 3 1 0 0 0
4 Faizan Saleem INT 6 14 13 0 1 0 3 0 0 1 0
4 Louis WAR 6 6 0 0 6 0 3 3 0 0 0
5 Ruhel Ahmed NIN 6 10 0 0 10 0 1 1 0 0 0
5 Owais Wali IMA 6 2 0 0 2 0 1 1 0 0 0
6 Sal Minichino INT 6 6 0 0 6 0 0 3 0 0 0
6 Salman Bhutta TB 6 0 0 0 0 0 0 0 0 0 0
6 Syed Haider TB 6 10 9 0 1 0 0 1 0 0 0
6 Nabil Oza TB 6 2 0 0 2 0 0 0 0 0 0
6 Hasan Ashraf TB 6 4 0 0 4 0 0 2 0 0 0
6 Jishan Ekram TB 6 2 0 0 2 0 0 0 0 0 0
6 Tasin Rahman TB 6 0 0 0 0 0 0 0 0 0 0
6 Adam Schwartz INT 6 0 0 0 0 0 0 1 0 1 0
6 Prentan Lominy INT 6 1 0 0 1 0 0 0 0 0 0
6 Jordan Schwartz INT 6 0 0 0 0 0 0 0 0 0 0
6 Fahad Saleem INT 6 5 0 0 5 0 0 3 0 0 0
6 Umair Mirza IMA 6 6 6 0 0 0 0 2 0 0 0
6 Faiq Nawaz IMA 6 0 0 0 0 0 0 0 0 0 0
6 Isa Nawaz IMA 6 2 0 0 2 0 0 2 0 0 0
6 Ridwan IMA 6 1 0 0 1 0 0 1 0 0 0
6 Kamran Syed IMA 6 0 0 0 0 0 0 0 0 0 0
6 Todd McGarrity INT 6 4 0 0 4 0 0 0 0 0 0
6 Mohammed Rahman NIN 6 0 0 0 0 0 0 0 0 0 0
6 Andrew Simpson NIN 6 6 1 0 5 0 0 1 0 0 0
6 Aqib Hussain TB 6 5 4 0 1 0 0 0 0 0 0
6 Adil Hussain TB 6 1 1 0 0 0 0 0 0 0 0
6 Toheed WAR 6 9 0 0 9 0 0 2 0 0 0
Rank Player Team GP TDS TD-THRW RCP TD-CGHT TD-RN INT-THRW INTS FMBLS SCKS SFTY
6 Shak WAR 6 0 0 0 0 0 0 0 0 0 0
6 Greg WAR 6 11 0 0 11 0 0 1 0 0 0
6 Rahat WAR 6 1 0 0 1 0 0 0 0 0 0
6 Fargo WAR 6 0 0 0 0 0 0 0 0 0 0
6 Cole WAR 6 1 0 0 1 0 0 0 0 0 0
6 Fahad WAR 6 0 0 0 0 0 0 0 0 0 0
6 Ammad WAR 6 1 0 0 1 0 0 1 0 0 0
6 Faisal IMA 6 0 0 0 0 0 0 0 0 0 0
6 Pulak IMA 6 0 0 0 0 0 0 0 0 0 0
6 Anas IMA 6 0 0 0 0 0 0 0 0 0 0
6 Bilal IMA 6 0 0 0 0 0 0 0 0 0 0
6 Asif IMA 6 5 5 0 0 0 0 0 0 0 0
6 Usman IMA 6 0 0 0 0 0 0 0 0 0 0
6 Eric INT 6 0 0 0 0 0 0 0 0 0 0
6 George INT 6 0 0 0 0 0 0 0 0 0 0
6 Jordan INT 6 1 0 0 1 0 0 0 0 0 0
6 Omar Salama NIN 6 0 0 0 0 0 0 0 0 0 0
6 Hyder NIN 6 0 0 0 0 0 0 0 0 0 0
6 Ferrukh NIN 6 0 0 0 0 0 0 0 0 0 0
6 Muzzy NIN 6 0 0 0 0 0 0 0 0 0 0
6 Hamza Furqan NIN 6 5 1 0 4 0 0 2 0 0 0
6 Dawood NIN 6 5 0 0 5 0 0 1 0 0 0
6 Saad Kamal TB 6 0 0 0 0 0 0 0 0 0 0
6 Evin Levin MPS 6 7 0 0 7 0 0 0 0 0 0
6 Jaysen Altman MPS 6 1 0 0 1 0 0 0 0 0 0
6 Joshua Mimer MPS 6 0 0 0 0 0 0 0 0 0 0
6 Tyler Ramlal MPS 6 1 0 0 1 0 0 0 0 3 0
6 Mohammad Alam MPS 6 0 0 0 0 0 0 0 0 1 0
6 Arjun Kaul MPS 6 6 0 0 6 0 0 1 0 0 0
6 Isaac Veytsman MPS 6 0 0 0 0 0 0 0 0 1 0
Rank Player Team GP TDS TD-THRW RCP TD-CGHT TD-RN INT-THRW INTS FMBLS SCKS SFTY
6 Daquan McLeod MPS 6 3 0 0 3 0 0 0 0 1 0
6 Shailesh Macwan MPS 6 3 2 0 1 0 0 1 0 1 0
6 Usman CAL 6 1 0 0 1 0 0 1 0 0 0
6 Omar CAL 6 6 0 0 6 0 0 0 0 0 0
6 Fahad CAL 6 9 0 0 9 0 0 1 0 0 0
6 Faiq CAL 6 3 0 0 3 0 0 0 0 0 0
6 AZ CAL 6 4 2 0 2 0 0 1 0 0 0
6 Qasim CAL 6 1 0 0 1 0 0 1 0 0 0
6 Yahya CAL 5 2 0 0 2 0 0 1 0 0 0
6 Zian CAL 5 7 0 0 7 0 0 4 0 0 0
6 Brian INT 6 6 4 0 2 0 0 0 0 0 0
6 Randy WAR 6 2 0 0 2 0 0 0 0 0 0
6 Ozzy CAL 4 2 0 0 2 0 0 0 0 0 0
6 Anas CAL 4 0 0 0 0 0 0 0 0 0 0
6 Isaac NIN 5 3 0 0 3 0 0 0 0 0 0
6 Yusuf NIN 5 1 0 0 1 0 0 0 0 0 0
6 Amin WAR 2 0 0 0 0 0 0 0 0 1 0