This Week
AD 64
CH 55
Tue Oct 27 @ 8:00 PM
IMA 42
NYK 53
Tue Oct 27 @ 9:00 PM
REA 63
CAL 58
Tue Oct 27 @ 10:00 PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
1 Bakar REA 6 150 79 16 6 8 18 36 20
2 Abdullah NYK 5 39 44 3 3 7 2 17 1
3 Yamah AD 4 3 21 2 3 5 0 0 1
3 Amrit TIG 4 87 46 10 2 5 23 29 2
4 Yusuf CAL 4 38 19 5 0 4 2 18 0
4 Isa IMA 2 13 9 8 2 4 0 5 1
4 Munir NYK 5 25 18 1 6 4 0 5 5
4 Naseeb PAN 4 15 45 1 5 4 3 6 0
5 Ali khalid REA 5 32 42 5 8 3 6 13 0
5 Hassan BRI 1 11 4 2 2 3 0 1 3
6 Freddy BRI 3 43 15 1 0 2 7 18 0
6 Malik BRI 4 26 35 0 3 2 2 9 2
6 Imran PAN 2 8 13 2 1 2 0 4 0
6 Abdullah CH 4 24 21 9 1 2 1 10 1
6 Arvin PRI 4 33 53 17 6 2 5 5 6
6 Umair IMA 3 41 10 10 2 2 2 12 5
6 Habib NW 4 53 34 6 4 2 5 21 2
7 Shafiq AD 5 78 11 15 5 1 9 15 13
7 Zia LK 4 23 22 3 6 1 2 6 3
7 Talha LK 4 38 31 6 4 1 4 14 2
7 Ferrukh BRI 2 12 6 6 0 1 0 6 0
7 Shaikh PAN 5 54 26 19 3 1 7 7 11
7 Danyel REA 6 31 35 3 5 1 1 0 10
7 Omar CH 4 45 20 3 3 1 0 6 11
7 Rahat CAL 4 28 27 19 0 1 0 5 6
7 Dully TIG 4 17 33 4 3 1 2 6 1
7 Jon NW 4 55 41 15 12 1 3 14 8
7 Arif NW 4 20 4 2 0 1 0 1 6
7 Dawood REA 5 22 21 1 5 1 0 5 4
7 Hassan NYK 3 13 18 11 1 1 2 1 3
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
7 Fahad IMA 2 33 11 7 4 1 5 5 6
8 Adil AD 6 5 33 7 1 0 0 1 1
8 Hussain AD 5 63 58 20 11 0 6 15 9
8 Mo AD 6 7 10 6 3 0 1 3 0
8 Tan AD 4 21 9 4 0 0 0 6 3
8 Hassan AD 5 20 20 6 1 0 0 10 0
8 Fahad LK 3 25 16 3 5 0 0 5 5
8 Nav LK 3 31 29 21 1 0 8 7 3
8 Goldy LK 2 40 19 6 2 0 2 10 6
8 Harpal LK 3 40 10 9 3 0 1 6 9
8 Jordan BRI 4 27 30 12 2 0 4 10 1
8 Chris BRI 4 31 16 4 2 0 2 13 1
8 Hassib PAN 5 63 37 3 3 0 12 15 7
8 Hussian PAN 5 40 22 6 7 0 3 14 3
8 Kibria PAN 2 21 13 7 6 0 2 8 1
8 Umer REA 6 37 20 17 5 0 11 10 2
8 Burr REA 4 30 12 3 7 0 0 3 8
8 Zaid CH 3 15 15 5 3 0 4 4 1
8 Mohsin CH 5 21 22 8 7 0 4 4 3
8 Yahya CH 5 20 15 5 3 0 0 4 4
8 Yusuf CH 5 17 16 0 3 0 0 1 5
8 Ibby AD 5 91 33 6 4 0 8 34 5
8 Abbas CAL 4 53 17 15 3 0 1 11 10
8 Tosin CAL 4 63 18 23 7 0 7 16 8
8 Komal CAL 4 38 32 9 2 0 2 18 0
8 Labib CAL 4 6 5 4 1 0 0 0 2
8 Ali Ladak PRI 3 44 17 8 1 0 4 14 4
8 Ali Anwar PRI 4 42 29 7 2 0 1 7 9
8 Imran PRI 3 23 13 12 1 0 3 10 0
8 Qasim PRI 3 26 7 1 1 0 0 7 4
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
8 Daud PRI 3 3 6 2 1 0 0 0 1
8 Moody PRI 3 40 19 6 1 0 3 5 9
8 Gaccha IMA 1 13 9 3 0 0 0 5 1
8 Kamran IMA 2 28 8 5 3 0 1 9 3
8 Dev IMA 3 23 29 3 1 0 1 11 0
8 Faiq IMA 3 6 7 1 0 0 0 0 2
8 Corey IMA 2 0 5 0 1 0 0 0 0
8 Zamer NYK 5 105 32 8 3 0 10 31 11
8 Amged NYK 4 25 11 14 3 0 7 0 6
8 Jabbar NYK 5 18 15 8 1 0 1 7 1
8 Abuzar NYK 5 12 24 3 0 0 0 6 0
8 Abdurabb NYK 4 5 10 1 1 0 0 1 1
8 Sy TIG 4 35 5 11 6 0 1 2 10
8 Ruhel TIG 4 28 25 12 5 0 2 4 6
8 Idrees TIG 4 0 13 3 1 0 0 0 0
8 Jubar TIG 4 0 2 0 0 0 0 0 0
8 Akif NW 4 11 15 5 5 0 0 1 3
8 Taha NW 3 47 20 5 2 0 6 10 7
8 Alif NW 4 6 17 2 1 0 0 0 2
8 Zahaan NW 4 20 11 8 4 0 0 7 2
8 Aadil REA 3 4 14 0 0 0 0 2 0
8 Ryan TIG 3 9 3 1 1 0 0 3 1
8 Ayman NW 4 0 3 0 0 0 0 0 0
8 Omar CAL 2 4 13 2 0 0 0 2 0
8 Pranith CH 3 21 21 6 2 0 2 5 3
8 Uzair BRI 1 5 4 1 2 0 0 1 1
8 Kibz PAN 1 5 3 0 3 0 0 1 1
8 Shaheer CH 3 91 16 8 6 0 7 18 16
8 Musa BRI 2 32 2 4 2 0 2 12 2
8 Ayaz PRI 2 10 12 5 0 0 0 5 0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
8 Sardar PAN 2 15 7 1 0 0 1 1 4
8 Muzz PAN 1 0 0 1 0 0 0 0 0
8 Owais PAN 2 24 12 5 1 0 2 5 4
8 Aadil BRI 1 12 7 2 1 0 0 0 4
8 Aman TIG 1 8 10 0 2 0 0 4 0
8 Ruhel PRI 1 6 3 2 0 0 0 0 2
8 Riz PAN 1 2 1 0 0 0 0 1 0
8 Zack AD 1 3 1 3 1 0 1 1 0