Last Games
SOF --
FD --
Fri Oct 09 @ 7:00 PM
FD --
SOF --
Fri Oct 09 @ 8:00 PM
SEN --
BUT --
Fri Oct 09 @ 9:00 PM
BUT --
SEN --
Fri Oct 09 @ 10:00 PM

Season Leaders


Rank Player Team GP AB H 1B 2B 3B HR RBI R BB AVG OBP SLG
1 Jordan WAR 4 3.5 3.0 1.8 0.8 0.0 0.5 1.0 2.0 0.0 0.857 0.857 1.500
2 Nicholas WAR 4 3.8 2.3 1.8 0.5 0.0 0.0 0.8 0.8 0.0 0.600 0.600 0.733
3 Owais W SOF 1 6.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.333 0.333 0.000
3 Shafi H SOF 1 6.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.333 0.333 0.000
3 Yousaf H SOF 1 6.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.333 0.333 0.000
3 Shoaib H SOF 1 6.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.333 0.333 0.000
3 Assad SOF 1 6.0 2.0 1.0 1.0 0.0 0.0 1.0 1.0 0.0 0.333 0.333 0.500
3 Mike L SOF 1 6.0 2.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.333 0.333 0.500
3 Leo C SOF 1 6.0 2.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.333 0.333 0.500
3 Faizan N SOF 1 6.0 2.0 1.0 1.0 0.0 0.0 1.0 1.0 0.0 0.333 0.333 0.500
3 Milan P SOF 1 6.0 2.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.333 0.333 0.500
3 PK SOF 1 6.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.333 0.333 0.000
4 Adam Schwartz WAR 4 3.0 1.8 1.8 0.0 0.0 0.0 0.5 0.3 0.0 0.583 0.583 0.583
5 Bassam WAR 4 3.5 1.3 0.8 0.0 0.0 0.0 0.0 0.8 0.0 0.357 0.357 0.214
5 Ezra WAR 4 2.8 1.3 0.5 0.0 0.0 0.3 0.8 0.5 0.0 0.455 0.455 0.545
6 Rick K WAR 4 2.8 0.8 0.5 0.3 0.0 0.0 0.0 0.0 0.3 0.273 0.333 0.364
7 Fahad Saleem WAR 4 2.8 0.5 0.3 0.0 0.0 0.0 0.0 0.3 0.0 0.182 0.182 0.091
7 Waheed WAR 4 2.3 0.5 0.5 0.0 0.0 0.0 0.3 0.3 0.0 0.222 0.222 0.222
8 Nadir M. WAR 4 2.3 0.3 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.111 0.111 0.111
8 Farooq S WAR 4 2.0 0.3 0.3 0.0 0.0 0.0 0.0 0.3 0.3 0.125 0.222 0.125
9 Arshad Naqvi BUT 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000
9 Chris C. BUT 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000
9 Jig Patel BUT 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000
9 Yasar Bokhari BUT 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000
9 Billah Lateef BUT 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000
9 Halimi BUT 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000
9 Kunal Sra BUT 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000
9 Rishi Rampal FD 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000
9 Thomas Matthews FD 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000
9 Luis Cruz POE 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000
Rank Player Team GP AB H 1B 2B 3B HR RBI R BB AVG OBP SLG
9 Luis Cruz Jr POE 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000
9 Christian Cruz POE 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000
9 Juan Cruz POE 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000
9 Juan Cruz Jr POE 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000
9 Andy Rodriguez POE 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000
9 Byron Gonzalez POE 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000
9 Kenny Simpson POE 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000
9 Eddie Cruz POE 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000
9 Mike Donohue POE 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000
9 Lulu POE 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000
9 Mark Langdon POE 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000
9 Edwin Gil POE 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000
9 Ayaz Dar POE 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000
9 Jason Barry POE 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000
9 Dylan WAR 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000
9 Alan WAR 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000
9 Roberto WAR 1 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000
9 Jeremy WAR 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000
9 Ramy BUT 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000
9 Majid BUT 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000
9 Ahmed F BUT 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000
9 Abdul R BUT 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000