Averages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Over 9 games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Points | Rebounds | Assists | Steals | Blocks | Fouls | Turnovers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.9 | 4.1 | 1.0 | 1.4 | 0.0 | 0.8 | 0.0 |
Individual Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Points | FG Made | 3-Pt FG Made | 2-Pt FG Made | Free Throws Made | Rebounds | Assists | Steals | Blocks | Fouls | Turnovers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Phantoms Tuesday January 14, 2025 |
3 | 1 | 0 | 1 | 1 | 8 | 2 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Legend Killers Tuesday January 21, 2025 |
2 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Panthers Tuesday January 28, 2025 |
5 | 2 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. All Day Tuesday February 4, 2025 |
8 | 4 | 0 | 4 | 0 | 6 | 0 | 1 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. A Team Tuesday February 11, 2025 |
3 | 1 | 0 | 1 | 1 | 3 | 2 | 3 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Tigers Tuesday February 18, 2025 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Primetime Tuesday April 8, 2025 |
5 | 2 | 0 | 2 | 1 | 10 | 1 | 3 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. La Familia Tuesday April 15, 2025 |
0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Bricklayers Tuesday April 22, 2025 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTALS | 26 | 11 | 1 | 10 | 3 | 37 | 9 | 13 | 0 | 7 | 0 |