Playing in this game? Sign in to report attendance.
| Bricklayers (2-2-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris | 11 | 0 | 5 | 4 | 1 | 5 | 1 | 1 | 0 | 2 | 0 | 0 |
| Ernest (TEMP) | 11 | 0 | 5 | 4 | 1 | 8 | 5 | 5 | 1 | 1 | 0 | 0 |
| Freddy | 8 | 4 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jordan | 12 | 1 | 5 | 4 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| Malik | 9 | 0 | 4 | 3 | 1 | 11 | 0 | 0 | 0 | 3 | 0 | 0 |
| Musa | 8 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ferrukh (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Hassan (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Uzair (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 59 | 5 | 25 | 21 | 4 | 33 | 9 | 7 | 1 | 8 | 0 | 0 |
| New York Knights (2-3-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abdullah | 3 | 1 | 1 | 1 | 0 | 7 | 2 | 0 | 1 | 3 | 0 | 0 |
| Abdurabb | 2 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abuzar | 4 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amged | 9 | 6 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Hassan | 11 | 0 | 4 | 1 | 3 | 4 | 2 | 1 | 1 | 2 | 0 | 0 |
| Jabbar | 4 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Munir | 5 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| Zamer | 17 | 0 | 8 | 7 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Team Totals | 55 | 7 | 21 | 15 | 6 | 27 | 9 | 5 | 4 | 8 | 0 | 0 |
Connect this game to your OBS stream. View instructions