Invitational Division
Last Games
IMA --
MAT --
Fri Jun 20 @ 10:00 PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
1 Luqman MB 7 236 63 58 17 1 27 76 19
2 Nasif MAT 7 189 39 24 6 0 17 51 20
3 Safwan MB 8 186 51 45 25 2 14 50 19
4 Abdullah TE 8 183 68 16 4 2 9 27 37
5 ZQ SC 7 156 77 32 9 3 33 42 8
6 Ricky TE 8 148 53 46 25 1 5 35 17
7 Jash NS 6 120 28 14 10 0 2 27 14
8 Adrian TE 7 119 28 26 6 3 10 32 10
9 Omar MB 9 116 30 24 17 0 1 24 18
10 Amad RR 7 111 40 27 3 1 2 4 29
11 Zian SC 5 109 65 26 6 12 18 29 11
12 Goldy IMA 6 102 44 13 1 2 7 28 13
13 Bindi NS 6 90 37 18 9 2 7 19 12
13 Matt IMA 7 90 38 44 14 2 8 24 7
13 E IMA 5 90 13 11 4 0 6 4 18
14 Tev BAS 7 87 41 18 12 3 8 18 5
15 IP NS 6 80 33 20 15 2 3 18 8
16 Simar TE 6 79 61 1 2 9 16 27 3
17 Taco SC 5 78 13 9 5 0 2 1 25
18 Moose MB 9 73 91 14 9 9 7 25 3
19 Firas BAS 7 70 35 20 15 0 0 14 10
20 Jojo IMA 7 64 108 9 6 5 4 27 0
21 Shaarrif MB 9 58 32 11 5 1 3 11 7
22 Abdulrahman BAS 8 57 16 6 4 0 0 2 16
23 Freddy MAT 5 56 35 9 4 2 2 16 2
24 Adiv TE 8 54 26 19 11 1 3 14 6
25 Rolo IMA 7 53 56 8 5 4 4 16 3
26 Dex SC 5 52 26 16 4 0 12 6 4
26 Roman MAT 5 52 38 17 2 1 9 20 1
27 Hazeem RR 6 50 24 12 6 1 0 6 8
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
28 Arahm RR 6 49 20 11 4 1 0 2 12
29 Abubaker BAS 5 46 21 6 2 0 0 14 6
30 Shayan RR 6 45 23 13 4 3 8 14 3
30 Talha RR 5 45 20 9 2 3 2 14 5
31 Zahid SC 4 41 11 7 13 3 1 10 3
32 Shaikh IMA 8 40 19 31 3 0 23 1 3
33 Doop NS 5 38 13 8 1 1 2 9 6
34 Zain MAT 3 33 30 20 4 5 3 10 1
34 Atif NS 4 33 20 5 2 0 2 5 2
35 Extra TE 5 31 9 2 1 2 5 2 4
36 Omar MAT 2 29 15 5 2 0 0 3 0
37 Jonathan SC 8 26 34 13 4 3 0 8 2
37 Extra RR 3 26 2 1 0 0 2 3 23
37 Tay BAS 2 26 14 1 1 1 1 8 3
38 Abdulrab BAS 5 23 15 6 3 0 1 2 3
38 Shavon BAS 3 23 13 2 1 2 5 3 4
39 Arvin NS 7 22 71 17 15 8 1 3 5
40 Shorty SC 2 20 5 1 3 0 0 1 6
41 Leeroy (Small) SC 1 19 6 0 1 0 0 0 0
41 Shafiq IMA 3 19 4 7 3 0 0 2 5
41 Extra (JB) MAT 3 19 17 3 3 2 1 9 0
41 Sbeih BAS 1 19 3 0 0 0 2 4 3
42 Cal (Melo) NS 4 17 12 2 0 0 0 4 3
42 Bilal BAS 3 17 5 1 2 0 4 5 1
42 Extra (Kyle) MAT 2 17 11 5 3 0 1 5 2
43 Extra SC 3 15 8 6 1 0 1 4 2
44 Haseeb MAT 3 14 15 3 0 0 0 1 4
45 Hamza MAT 5 13 8 4 2 0 0 1 1
45 Extra NS 2 13 9 2 5 0 3 2 2
46 Shams BAS 8 12 64 5 10 4 0 6 0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
46 Ash NS 5 12 26 7 3 7 0 5 0
47 Muhammad RR 3 11 8 1 1 1 0 4 1
47 Usman SC 1 11 1 1 0 0 0 1 3
48 Araiz MB 3 10 26 2 1 0 0 5 0
49 Extra (Islam) MAT 1 9 0 3 0 0 0 0 3
50 Extra MAT 4 8 14 1 1 0 0 3 1
50 Noor MB 9 8 30 18 6 1 0 1 2
50 Bird SC 4 8 23 4 2 3 0 1 2
51 Hasan MAT 4 6 15 12 8 1 1 1 1
51 Dawood BAS 1 6 6 0 6 0 1 1 1
52 Extra (Gurdeep) NS 4 5 36 4 5 7 1 2 0
53 Leeroy (Big) SC 1 4 6 2 0 2 0 0 0
53 Extra IMA 1 4 0 0 0 0 0 2 0
53 Aidan SC 3 4 3 3 1 0 0 2 0
54 Extra MB 2 3 3 1 0 0 0 0 1
54 MOH SC 1 3 4 2 0 0 0 0 1
54 Zain TE 1 3 1 1 1 0 0 0 1
54 Bunty TE 1 3 9 3 0 0 1 1 0
55 Assad BAS 4 2 13 0 0 0 0 1 0
55 Shujah RR 6 2 23 4 2 0 0 0 0
56 Extra BAS 1 0 0 0 0 0 0 0 0
56 Shafe RR 1 0 2 0 0 1 0 0 0
56 Zaid MB 2 0 0 1 0 0 0 0 0
56 Diallo BAS 1 0 2 1 0 0 0 0 0
56 Ibrahim BAS 1 0 1 1 0 0 0 0 0