Invitational Division
Last Games
IMA --
MAT --
Fri Jun 20 @ 10:00 PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
1 Abdullah TE 8 183 68 16 4 2 9 27 37
2 Amad RR 7 111 40 27 3 1 2 4 29
3 Taco SC 5 78 13 9 5 0 2 1 25
4 Extra RR 3 26 2 1 0 0 2 3 23
5 Nasif MAT 7 189 39 24 6 0 17 51 20
6 Safwan MB 8 186 51 45 25 2 14 50 19
6 Luqman MB 7 236 63 58 17 1 27 76 19
7 Omar MB 9 116 30 24 17 0 1 24 18
7 E IMA 5 90 13 11 4 0 6 4 18
8 Ricky TE 8 148 53 46 25 1 5 35 17
9 Abdulrahman BAS 8 57 16 6 4 0 0 2 16
10 Jash NS 6 120 28 14 10 0 2 27 14
11 Goldy IMA 6 102 44 13 1 2 7 28 13
12 Bindi NS 6 90 37 18 9 2 7 19 12
12 Arahm RR 6 49 20 11 4 1 0 2 12
13 Zian SC 5 109 65 26 6 12 18 29 11
14 Firas BAS 7 70 35 20 15 0 0 14 10
14 Adrian TE 7 119 28 26 6 3 10 32 10
15 ZQ SC 7 156 77 32 9 3 33 42 8
15 IP NS 6 80 33 20 15 2 3 18 8
15 Hazeem RR 6 50 24 12 6 1 0 6 8
16 Shaarrif MB 9 58 32 11 5 1 3 11 7
16 Matt IMA 7 90 38 44 14 2 8 24 7
17 Adiv TE 8 54 26 19 11 1 3 14 6
17 Doop NS 5 38 13 8 1 1 2 9 6
17 Shorty SC 2 20 5 1 3 0 0 1 6
17 Abubaker BAS 5 46 21 6 2 0 0 14 6
18 Tev BAS 7 87 41 18 12 3 8 18 5
18 Arvin NS 7 22 71 17 15 8 1 3 5
18 Shafiq IMA 3 19 4 7 3 0 0 2 5
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
18 Talha RR 5 45 20 9 2 3 2 14 5
19 Dex SC 5 52 26 16 4 0 12 6 4
19 Extra TE 5 31 9 2 1 2 5 2 4
19 Shavon BAS 3 23 13 2 1 2 5 3 4
19 Haseeb MAT 3 14 15 3 0 0 0 1 4
20 Abdulrab BAS 5 23 15 6 3 0 1 2 3
20 Zahid SC 4 41 11 7 13 3 1 10 3
20 Moose MB 9 73 91 14 9 9 7 25 3
20 Shaikh IMA 8 40 19 31 3 0 23 1 3
20 Rolo IMA 7 53 56 8 5 4 4 16 3
20 Simar TE 6 79 61 1 2 9 16 27 3
20 Shayan RR 6 45 23 13 4 3 8 14 3
20 Cal (Melo) NS 4 17 12 2 0 0 0 4 3
20 Sbeih BAS 1 19 3 0 0 0 2 4 3
20 Usman SC 1 11 1 1 0 0 0 1 3
20 Extra (Islam) MAT 1 9 0 3 0 0 0 0 3
20 Tay BAS 2 26 14 1 1 1 1 8 3
21 Jonathan SC 8 26 34 13 4 3 0 8 2
21 Extra SC 3 15 8 6 1 0 1 4 2
21 Freddy MAT 5 56 35 9 4 2 2 16 2
21 Atif NS 4 33 20 5 2 0 2 5 2
21 Noor MB 9 8 30 18 6 1 0 1 2
21 Bird SC 4 8 23 4 2 3 0 1 2
21 Extra NS 2 13 9 2 5 0 3 2 2
21 Extra (Kyle) MAT 2 17 11 5 3 0 1 5 2
22 Hasan MAT 4 6 15 12 8 1 1 1 1
22 Zain MAT 3 33 30 20 4 5 3 10 1
22 Hamza MAT 5 13 8 4 2 0 0 1 1
22 Extra MAT 4 8 14 1 1 0 0 3 1
22 Extra MB 2 3 3 1 0 0 0 0 1
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
22 MOH SC 1 3 4 2 0 0 0 0 1
22 Roman MAT 5 52 38 17 2 1 9 20 1
22 Muhammad RR 3 11 8 1 1 1 0 4 1
22 Bilal BAS 3 17 5 1 2 0 4 5 1
22 Zain TE 1 3 1 1 1 0 0 0 1
22 Dawood BAS 1 6 6 0 6 0 1 1 1
23 Shams BAS 8 12 64 5 10 4 0 6 0
23 Assad BAS 4 2 13 0 0 0 0 1 0
23 Leeroy (Small) SC 1 19 6 0 1 0 0 0 0
23 Leeroy (Big) SC 1 4 6 2 0 2 0 0 0
23 Extra BAS 1 0 0 0 0 0 0 0 0
23 Omar MAT 2 29 15 5 2 0 0 3 0
23 Ash NS 5 12 26 7 3 7 0 5 0
23 Shujah RR 6 2 23 4 2 0 0 0 0
23 Shafe RR 1 0 2 0 0 1 0 0 0
23 Zaid MB 2 0 0 1 0 0 0 0 0
23 Jojo IMA 7 64 108 9 6 5 4 27 0
23 Extra IMA 1 4 0 0 0 0 0 2 0
23 Extra (JB) MAT 3 19 17 3 3 2 1 9 0
23 Extra (Gurdeep) NS 4 5 36 4 5 7 1 2 0
23 Araiz MB 3 10 26 2 1 0 0 5 0
23 Aidan SC 3 4 3 3 1 0 0 2 0
23 Bunty TE 1 3 9 3 0 0 1 1 0
23 Diallo BAS 1 0 2 1 0 0 0 0 0
23 Ibrahim BAS 1 0 1 1 0 0 0 0 0