Thursday Division
Last Games
AA 68
AA 56
Thu Apr 24 @ 8:00 PM
TN 32
SAR 57
Thu Apr 24 @ 9:00 PM
T8 67
GAZ 75
Thu Apr 24 @ 10:00 PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
1 Yacub AA 1 26 1 5 3 0 2 0 8
2 Bilal AA 4 64 20 5 4 1 2 2 6
3 Zoor AA 1 18 0 0 1 0 3 0 5
3 Saff SAR 1 22 2 1 1 0 1 3 5
4 Ayub AA 1 19 0 0 0 0 3 2 4
4 Sebastian T8 1 30 14 5 1 0 2 8 4
5 Nasif Hoque GAZ 8 99 43 23 6 5 6 3 3
5 Soeb Usta TN 6 106 49 12 8 2 2 4 3
6 Waleed AA 6 21 5 2 2 0 0 0 2
6 Khalil Ullah GAZ 8 104 36 18 9 1 2 5 2
6 Steve Brown GAZ 6 27 12 5 2 1 1 4 2
6 Trey AA 1 9 5 2 0 0 3 0 2
6 john SAR 1 10 3 0 2 1 2 1 2
7 AA Extra AA 7 13 1 0 0 0 0 0 1
7 Ajay TN 5 11 26 3 3 1 1 1 1
7 Elliot TN 6 53 22 4 1 2 2 0 1
7 Chef AA 1 3 8 0 1 0 0 0 1
7 cook SAR 1 4 3 0 1 0 1 0 1
7 Xavier T8 1 15 7 0 0 0 2 5 1
7 Zain big man T8 1 9 7 1 0 1 0 3 1
7 Zain Z T8 1 3 1 0 0 0 0 0 1
8 Yacob Sahak GW 6 146 29 12 11 4 0 0 0
8 Ihsan Nabizada GW 6 11 9 11 0 0 0 0 0
8 Sharif Mehirdel GW 5 117 34 12 3 0 0 0 0
8 Zhoorullah Mehirdel GW 5 30 28 4 3 3 0 0 0
8 Hamza Rad GW 5 22 15 2 0 1 0 0 0
8 Ahmed GW 5 21 27 2 2 1 0 0 0
8 Sharif Mayan MON 6 64 30 22 2 2 0 0 0
8 Qasam Ahmadi MON 6 24 14 3 0 0 0 0 0
8 Omar Ahmadi MON 6 46 13 5 1 0 0 0 0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
8 Paul Mcfarlane MON 6 86 13 10 1 1 0 0 0
8 Phil Mcfarlane MON 6 66 18 10 3 0 0 0 0
8 Gurdeep Singh MON 6 3 33 1 1 0 0 0 0
8 Goose PB 6 88 67 14 11 5 0 0 0
8 Sunny PB 6 138 34 22 11 0 0 0 0
8 Tosin PB 6 106 4 11 3 0 0 0 0
8 Talha Shahnawaz PB 6 32 27 14 4 2 0 0 0
8 Ibrahim Siddiqui PB 5 13 4 0 1 0 0 0 0
8 Ehtisham Noor PB 5 38 4 1 0 0 0 0 0
8 Sean Mr Motion PB 6 56 22 6 1 0 0 0 0
8 Zohirul Islam CF 7 113 13 14 6 0 0 0 0
8 Darwin CF 6 111 55 24 6 4 0 0 0
8 Omar Kamil CF 7 33 24 2 1 0 0 0 0
8 Hassan Khan CF 5 13 3 1 1 0 0 0 0
8 Hamzuh CF 7 44 41 1 0 5 0 0 0
8 Honey CF 6 117 28 11 5 0 0 0 0
8 Haseeb CF 6 30 21 0 3 2 0 0 0
8 Amrit Maraj CAL 3 0 1 1 0 0 0 0 0
8 Zian Khan CAL 6 149 62 21 6 4 0 0 0
8 ZQ Hussaini CAL 6 106 40 17 4 4 0 0 0
8 Yusuf Khan CAL 5 12 6 0 1 0 0 0 0
8 Numairy Latif CAL 6 77 7 13 5 2 0 0 0
8 Samad Siddiqui CAL 6 17 13 5 3 0 0 0 0
8 Jabbar Ahmed AA 7 18 16 6 0 1 0 0 0
8 Amged AA 7 27 8 5 3 1 0 0 0
8 Ali Abdul AA 6 50 15 7 5 1 0 0 0
8 JO AA 7 104 37 11 3 5 0 0 0
8 Jerry AA 7 35 30 17 5 1 0 0 0
8 Noah AA 5 12 8 2 1 0 0 0 0
8 AA Extra 2 AA 7 11 4 0 2 0 0 0 0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
8 JB GAZ 7 116 39 14 12 3 0 0 0
8 Gordo GAZ 8 33 10 5 5 1 3 8 0
8 Ibrahim GAZ 7 7 7 1 1 0 0 0 0
8 Hani TN 5 13 28 1 0 1 0 0 0
8 Bobo TN 7 47 14 4 4 2 0 0 0
8 Paulie TN 5 5 9 2 1 0 0 0 0
8 Angelo TN 5 4 8 1 1 0 0 0 0
8 Day Day TN 6 27 14 5 4 0 0 0 0
8 James CAL 4 3 9 0 0 0 0 0 0
8 Hassan Khan AA 6 12 2 3 0 0 0 0 0
8 Josh CAL 3 18 22 3 1 1 0 0 0
8 Bronzo TN 6 23 18 5 1 0 0 1 0
8 TN Extra TN 6 10 5 3 0 0 0 0 0
8 Gaza Extra GAZ 8 59 38 6 0 2 0 0 0
8 CF Extra CF 6 32 5 6 0 0 0 0 0
8 E TN 2 18 8 0 0 0 0 0 0
8 Yoni TN 2 3 0 0 0 0 0 0 0
8 Seamus TN 2 16 1 0 1 0 0 0 0
8 Manny TN 2 9 2 1 2 0 0 0 0
8 Paulie TN 1 0 0 0 0 0 0 0 0
8 Hussein AA 5 74 13 10 4 1 0 0 0
8 Zain CF 1 9 4 0 0 0 0 0 0
8 Shafiq LI MON 6 62 25 2 1 0 0 0 0
8 Rafiq MON 4 57 16 6 2 0 0 0 0
8 Greg PB 3 12 9 6 6 0 0 0 0
8 Anirudh Chints PB 1 2 0 0 0 0 0 0 0
8 Rohan TN 3 16 9 6 3 0 0 0 0
8 Ali Khalid GAZ 5 25 32 6 2 2 0 0 0
8 Cheema GAZ 6 49 35 28 7 0 0 1 0
8 Ish CAL 2 45 3 7 1 0 0 0 0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
8 Ibrahim Mullings CAL 1 2 5 2 0 0 0 0 0
8 Tariq GW 2 23 8 3 1 0 0 0 0
8 GW Extra GW 1 5 3 4 0 0 0 0 0
8 GW Extra GW 1 32 7 1 5 0 0 0 0
8 Hamid AA 1 2 3 1 1 0 0 1 0
8 j.o AA 1 0 0 0 0 0 0 0 0
8 Tae AA 1 12 5 0 0 1 0 6 0
8 Waleed AA 1 0 0 0 0 0 0 0 0
8 Hussain AA 1 2 5 1 1 0 0 1 0
8 Bilal AA 1 0 0 0 0 0 0 0 0
8 AK SAR 1 4 8 0 0 0 0 2 0
8 Neil SAR 1 4 2 0 1 0 0 2 0
8 West SAR 1 11 13 1 0 0 1 5 0
8 Malcolm SAR 1 2 9 0 0 0 0 1 0
8 Humzah T8 1 4 6 0 0 0 0 2 0
8 Oozi T8 1 0 2 2 0 0 0 0 0
8 Yury T8 1 6 1 0 3 0 0 3 0
8 mj T8 1 0 0 0 0 0 0 0 0