Thursday Division
Last Games
AA 68
AA 56
Thu Apr 24 @ 8:00 PM
TN 32
SAR 57
Thu Apr 24 @ 9:00 PM
T8 67
GAZ 75
Thu Apr 24 @ 10:00 PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
1 Nasif Hoque GAZ 8 99 43 23 6 5 6 3 3
2 Gordo GAZ 8 33 10 5 5 1 3 8 0
2 Zoor AA 1 18 0 0 1 0 3 0 5
2 Ayub AA 1 19 0 0 0 0 3 2 4
2 Trey AA 1 9 5 2 0 0 3 0 2
3 Khalil Ullah GAZ 8 104 36 18 9 1 2 5 2
3 Soeb Usta TN 6 106 49 12 8 2 2 4 3
3 Elliot TN 6 53 22 4 1 2 2 0 1
3 Bilal AA 4 64 20 5 4 1 2 2 6
3 Yacub AA 1 26 1 5 3 0 2 0 8
3 john SAR 1 10 3 0 2 1 2 1 2
3 Sebastian T8 1 30 14 5 1 0 2 8 4
3 Xavier T8 1 15 7 0 0 0 2 5 1
4 Steve Brown GAZ 6 27 12 5 2 1 1 4 2
4 Ajay TN 5 11 26 3 3 1 1 1 1
4 cook SAR 1 4 3 0 1 0 1 0 1
4 Saff SAR 1 22 2 1 1 0 1 3 5
4 West SAR 1 11 13 1 0 0 1 5 0
5 Yacob Sahak GW 6 146 29 12 11 4 0 0 0
5 Ihsan Nabizada GW 6 11 9 11 0 0 0 0 0
5 Sharif Mehirdel GW 5 117 34 12 3 0 0 0 0
5 Zhoorullah Mehirdel GW 5 30 28 4 3 3 0 0 0
5 Hamza Rad GW 5 22 15 2 0 1 0 0 0
5 Ahmed GW 5 21 27 2 2 1 0 0 0
5 Sharif Mayan MON 6 64 30 22 2 2 0 0 0
5 Qasam Ahmadi MON 6 24 14 3 0 0 0 0 0
5 Omar Ahmadi MON 6 46 13 5 1 0 0 0 0
5 Paul Mcfarlane MON 6 86 13 10 1 1 0 0 0
5 Phil Mcfarlane MON 6 66 18 10 3 0 0 0 0
5 Gurdeep Singh MON 6 3 33 1 1 0 0 0 0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
5 Goose PB 6 88 67 14 11 5 0 0 0
5 Sunny PB 6 138 34 22 11 0 0 0 0
5 Tosin PB 6 106 4 11 3 0 0 0 0
5 Talha Shahnawaz PB 6 32 27 14 4 2 0 0 0
5 Ibrahim Siddiqui PB 5 13 4 0 1 0 0 0 0
5 Ehtisham Noor PB 5 38 4 1 0 0 0 0 0
5 Sean Mr Motion PB 6 56 22 6 1 0 0 0 0
5 Zohirul Islam CF 7 113 13 14 6 0 0 0 0
5 Darwin CF 6 111 55 24 6 4 0 0 0
5 Omar Kamil CF 7 33 24 2 1 0 0 0 0
5 Hassan Khan CF 5 13 3 1 1 0 0 0 0
5 Hamzuh CF 7 44 41 1 0 5 0 0 0
5 Honey CF 6 117 28 11 5 0 0 0 0
5 Haseeb CF 6 30 21 0 3 2 0 0 0
5 Amrit Maraj CAL 3 0 1 1 0 0 0 0 0
5 Zian Khan CAL 6 149 62 21 6 4 0 0 0
5 ZQ Hussaini CAL 6 106 40 17 4 4 0 0 0
5 Yusuf Khan CAL 5 12 6 0 1 0 0 0 0
5 Numairy Latif CAL 6 77 7 13 5 2 0 0 0
5 Samad Siddiqui CAL 6 17 13 5 3 0 0 0 0
5 Jabbar Ahmed AA 7 18 16 6 0 1 0 0 0
5 Amged AA 7 27 8 5 3 1 0 0 0
5 Ali Abdul AA 6 50 15 7 5 1 0 0 0
5 JO AA 7 104 37 11 3 5 0 0 0
5 Jerry AA 7 35 30 17 5 1 0 0 0
5 Noah AA 5 12 8 2 1 0 0 0 0
5 Waleed AA 6 21 5 2 2 0 0 0 2
5 AA Extra AA 7 13 1 0 0 0 0 0 1
5 AA Extra 2 AA 7 11 4 0 2 0 0 0 0
5 JB GAZ 7 116 39 14 12 3 0 0 0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
5 Ibrahim GAZ 7 7 7 1 1 0 0 0 0
5 Hani TN 5 13 28 1 0 1 0 0 0
5 Bobo TN 7 47 14 4 4 2 0 0 0
5 Paulie TN 5 5 9 2 1 0 0 0 0
5 Angelo TN 5 4 8 1 1 0 0 0 0
5 Day Day TN 6 27 14 5 4 0 0 0 0
5 James CAL 4 3 9 0 0 0 0 0 0
5 Hassan Khan AA 6 12 2 3 0 0 0 0 0
5 Josh CAL 3 18 22 3 1 1 0 0 0
5 Bronzo TN 6 23 18 5 1 0 0 1 0
5 TN Extra TN 6 10 5 3 0 0 0 0 0
5 Gaza Extra GAZ 8 59 38 6 0 2 0 0 0
5 CF Extra CF 6 32 5 6 0 0 0 0 0
5 E TN 2 18 8 0 0 0 0 0 0
5 Yoni TN 2 3 0 0 0 0 0 0 0
5 Seamus TN 2 16 1 0 1 0 0 0 0
5 Manny TN 2 9 2 1 2 0 0 0 0
5 Paulie TN 1 0 0 0 0 0 0 0 0
5 Hussein AA 5 74 13 10 4 1 0 0 0
5 Zain CF 1 9 4 0 0 0 0 0 0
5 Shafiq LI MON 6 62 25 2 1 0 0 0 0
5 Rafiq MON 4 57 16 6 2 0 0 0 0
5 Greg PB 3 12 9 6 6 0 0 0 0
5 Anirudh Chints PB 1 2 0 0 0 0 0 0 0
5 Rohan TN 3 16 9 6 3 0 0 0 0
5 Ali Khalid GAZ 5 25 32 6 2 2 0 0 0
5 Cheema GAZ 6 49 35 28 7 0 0 1 0
5 Ish CAL 2 45 3 7 1 0 0 0 0
5 Ibrahim Mullings CAL 1 2 5 2 0 0 0 0 0
5 Tariq GW 2 23 8 3 1 0 0 0 0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
5 GW Extra GW 1 5 3 4 0 0 0 0 0
5 GW Extra GW 1 32 7 1 5 0 0 0 0
5 Chef AA 1 3 8 0 1 0 0 0 1
5 Hamid AA 1 2 3 1 1 0 0 1 0
5 j.o AA 1 0 0 0 0 0 0 0 0
5 Tae AA 1 12 5 0 0 1 0 6 0
5 Waleed AA 1 0 0 0 0 0 0 0 0
5 Hussain AA 1 2 5 1 1 0 0 1 0
5 Bilal AA 1 0 0 0 0 0 0 0 0
5 AK SAR 1 4 8 0 0 0 0 2 0
5 Neil SAR 1 4 2 0 1 0 0 2 0
5 Malcolm SAR 1 2 9 0 0 0 0 1 0
5 Humzah T8 1 4 6 0 0 0 0 2 0
5 Oozi T8 1 0 2 2 0 0 0 0 0
5 Yury T8 1 6 1 0 3 0 0 3 0
5 mj T8 1 0 0 0 0 0 0 0 0
5 Zain big man T8 1 9 7 1 0 1 0 3 1
5 Zain Z T8 1 3 1 0 0 0 0 0 1