Retro Division
Last Games
AT 49
LK 40
Tue Apr 22 @ 8:00 PM
BRI 43
KNI 45
Tue Apr 22 @ 9:00 PM
PAN 63
PRI 52
Tue Apr 22 @ 10:00 PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs
1 Ferukh BRI 4 9.2 5.5 3.8 1.0 0.0 1.0 0.0
2 Muzz PAN 9 9.8 4.1 3.6 0.7 0.0 0.9 0.0
3 Imran PRI 8 11.4 4.6 3.5 2.0 0.0 1.1 0.0
4 Zaid PAN 9 6.1 4.8 3.2 1.7 0.2 1.3 0.0
5 David BRI 8 8.5 7.2 3.0 0.6 0.1 0.8 0.0
6 Ruhel TIG 8 7.4 3.1 2.8 0.9 0.0 1.8 0.0
7 Moe Gunner LF 3 5.0 5.0 2.7 3.7 0.3 1.3 0.0
8 Ridwan PHA 9 8.1 3.9 2.4 2.6 0.7 1.3 0.0
8 Ali PRI 9 10.1 7.1 2.4 1.6 1.0 1.2 0.0
8 Humair LK 9 9.2 5.2 2.4 0.6 0.0 1.0 0.0
9 Hugo PHA 5 7.2 2.8 2.4 1.4 0.6 1.4 0.0
10 Umair AT 8 11.0 5.4 2.4 1.9 0.5 0.6 0.0
11 Amrit AT 6 10.2 5.8 2.3 0.7 0.0 1.5 0.0
12 Mahmood PRI 9 5.7 5.8 2.2 0.7 0.1 1.7 0.0
12 Amged KNI 9 5.6 1.7 2.2 1.6 0.0 0.6 0.0
13 Daud PRI 8 1.9 2.0 2.1 0.6 0.0 0.9 0.0
14 Yusuf LF 9 5.8 6.0 2.0 0.6 0.1 0.8 0.0
14 Nafi PHA 8 11.2 4.1 2.0 0.6 0.0 1.8 0.0
14 Fahad LK 9 9.8 4.8 2.0 0.7 0.0 0.7 0.0
15 Nadeem AT 5 3.8 2.0 1.8 0.4 0.0 0.8 0.0
16 Fardeen TIG 9 8.1 4.4 1.8 0.4 0.2 1.2 0.0
17 Yousuf PAN 7 5.0 1.1 1.7 0.9 0.0 0.3 0.0
18 Abdullah PAN 8 8.0 6.6 1.6 0.8 0.2 1.5 0.0
19 Asif LF 9 11.4 5.1 1.6 0.8 0.4 1.6 0.0
19 Umer BRI 9 16.7 3.1 1.6 1.3 0.1 1.2 0.0
19 Mohsin KNI 9 10.0 6.4 1.6 1.2 0.1 1.3 0.0
20 Mo AD 4 1.0 1.8 1.5 0.8 0.0 0.5 0.0
21 Jabar KNI 9 3.1 4.3 1.4 0.1 0.0 0.6 0.0
22 Ali KNI 8 13.4 4.9 1.4 0.6 0.0 1.5 0.0
23 Ferukh AD 3 8.7 5.0 1.3 0.7 0.0 1.0 0.0
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs
24 Idris BRI 7 4.6 9.6 1.3 1.3 1.4 1.9 0.0
25 Hyder BRI 9 7.9 4.7 1.2 0.4 0.2 0.9 0.0
26 Syed AD 5 1.2 1.4 1.2 0.2 0.0 0.4 0.0
27 Aqib AD 9 6.2 3.6 1.1 0.6 1.2 1.9 0.0
27 Dev AT 9 13.6 10.8 1.1 0.3 0.7 0.7 0.0
28 Qasim PHA 9 5.0 3.2 1.0 1.0 0.0 1.8 0.0
28 Yahya PRI 6 6.2 2.7 1.0 0.7 0.3 0.8 0.0
28 Muzzy AT 7 0.9 0.1 1.0 0.1 0.0 0.3 0.0
28 Abdullah KNI 9 2.9 4.1 1.0 1.4 0.0 0.8 0.0
29 Waqar BRI 9 2.0 5.0 0.9 0.4 0.1 1.4 0.0
29 Mohamed PRI 9 4.7 2.4 0.9 0.9 0.0 1.1 0.0
29 Dawud TIG 9 4.8 3.8 0.9 1.2 0.2 1.7 0.0
30 Rahim TIG 7 3.3 3.4 0.9 0.4 0.0 0.7 0.0
30 Talha LK 7 8.1 3.6 0.9 0.4 0.3 0.6 0.0
31 Abuzar KNI 9 4.1 4.7 0.8 0.1 0.0 0.6 0.0
32 Saad PHA 4 5.2 1.2 0.8 0.5 0.0 2.0 0.0
33 Saief LF 7 3.0 6.0 0.7 0.3 0.0 1.6 0.0
34 Jishan AD 9 5.7 3.8 0.7 0.8 0.1 0.7 0.0
34 Rafid LF 6 3.0 3.3 0.7 1.3 0.0 1.7 0.0
34 Riz TIG 9 6.6 4.7 0.7 0.9 0.3 2.2 0.0
35 Hassib PAN 8 7.8 8.2 0.6 0.6 0.0 1.0 0.0
36 Hamad AT 5 2.4 1.4 0.6 0.4 0.0 0.4 0.0
37 Tan AD 7 8.1 4.0 0.6 0.9 0.0 1.7 0.0
37 Isa AT 7 10.7 3.7 0.6 1.0 0.6 1.3 0.0
38 Yaseen LF 9 6.2 2.9 0.6 0.4 0.1 1.3 0.0
38 Hamza PHA 9 3.6 2.9 0.6 0.7 0.0 1.2 0.0
39 Aadil PRI 9 11.1 8.9 0.4 1.4 0.3 1.1 0.0
39 Umer PAN 9 6.4 3.4 0.4 0.0 0.1 1.4 0.0
39 Zia LK 9 4.6 3.0 0.4 1.2 0.1 1.4 0.0
40 Taz LF 5 4.4 3.0 0.4 0.0 0.0 0.6 0.0
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs
41 Danyel TIG 8 8.1 1.9 0.4 0.6 0.1 0.9 0.0
41 Shah AT 8 1.2 1.0 0.4 0.9 0.0 1.0 0.0
41 Atif BRI 8 2.2 1.8 0.4 0.2 0.0 0.8 0.0
42 Belaal LK 6 1.3 2.0 0.3 0.3 0.0 0.3 0.0
42 Will PAN 3 3.3 1.7 0.3 0.3 0.0 1.3 0.0
42 Amar AT 3 0.7 0.7 0.3 0.0 0.0 0.3 0.0
43 Moho LF 7 0.3 0.4 0.3 0.1 0.0 0.4 0.0
44 Hassan AD 8 3.5 7.2 0.2 1.0 0.5 0.6 0.0
44 Musaib PAN 4 0.5 2.5 0.2 0.0 0.0 1.0 0.0
45 Adil AD 9 1.2 3.8 0.2 0.3 0.2 0.9 0.0
45 Taseen LF 9 1.7 0.9 0.2 0.2 0.0 0.9 0.0
45 Uzair PHA 9 3.7 8.0 0.2 0.3 1.0 1.1 0.0
45 Asim LK 9 0.9 1.4 0.2 0.2 0.0 1.1 0.0
45 Faizan LK 9 2.2 1.1 0.2 0.4 0.0 1.0 0.0
46 Momo LF 5 0.8 1.0 0.2 0.2 0.0 0.0 0.0
47 Anas PHA 8 2.4 0.6 0.1 0.1 0.0 0.2 0.0
48 Jibar TIG 9 0.6 0.8 0.1 0.1 0.0 0.8 0.0
49 Atif AD 9 1.1 0.6 0.0 0.0 0.0 0.4 0.0
49 Hasan AD 5 0.0 0.0 0.0 0.0 0.0 0.4 0.0
49 Zaky LF 5 0.4 0.2 0.0 0.2 0.0 0.0 0.0
49 Bilal PHA 8 0.6 0.4 0.0 0.0 0.0 0.5 0.0
49 Hugo PAN 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
49 Talha KNI 7 2.0 2.3 0.0 0.3 0.0 0.7 0.0
49 Coris AT 6 0.5 1.2 0.0 0.3 0.0 0.2 0.0
49 Moe TIG 2 0.0 0.5 0.0 0.5 0.0 0.5 0.0
49 Faiq AT 5 1.2 1.6 0.0 0.4 0.0 1.6 0.0