Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Retro Division
Last Games
PAN --
BRI --
Tue May 20 @ 9:00 PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs
1 Riz TIG 9 6.6 4.7 0.7 0.9 0.3 2.2 0.0
2 Ruhel TIG 8 7.4 3.1 2.8 0.9 0.0 1.8 0.0
3 Aqib AD 10 5.6 3.2 1.0 0.5 1.1 1.7 0.0
4 Mahmood PRI 9 5.7 5.8 2.2 0.7 0.1 1.7 0.0
4 Dawud TIG 9 4.8 3.8 0.9 1.2 0.2 1.7 0.0
5 Idris BRI 8 4.0 8.4 1.1 1.1 1.2 1.6 0.0
6 Qasim PHA 10 4.5 2.9 0.9 0.9 0.0 1.6 0.0
6 Saad PHA 5 4.2 1.0 0.6 0.4 0.0 1.6 0.0
7 Nafi PHA 9 10.0 3.7 1.8 0.6 0.0 1.6 0.0
8 Tan AD 8 7.1 3.5 0.5 0.8 0.0 1.5 0.0
8 Abdullah PAN 8 8.0 6.6 1.6 0.8 0.2 1.5 0.0
8 Ali KNI 8 13.4 4.9 1.4 0.6 0.0 1.5 0.0
9 Umer PAN 9 6.4 3.4 0.4 0.0 0.1 1.4 0.0
10 Rafid LF 7 2.6 2.9 0.6 1.1 0.0 1.4 0.0
11 Asif LF 10 10.3 4.6 1.4 0.7 0.4 1.4 0.0
12 Saief LF 8 2.6 5.2 0.6 0.2 0.0 1.4 0.0
13 Zaid PAN 9 6.1 4.8 3.2 1.7 0.2 1.3 0.0
13 Mohsin KNI 9 10.0 6.4 1.6 1.2 0.1 1.3 0.0
13 Will PAN 3 3.3 1.7 0.3 0.3 0.0 1.3 0.0
13 Faiq AT 6 1.0 1.3 0.0 0.3 0.0 1.3 0.0
14 Waqar BRI 10 1.8 4.5 0.8 0.4 0.1 1.3 0.0
14 Zia LK 10 4.1 2.7 0.4 1.1 0.1 1.3 0.0
15 Amrit AT 7 8.7 5.0 2.0 0.6 0.0 1.3 0.0
16 Ali PRI 9 10.1 7.1 2.4 1.6 1.0 1.2 0.0
16 Fardeen TIG 9 8.1 4.4 1.8 0.4 0.2 1.2 0.0
17 Yaseen LF 10 5.6 2.6 0.5 0.4 0.1 1.2 0.0
17 Ridwan PHA 10 7.3 3.5 2.2 2.3 0.6 1.2 0.0
18 Hugo PHA 6 6.0 2.3 2.0 1.2 0.5 1.2 0.0
19 Imran PRI 8 11.4 4.6 3.5 2.0 0.0 1.1 0.0
19 Isa AT 8 9.4 3.2 0.5 0.9 0.5 1.1 0.0
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs
20 Mohamed PRI 9 4.7 2.4 0.9 0.9 0.0 1.1 0.0
20 Aadil PRI 9 11.1 8.9 0.4 1.4 0.3 1.1 0.0
21 Hamza PHA 10 3.2 2.6 0.5 0.6 0.0 1.1 0.0
21 Umer BRI 10 15.0 2.8 1.4 1.2 0.1 1.1 0.0
22 Uzair PHA 10 3.3 7.2 0.2 0.3 0.9 1.0 0.0
22 Hassib PAN 8 7.8 8.2 0.6 0.6 0.0 1.0 0.0
22 Musaib PAN 4 0.5 2.5 0.2 0.0 0.0 1.0 0.0
22 Asim LK 10 0.8 1.3 0.2 0.2 0.0 1.0 0.0
22 Moe Gunner LF 4 3.8 3.8 2.0 2.8 0.2 1.0 0.0
23 Faizan LK 10 2.0 1.0 0.2 0.4 0.0 0.9 0.0
23 Humair LK 10 8.3 4.7 2.2 0.5 0.0 0.9 0.0
24 Muzz PAN 9 9.8 4.1 3.6 0.7 0.0 0.9 0.0
24 Shah AT 9 1.1 0.9 0.3 0.8 0.0 0.9 0.0
25 Daud PRI 8 1.9 2.0 2.1 0.6 0.0 0.9 0.0
25 Danyel TIG 8 8.1 1.9 0.4 0.6 0.1 0.9 0.0
26 Yahya PRI 6 6.2 2.7 1.0 0.7 0.3 0.8 0.0
27 Adil AD 10 1.1 3.4 0.2 0.3 0.2 0.8 0.0
27 Taseen LF 10 1.5 0.8 0.2 0.2 0.0 0.8 0.0
27 Ferukh BRI 5 7.4 4.4 3.0 0.8 0.0 0.8 0.0
27 Hyder BRI 10 7.1 4.2 1.1 0.4 0.2 0.8 0.0
28 Jibar TIG 9 0.6 0.8 0.1 0.1 0.0 0.8 0.0
28 Abdullah KNI 9 2.9 4.1 1.0 1.4 0.0 0.8 0.0
29 Ferukh AD 4 6.5 3.8 1.0 0.5 0.0 0.8 0.0
30 Rahim TIG 7 3.3 3.4 0.9 0.4 0.0 0.7 0.0
30 Talha KNI 7 2.0 2.3 0.0 0.3 0.0 0.7 0.0
31 Yusuf LF 10 5.2 5.4 1.8 0.5 0.1 0.7 0.0
32 David BRI 9 7.6 6.4 2.7 0.6 0.1 0.7 0.0
32 Atif BRI 9 2.0 1.6 0.3 0.2 0.0 0.7 0.0
32 Nadeem AT 6 3.2 1.7 1.5 0.3 0.0 0.7 0.0
33 Jishan AD 10 5.1 3.4 0.6 0.7 0.1 0.6 0.0
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs
33 Dev AT 10 12.2 9.7 1.0 0.3 0.6 0.6 0.0
33 Fahad LK 10 8.8 4.3 1.8 0.6 0.0 0.6 0.0
34 Hassan AD 9 3.1 6.4 0.2 0.9 0.4 0.6 0.0
34 Umair AT 9 9.8 4.8 2.1 1.7 0.4 0.6 0.0
34 Amged KNI 9 5.6 1.7 2.2 1.6 0.0 0.6 0.0
34 Jabar KNI 9 3.1 4.3 1.4 0.1 0.0 0.6 0.0
34 Abuzar KNI 9 4.1 4.7 0.8 0.1 0.0 0.6 0.0
35 Talha LK 8 7.1 3.1 0.8 0.4 0.2 0.5 0.0
35 Taz LF 6 3.7 2.5 0.3 0.0 0.0 0.5 0.0
35 Moe TIG 2 0.0 0.5 0.0 0.5 0.0 0.5 0.0
36 Bilal PHA 9 0.6 0.3 0.0 0.0 0.0 0.4 0.0
37 Atif AD 10 1.0 0.5 0.0 0.0 0.0 0.4 0.0
37 Mo AD 5 0.8 1.4 1.2 0.6 0.0 0.4 0.0
38 Moho LF 8 0.2 0.4 0.2 0.1 0.0 0.4 0.0
39 Hasan AD 6 0.0 0.0 0.0 0.0 0.0 0.3 0.0
39 Hamad AT 6 2.0 1.2 0.5 0.3 0.0 0.3 0.0
39 Syed AD 6 1.0 1.2 1.0 0.2 0.0 0.3 0.0
40 Yousuf PAN 7 5.0 1.1 1.7 0.9 0.0 0.3 0.0
40 Belaal LK 7 1.1 1.7 0.3 0.3 0.0 0.3 0.0
41 Muzzy AT 8 0.8 0.1 0.9 0.1 0.0 0.2 0.0
41 Amar AT 4 0.5 0.5 0.2 0.0 0.0 0.2 0.0
42 Anas PHA 9 2.1 0.6 0.1 0.1 0.0 0.2 0.0
43 Coris AT 7 0.4 1.0 0.0 0.3 0.0 0.1 0.0
44 Zaky LF 6 0.3 0.2 0.0 0.2 0.0 0.0 0.0
44 Hugo PAN 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
44 Momo LF 6 0.7 0.8 0.2 0.2 0.0 0.0 0.0