Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Retro Division
Last Games
PAN --
BRI --
Tue May 20 @ 9:00 PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
1 Umer BRI 10 15.0 2.2 5.9 4.9 1.0 2.8 1.4 1.2 0.1 1.1 0.0 0.0
2 Ali KNI 8 13.4 0.6 5.2 3.0 2.2 4.9 1.4 0.6 0.0 1.5 0.0 0.0
3 Dev AT 10 12.2 3.2 4.5 4.5 0.0 9.7 1.0 0.3 0.6 0.6 0.0 0.0
4 Aadil PRI 9 11.1 0.3 4.2 1.9 2.3 8.9 0.4 1.4 0.3 1.1 0.0 0.0
5 Imran PRI 8 11.4 1.9 4.1 2.9 1.2 4.6 3.5 2.0 0.0 1.1 0.0 0.0
6 Ali PRI 9 10.1 1.4 4.1 3.7 0.4 7.1 2.4 1.6 1.0 1.2 0.0 0.0
7 Asif LF 10 10.3 1.3 4.1 3.3 0.8 4.6 1.4 0.7 0.4 1.4 0.0 0.0
8 Isa AT 8 9.4 0.6 4.0 3.2 0.8 3.2 0.5 0.9 0.5 1.1 0.0 0.0
9 Nafi PHA 9 10.0 0.6 3.7 1.6 2.1 3.7 1.8 0.6 0.0 1.6 0.0 0.0
9 Umair AT 9 9.8 1.3 3.7 2.6 1.1 4.8 2.1 1.7 0.4 0.6 0.0 0.0
10 Fardeen TIG 9 8.1 0.4 3.6 3.0 0.6 4.4 1.8 0.4 0.2 1.2 0.0 0.0
11 Muzz PAN 9 9.8 1.9 3.4 2.4 1.0 4.1 3.6 0.7 0.0 0.9 0.0 0.0
12 Amrit AT 7 8.7 1.6 3.4 3.1 0.3 5.0 2.0 0.6 0.0 1.3 0.0 0.0
13 Humair LK 10 8.3 1.3 3.4 3.2 0.2 4.7 2.2 0.5 0.0 0.9 0.0 0.0
14 Mohsin KNI 9 10.0 2.3 3.3 2.3 1.0 6.4 1.6 1.2 0.1 1.3 0.0 0.0
15 Fahad LK 10 8.8 0.9 3.3 2.0 1.3 4.3 1.8 0.6 0.0 0.6 0.0 0.0
16 Abdullah PAN 8 8.0 0.5 3.2 3.0 0.5 6.6 1.6 0.8 0.2 1.5 0.0 0.0
17 David BRI 9 7.6 0.7 3.2 2.8 0.4 6.4 2.7 0.6 0.1 0.7 0.0 0.0
18 Hassib PAN 8 7.8 0.0 3.1 1.6 1.5 8.2 0.6 0.6 0.0 1.0 0.0 0.0
19 Ridwan PHA 10 7.3 0.9 2.9 2.3 0.6 3.5 2.2 2.3 0.6 1.2 0.0 0.0
20 Danyel TIG 8 8.1 0.4 2.8 0.5 2.2 1.9 0.4 0.6 0.1 0.9 0.0 0.0
21 Yahya PRI 6 6.2 0.0 2.7 1.8 0.8 2.7 1.0 0.7 0.3 0.8 0.0 0.0
21 Riz TIG 9 6.6 1.0 2.7 2.4 0.2 4.7 0.7 0.9 0.3 2.2 0.0 0.0
22 Talha LK 8 7.1 0.6 2.6 1.4 1.2 3.1 0.8 0.4 0.2 0.5 0.0 0.0
23 Ferukh BRI 5 7.4 1.4 2.6 1.8 0.8 4.4 3.0 0.8 0.0 0.8 0.0 0.0
24 Hyder BRI 10 7.1 0.5 2.5 0.9 1.6 4.2 1.1 0.4 0.2 0.8 0.0 0.0
24 Ferukh AD 4 6.5 1.5 2.5 2.5 0.0 3.8 1.0 0.5 0.0 0.8 0.0 0.0
25 Zaid PAN 9 6.1 0.2 2.4 2.1 0.6 4.8 3.2 1.7 0.2 1.3 0.0 0.0
26 Yusuf LF 10 5.2 0.4 2.4 2.4 0.0 5.4 1.8 0.5 0.1 0.7 0.0 0.0
27 Ruhel TIG 8 7.4 0.8 2.4 0.5 1.9 3.1 2.8 0.9 0.0 1.8 0.0 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
28 Umer PAN 9 6.4 0.4 2.3 1.7 0.9 3.4 0.4 0.0 0.1 1.4 0.0 0.0
28 Hugo PHA 6 6.0 0.8 2.3 1.8 0.5 2.3 2.0 1.2 0.5 1.2 0.0 0.0
29 Tan AD 8 7.1 1.5 2.2 1.1 1.1 3.5 0.5 0.8 0.0 1.5 0.0 0.0
30 Mahmood PRI 9 5.7 0.7 2.2 1.7 0.6 5.8 2.2 0.7 0.1 1.7 0.0 0.0
31 Aqib AD 10 5.6 0.5 2.2 1.5 0.7 3.2 1.0 0.5 1.1 1.7 0.0 0.0
31 Yaseen LF 10 5.6 0.0 2.2 1.0 1.2 2.6 0.5 0.4 0.1 1.2 0.0 0.0
32 Jishan AD 10 5.1 0.3 2.0 1.2 0.8 3.4 0.6 0.7 0.1 0.6 0.0 0.0
32 Dawud TIG 9 4.8 0.7 2.0 1.9 0.1 3.8 0.9 1.2 0.2 1.7 0.0 0.0
33 Amged KNI 9 5.6 0.8 1.9 0.9 1.0 1.7 2.2 1.6 0.0 0.6 0.0 0.0
34 Mohamed PRI 9 4.7 0.0 1.8 0.7 1.1 2.4 0.9 0.9 0.0 1.1 0.0 0.0
35 Yousuf PAN 7 5.0 0.9 1.7 1.0 0.7 1.1 1.7 0.9 0.0 0.3 0.0 0.0
36 Zia LK 10 4.1 0.1 1.7 1.1 0.6 2.7 0.4 1.1 0.1 1.3 0.0 0.0
37 Abuzar KNI 9 4.1 0.8 1.7 1.7 0.0 4.7 0.8 0.1 0.0 0.6 0.0 0.0
37 Will PAN 3 3.3 0.0 1.7 1.7 0.0 1.7 0.3 0.3 0.0 1.3 0.0 0.0
38 Qasim PHA 10 4.5 0.2 1.6 0.5 1.1 2.9 0.9 0.9 0.0 1.6 0.0 0.0
38 Saad PHA 5 4.2 0.0 1.6 0.6 1.0 1.0 0.6 0.4 0.0 1.6 0.0 0.0
39 Idris BRI 8 4.0 0.9 1.5 1.4 0.1 8.4 1.1 1.1 1.2 1.6 0.0 0.0
40 Rahim TIG 7 3.3 0.0 1.4 1.0 0.4 3.4 0.9 0.4 0.0 0.7 0.0 0.0
41 Uzair PHA 10 3.3 0.5 1.4 1.4 0.0 7.2 0.2 0.3 0.9 1.0 0.0 0.0
42 Hassan AD 9 3.1 0.1 1.3 1.0 0.3 6.4 0.2 0.9 0.4 0.6 0.0 0.0
42 Jabar KNI 9 3.1 0.2 1.3 1.1 0.2 4.3 1.4 0.1 0.0 0.6 0.0 0.0
42 Taz LF 6 3.7 0.3 1.3 0.7 0.7 2.5 0.3 0.0 0.0 0.5 0.0 0.0
43 Hamza PHA 10 3.2 0.2 1.3 0.9 0.4 2.6 0.5 0.6 0.0 1.1 0.0 0.0
44 Saief LF 8 2.6 0.1 1.2 1.2 0.0 5.2 0.6 0.2 0.0 1.4 0.0 0.0
44 Moe Gunner LF 4 3.8 0.0 1.2 0.0 1.2 3.8 2.0 2.8 0.2 1.0 0.0 0.0
45 Abdullah KNI 9 2.9 0.3 1.2 1.1 0.1 4.1 1.0 1.4 0.0 0.8 0.0 0.0
46 Nadeem AT 6 3.2 0.0 1.2 0.3 0.8 1.7 1.5 0.3 0.0 0.7 0.0 0.0
47 Rafid LF 7 2.6 0.3 1.0 0.7 0.3 2.9 0.6 1.1 0.0 1.4 0.0 0.0
48 Atif BRI 9 2.0 0.0 0.9 0.7 0.2 1.6 0.3 0.2 0.0 0.7 0.0 0.0
49 Talha KNI 7 2.0 0.0 0.9 0.6 0.3 2.3 0.0 0.3 0.0 0.7 0.0 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
50 Waqar BRI 10 1.8 0.0 0.8 0.6 0.2 4.5 0.8 0.4 0.1 1.3 0.0 0.0
51 Anas PHA 9 2.1 0.0 0.8 0.2 0.6 0.6 0.1 0.1 0.0 0.2 0.0 0.0
52 Faizan LK 10 2.0 0.0 0.7 0.1 0.6 1.0 0.2 0.4 0.0 0.9 0.0 0.0
53 Hamad AT 6 2.0 0.0 0.7 0.0 0.7 1.2 0.5 0.3 0.0 0.3 0.0 0.0
54 Daud PRI 8 1.9 0.0 0.6 0.0 0.6 2.0 2.1 0.6 0.0 0.9 0.0 0.0
55 Taseen LF 10 1.5 0.1 0.6 0.4 0.2 0.8 0.2 0.2 0.0 0.8 0.0 0.0
56 Belaal LK 7 1.1 0.0 0.6 0.6 0.0 1.7 0.3 0.3 0.0 0.3 0.0 0.0
57 Shah AT 9 1.1 0.0 0.6 0.6 0.0 0.9 0.3 0.8 0.0 0.9 0.0 0.0
58 Adil AD 10 1.1 0.0 0.4 0.1 0.3 3.4 0.2 0.3 0.2 0.8 0.0 0.0
58 Atif AD 10 1.0 0.0 0.4 0.2 0.2 0.5 0.0 0.0 0.0 0.4 0.0 0.0
58 Mo AD 5 0.8 0.0 0.4 0.4 0.0 1.4 1.2 0.6 0.0 0.4 0.0 0.0
59 Muzzy AT 8 0.8 0.0 0.4 0.4 0.0 0.1 0.9 0.1 0.0 0.2 0.0 0.0
60 Momo LF 6 0.7 0.0 0.3 0.3 0.0 0.8 0.2 0.2 0.0 0.0 0.0 0.0
60 Syed AD 6 1.0 0.0 0.3 0.0 0.3 1.2 1.0 0.2 0.0 0.3 0.0 0.0
60 Faiq AT 6 1.0 0.3 0.3 0.3 0.0 1.3 0.0 0.3 0.0 1.3 0.0 0.0
61 Asim LK 10 0.8 0.0 0.3 0.1 0.2 1.3 0.2 0.2 0.0 1.0 0.0 0.0
62 Musaib PAN 4 0.5 0.0 0.2 0.2 0.0 2.5 0.2 0.0 0.0 1.0 0.0 0.0
62 Amar AT 4 0.5 0.0 0.2 0.2 0.0 0.5 0.2 0.0 0.0 0.2 0.0 0.0
63 Bilal PHA 9 0.6 0.0 0.2 0.1 0.1 0.3 0.0 0.0 0.0 0.4 0.0 0.0
63 Jibar TIG 9 0.6 0.0 0.2 0.1 0.1 0.8 0.1 0.1 0.0 0.8 0.0 0.0
64 Zaky LF 6 0.3 0.0 0.2 0.2 0.0 0.2 0.0 0.2 0.0 0.0 0.0 0.0
65 Coris AT 7 0.4 0.0 0.1 0.0 0.1 1.0 0.0 0.3 0.0 0.1 0.0 0.0
66 Moho LF 8 0.2 0.0 0.1 0.1 0.0 0.4 0.2 0.1 0.0 0.4 0.0 0.0
67 Hasan AD 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
67 Hugo PAN 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
67 Moe TIG 2 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.5 0.0 0.5 0.0 0.0