Invitational Division
Last Games
BL 55
FB 72
Sun Sep 28 @ 6:00 PM
OPP 67
MB 62
Sun Sep 28 @ 7:00 PM
JEL 59
BAC 54
Sun Sep 28 @ 8:00 PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk
1 ZQ JEL 4 17.8 0.8 6.5 6.2 1.5 9.8 2.8 1.2 2.5
2 JONAS BAC 5 4.2 0.2 1.4 2.2 0.0 10.2 0.4 0.6 1.0
2 GURDEEP FB 4 0.0 0.0 0.0 0.0 0.0 6.5 1.0 0.5 1.0
2 Shayan RR 2 13.0 0.0 6.5 6.5 0.0 7.5 1.0 1.0 1.0
3 NICK FB 4 12.0 2.5 1.0 4.8 0.0 10.8 4.8 2.2 0.8
4 NAQUAN OPP 3 4.0 0.7 1.0 1.7 0.0 12.3 0.3 0.7 0.7
4 LEWIS BL 3 4.7 1.3 0.7 0.7 0.7 3.7 1.7 0.7 0.7
5 FAHAD BL 4 12.5 0.2 3.5 2.8 2.2 2.5 0.8 0.5 0.5
5 MICHELL RR 2 6.5 0.5 0.0 3.0 0.0 6.5 1.5 0.5 0.5
6 MOUSTAFA MB 5 10.4 1.4 1.6 4.2 0.2 14.8 1.0 0.4 0.4
7 TEAM SUB JEL 3 8.0 0.7 2.7 1.7 1.3 6.0 2.0 2.3 0.3
8 PAVIT OPP 4 4.8 0.0 2.0 2.2 0.2 6.8 1.0 0.5 0.2
8 Team Sub OPP 4 6.2 1.0 2.0 0.8 1.2 3.0 1.2 0.2 0.2
9 NASIF BAC 5 16.8 2.2 4.6 4.0 2.2 5.8 2.8 1.2 0.2
9 FREDDY BAC 5 9.2 0.8 2.2 4.2 0.0 5.0 0.6 0.4 0.2
9 IBBY JEL 5 7.2 1.6 1.0 1.0 1.2 3.4 1.6 0.2 0.2
9 SAFWAN MB 5 34.0 2.8 13.4 9.0 4.4 10.2 3.6 1.6 0.2
9 ARHAM RR 5 8.0 0.2 2.2 0.6 2.2 2.6 1.2 0.2 0.2
9 MIKEY OPP 5 4.8 0.2 2.2 2.0 0.2 7.6 1.2 0.2 0.2
9 TEAM SUB FB 5 15.4 0.4 4.4 4.0 0.4 5.8 1.6 1.0 0.2
9 TEAM SUB RR 5 4.8 0.0 2.0 1.2 0.8 6.2 0.8 0.2 0.2
10 KAREEM FB 6 9.8 0.2 1.7 3.8 0.7 5.7 1.0 0.5 0.2
10 SHAFIQ IMA 6 10.5 0.8 4.3 3.3 1.0 2.3 1.3 0.5 0.2
10 HUMZA OPP 6 27.7 1.2 10.3 6.2 4.7 5.3 2.0 1.5 0.2
11 RAMONE BAC 2 3.0 0.0 0.0 1.5 0.0 5.5 3.0 0.5 0.0
11 OMAR S BAC 2 8.0 1.0 0.0 2.0 1.0 4.0 2.5 0.5 0.0
11 SHAIKH BAC 6 4.5 0.5 0.2 1.5 0.3 3.0 2.7 0.3 0.0
11 KHALIL BAC 6 17.2 0.2 3.0 4.0 3.0 5.0 1.8 1.0 0.0
11 HAMZA BAC 3 9.3 0.3 0.0 3.0 1.0 2.3 2.7 0.0 0.0
11 MIKHEIL BL 4 9.2 0.5 2.5 4.0 0.2 8.0 1.2 0.8 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk
11 JOSH BL 4 13.2 0.5 5.0 4.5 1.2 13.5 1.8 1.2 0.0
11 BRANDON BL 4 5.5 0.5 1.0 1.8 0.5 3.5 0.2 0.0 0.0
11 SAMUEL BL 3 6.0 0.0 1.7 1.0 1.3 2.0 0.0 0.7 0.0
11 JORDAN BL 5 2.6 0.0 0.6 1.0 0.2 2.0 1.4 0.0 0.0
11 SAMAD FB 2 7.0 0.0 0.0 2.0 1.0 4.5 2.5 0.5 0.0
11 JAMES FB 5 4.4 0.0 0.8 0.4 1.2 3.2 1.4 0.4 0.0
11 JUSTIN FB 6 5.8 0.0 1.3 0.7 1.5 2.8 0.3 0.5 0.0
11 HAIDER FB 3 6.7 0.3 2.3 1.7 1.0 3.7 3.0 0.0 0.0
11 KARN FB 5 7.0 0.4 2.6 1.8 1.0 1.8 0.8 0.2 0.0
11 ZIAN IMA 3 16.0 2.3 6.0 4.3 1.7 8.7 3.0 1.7 0.0
11 ISH IMA 4 15.0 1.0 5.2 1.8 3.5 2.5 5.8 0.8 0.0
11 TARIQ IMA 4 13.2 0.5 3.5 0.8 3.8 7.8 1.8 0.0 0.0
11 MATT IMA 2 6.5 0.5 0.0 3.0 0.0 2.0 1.5 1.5 0.0
11 OMAR ABRAHIM IMA 4 5.8 0.0 1.5 1.0 1.2 3.5 1.8 1.8 0.0
11 TACO IMA 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 GOOSE JEL 2 19.0 0.5 4.0 5.5 2.5 10.0 3.0 2.0 0.0
11 TOSIN JEL 5 11.8 0.0 4.2 2.6 2.2 1.6 0.8 1.4 0.0
11 NUMAIRY JEL 3 11.0 0.7 3.3 2.7 1.7 3.7 3.7 0.0 0.0
11 JAY PAL JEL 4 16.8 1.2 2.8 7.0 0.5 8.2 3.0 1.5 0.0
11 AMRIT JEL 2 3.0 0.0 0.0 1.5 0.0 5.5 3.0 0.0 0.0
11 BRANDON JEL 3 5.7 0.3 0.3 2.7 0.0 6.7 1.0 0.7 0.0
11 SHAARIFF MB 6 7.8 1.2 2.7 1.3 1.3 6.7 2.8 0.3 0.0
11 NOOR MB 3 3.0 0.0 0.7 0.3 0.3 5.3 1.0 1.3 0.0
11 OMAR Q MB 4 12.5 0.5 5.2 3.8 1.5 6.8 2.8 0.5 0.0
11 SAAD MB 2 8.0 0.5 3.5 3.0 0.5 6.0 0.5 0.0 0.0
11 LUQMAN MB 3 21.3 1.3 7.0 3.0 4.7 8.3 5.7 1.0 0.0
11 CHRIS RR 3 7.7 0.3 0.7 2.7 0.7 4.3 1.3 0.7 0.0
11 AMAD RR 6 17.0 0.3 6.3 2.3 4.0 6.3 1.7 0.8 0.0
11 EAKAN RR 5 9.2 0.0 2.8 1.0 2.4 5.0 2.0 0.2 0.0
11 JUSTIN RR 2 6.5 0.0 3.0 2.5 0.5 3.0 1.0 0.0 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk
11 NICK RR 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 TRISTAN RR 3 13.7 0.3 3.7 1.7 3.3 4.3 2.7 0.0 0.0
11 BLESSON OPP 4 14.0 1.0 5.2 2.8 2.5 8.2 4.0 0.5 0.0
11 PABLO OPP 5 10.6 0.0 4.4 3.2 1.4 3.4 0.8 0.6 0.0
11 JON OPP 4 7.5 0.5 3.0 2.0 1.0 4.0 1.5 0.5 0.0
11 JUSTIN OPP 1 0.0 0.0 0.0 0.0 0.0 5.0 1.0 3.0 0.0
11 TEAM SUB BAC 5 18.4 0.0 2.2 1.6 3.0 4.0 2.0 0.8 0.0
11 TEAM SUB BL 3 12.3 0.7 3.7 4.3 1.0 2.0 0.7 0.7 0.0
11 TEAM SUB IMA 5 6.4 0.2 0.4 2.8 0.2 5.8 2.8 0.2 0.0
11 TEAM SUB MB 3 10.3 0.0 2.0 1.0 1.0 2.7 1.7 1.0 0.0
11 Kom IMA 1 24.0 0.0 10.0 6.0 4.0 8.0 5.0 0.0 0.0
11 Ibrahim IMA 2 4.0 1.0 1.5 1.5 0.0 3.5 1.5 0.0 0.0
11 Rich FB 1 16.0 1.0 7.0 6.0 1.0 6.0 2.0 5.0 0.0