Invitational Division
Last Games
BL 55
FB 72
Sun Sep 28 @ 6:00 PM
OPP 67
MB 62
Sun Sep 28 @ 7:00 PM
JEL 59
BAC 54
Sun Sep 28 @ 8:00 PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk
1 SAFWAN MB 5 34.0 2.8 13.4 9.0 4.4 10.2 3.6 1.6 0.2
2 NICK FB 4 12.0 2.5 1.0 4.8 0.0 10.8 4.8 2.2 0.8
3 ZIAN IMA 3 16.0 2.3 6.0 4.3 1.7 8.7 3.0 1.7 0.0
4 NASIF BAC 5 16.8 2.2 4.6 4.0 2.2 5.8 2.8 1.2 0.2
5 IBBY JEL 5 7.2 1.6 1.0 1.0 1.2 3.4 1.6 0.2 0.2
6 MOUSTAFA MB 5 10.4 1.4 1.6 4.2 0.2 14.8 1.0 0.4 0.4
7 LUQMAN MB 3 21.3 1.3 7.0 3.0 4.7 8.3 5.7 1.0 0.0
7 LEWIS BL 3 4.7 1.3 0.7 0.7 0.7 3.7 1.7 0.7 0.7
8 JAY PAL JEL 4 16.8 1.2 2.8 7.0 0.5 8.2 3.0 1.5 0.0
9 SHAARIFF MB 6 7.8 1.2 2.7 1.3 1.3 6.7 2.8 0.3 0.0
9 HUMZA OPP 6 27.7 1.2 10.3 6.2 4.7 5.3 2.0 1.5 0.2
10 OMAR S BAC 2 8.0 1.0 0.0 2.0 1.0 4.0 2.5 0.5 0.0
10 ISH IMA 4 15.0 1.0 5.2 1.8 3.5 2.5 5.8 0.8 0.0
10 BLESSON OPP 4 14.0 1.0 5.2 2.8 2.5 8.2 4.0 0.5 0.0
10 Team Sub OPP 4 6.2 1.0 2.0 0.8 1.2 3.0 1.2 0.2 0.2
10 Ibrahim IMA 2 4.0 1.0 1.5 1.5 0.0 3.5 1.5 0.0 0.0
10 Rich FB 1 16.0 1.0 7.0 6.0 1.0 6.0 2.0 5.0 0.0
11 SHAFIQ IMA 6 10.5 0.8 4.3 3.3 1.0 2.3 1.3 0.5 0.2
12 FREDDY BAC 5 9.2 0.8 2.2 4.2 0.0 5.0 0.6 0.4 0.2
13 ZQ JEL 4 17.8 0.8 6.5 6.2 1.5 9.8 2.8 1.2 2.5
14 NUMAIRY JEL 3 11.0 0.7 3.3 2.7 1.7 3.7 3.7 0.0 0.0
14 NAQUAN OPP 3 4.0 0.7 1.0 1.7 0.0 12.3 0.3 0.7 0.7
14 TEAM SUB BL 3 12.3 0.7 3.7 4.3 1.0 2.0 0.7 0.7 0.0
14 TEAM SUB JEL 3 8.0 0.7 2.7 1.7 1.3 6.0 2.0 2.3 0.3
15 SHAIKH BAC 6 4.5 0.5 0.2 1.5 0.3 3.0 2.7 0.3 0.0
15 MIKHEIL BL 4 9.2 0.5 2.5 4.0 0.2 8.0 1.2 0.8 0.0
15 JOSH BL 4 13.2 0.5 5.0 4.5 1.2 13.5 1.8 1.2 0.0
15 BRANDON BL 4 5.5 0.5 1.0 1.8 0.5 3.5 0.2 0.0 0.0
15 TARIQ IMA 4 13.2 0.5 3.5 0.8 3.8 7.8 1.8 0.0 0.0
15 MATT IMA 2 6.5 0.5 0.0 3.0 0.0 2.0 1.5 1.5 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk
15 GOOSE JEL 2 19.0 0.5 4.0 5.5 2.5 10.0 3.0 2.0 0.0
15 OMAR Q MB 4 12.5 0.5 5.2 3.8 1.5 6.8 2.8 0.5 0.0
15 SAAD MB 2 8.0 0.5 3.5 3.0 0.5 6.0 0.5 0.0 0.0
15 MICHELL RR 2 6.5 0.5 0.0 3.0 0.0 6.5 1.5 0.5 0.5
15 JON OPP 4 7.5 0.5 3.0 2.0 1.0 4.0 1.5 0.5 0.0
16 KARN FB 5 7.0 0.4 2.6 1.8 1.0 1.8 0.8 0.2 0.0
16 TEAM SUB FB 5 15.4 0.4 4.4 4.0 0.4 5.8 1.6 1.0 0.2
17 HAMZA BAC 3 9.3 0.3 0.0 3.0 1.0 2.3 2.7 0.0 0.0
17 HAIDER FB 3 6.7 0.3 2.3 1.7 1.0 3.7 3.0 0.0 0.0
17 BRANDON JEL 3 5.7 0.3 0.3 2.7 0.0 6.7 1.0 0.7 0.0
17 CHRIS RR 3 7.7 0.3 0.7 2.7 0.7 4.3 1.3 0.7 0.0
17 AMAD RR 6 17.0 0.3 6.3 2.3 4.0 6.3 1.7 0.8 0.0
17 TRISTAN RR 3 13.7 0.3 3.7 1.7 3.3 4.3 2.7 0.0 0.0
18 FAHAD BL 4 12.5 0.2 3.5 2.8 2.2 2.5 0.8 0.5 0.5
19 JONAS BAC 5 4.2 0.2 1.4 2.2 0.0 10.2 0.4 0.6 1.0
19 ARHAM RR 5 8.0 0.2 2.2 0.6 2.2 2.6 1.2 0.2 0.2
19 MIKEY OPP 5 4.8 0.2 2.2 2.0 0.2 7.6 1.2 0.2 0.2
19 TEAM SUB IMA 5 6.4 0.2 0.4 2.8 0.2 5.8 2.8 0.2 0.0
20 KHALIL BAC 6 17.2 0.2 3.0 4.0 3.0 5.0 1.8 1.0 0.0
20 KAREEM FB 6 9.8 0.2 1.7 3.8 0.7 5.7 1.0 0.5 0.2
21 RAMONE BAC 2 3.0 0.0 0.0 1.5 0.0 5.5 3.0 0.5 0.0
21 SAMUEL BL 3 6.0 0.0 1.7 1.0 1.3 2.0 0.0 0.7 0.0
21 JORDAN BL 5 2.6 0.0 0.6 1.0 0.2 2.0 1.4 0.0 0.0
21 SAMAD FB 2 7.0 0.0 0.0 2.0 1.0 4.5 2.5 0.5 0.0
21 GURDEEP FB 4 0.0 0.0 0.0 0.0 0.0 6.5 1.0 0.5 1.0
21 JAMES FB 5 4.4 0.0 0.8 0.4 1.2 3.2 1.4 0.4 0.0
21 JUSTIN FB 6 5.8 0.0 1.3 0.7 1.5 2.8 0.3 0.5 0.0
21 OMAR ABRAHIM IMA 4 5.8 0.0 1.5 1.0 1.2 3.5 1.8 1.8 0.0
21 TACO IMA 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 TOSIN JEL 5 11.8 0.0 4.2 2.6 2.2 1.6 0.8 1.4 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk
21 AMRIT JEL 2 3.0 0.0 0.0 1.5 0.0 5.5 3.0 0.0 0.0
21 NOOR MB 3 3.0 0.0 0.7 0.3 0.3 5.3 1.0 1.3 0.0
21 EAKAN RR 5 9.2 0.0 2.8 1.0 2.4 5.0 2.0 0.2 0.0
21 JUSTIN RR 2 6.5 0.0 3.0 2.5 0.5 3.0 1.0 0.0 0.0
21 NICK RR 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 PABLO OPP 5 10.6 0.0 4.4 3.2 1.4 3.4 0.8 0.6 0.0
21 PAVIT OPP 4 4.8 0.0 2.0 2.2 0.2 6.8 1.0 0.5 0.2
21 JUSTIN OPP 1 0.0 0.0 0.0 0.0 0.0 5.0 1.0 3.0 0.0
21 TEAM SUB BAC 5 18.4 0.0 2.2 1.6 3.0 4.0 2.0 0.8 0.0
21 TEAM SUB MB 3 10.3 0.0 2.0 1.0 1.0 2.7 1.7 1.0 0.0
21 TEAM SUB RR 5 4.8 0.0 2.0 1.2 0.8 6.2 0.8 0.2 0.2
21 Kom IMA 1 24.0 0.0 10.0 6.0 4.0 8.0 5.0 0.0 0.0
21 Shayan RR 2 13.0 0.0 6.5 6.5 0.0 7.5 1.0 1.0 1.0