Thursday Division
Last Games
GAZ 90
TN 84
Thu Jun 12 @ 10:00 PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs
1 Nick MON 5 10.6 8.0 4.6 2.0 0.4 1.4 0.4
1 JB GAZ 5 15.2 7.0 4.6 1.6 0.0 1.6 0.0
2 Nasif Hoque GAZ 7 15.9 4.7 4.4 0.9 0.0 2.6 0.1
3 Gordo GAZ 5 12.8 5.4 4.4 1.8 0.2 1.8 0.2
4 Soeb Usta TN 5 17.4 9.6 4.0 1.8 0.4 2.8 0.4
5 Yacob AA 6 22.5 5.3 3.8 2.3 0.7 1.0 0.0
6 Sharif Mayan MON 4 17.8 2.5 3.8 0.5 0.2 0.8 0.0
7 Hussain AA 5 10.0 4.6 3.6 0.6 0.2 1.0 0.0
8 Sebastian T8 7 15.7 7.7 3.6 0.4 0.4 1.0 0.1
9 T MON 2 12.5 6.0 3.5 0.0 0.0 0.5 0.0
10 Chef AA 6 13.3 9.7 3.3 0.8 0.7 2.2 0.0
11 Ish JS 4 10.2 3.0 3.2 1.5 0.0 1.2 0.2
12 Hamza MON 2 22.0 5.5 3.0 1.0 1.0 0.0 0.0
12 ZQ JS 6 14.3 5.3 3.0 0.2 0.8 2.2 0.0
12 T AA 1 3.0 12.0 3.0 0.0 1.0 1.0 0.0
13 Khalil Ullah GAZ 7 14.0 5.1 2.9 2.1 0.0 1.3 0.1
14 Wais MON 5 4.0 8.4 2.8 1.0 0.0 1.8 0.0
15 TN Extra TN 4 11.5 4.5 2.8 1.0 0.2 0.8 0.0
16 Yaqub AA 3 13.0 2.0 2.7 1.7 0.0 0.7 0.0
16 Xavier T8 6 12.8 3.8 2.7 1.7 0.2 1.7 0.0
16 Salihoon JS 3 11.0 8.0 2.7 3.3 2.0 1.3 0.0
17 Bilal AA 6 13.2 4.3 2.5 1.0 1.2 2.5 0.2
17 Zian JS 6 14.5 9.2 2.5 0.8 1.2 1.0 0.2
18 Ali Abdul AA 5 5.0 2.0 2.4 1.2 0.2 0.8 0.0
19 Cheema GAZ 4 4.0 4.5 2.2 0.8 0.0 0.2 0.0
20 Paul Mcfarlane MON 1 20.0 6.0 2.0 2.0 0.0 1.0 0.0
20 Samad MON 6 10.5 2.3 2.0 1.7 0.0 1.2 0.0
20 Dan GAZ 5 15.6 6.6 2.0 0.6 0.6 0.2 0.0
20 Hammid AA 7 5.4 5.4 2.0 1.4 0.0 1.3 0.0
20 john SAR 5 10.8 2.8 2.0 2.0 0.4 1.6 0.4
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs
20 Safwan JS 5 8.8 3.8 2.0 1.2 0.2 1.2 0.0
20 Saffi MON 2 16.5 5.5 2.0 1.0 0.0 1.5 0.0
20 EXTRA AA 1 6.0 5.0 2.0 4.0 1.0 2.0 0.0
20 Shafi AA 2 10.5 1.5 2.0 2.5 0.5 1.0 0.0
20 Raja AA 1 0.0 5.0 2.0 0.0 0.0 1.0 0.0
21 Talha JS 6 3.5 3.5 1.8 0.8 0.3 2.2 0.0
22 Saff SAR 4 12.5 1.8 1.8 0.2 0.0 1.2 0.2
23 Hasan AA 6 6.0 2.2 1.5 0.8 0.0 1.2 0.0
23 Rudy TN 4 13.5 3.8 1.5 0.2 0.5 1.0 0.0
24 Waleed AA 6 5.0 2.2 1.3 0.7 0.0 1.5 0.2
24 Farhad (Freddy) GAZ 3 6.7 3.7 1.3 1.3 0.7 2.0 0.0
24 Jay JS 3 8.7 0.3 1.3 0.0 0.0 0.3 0.0
25 Ajay TN 4 9.0 4.2 1.2 0.5 0.0 2.0 0.0
25 Ihsan AA 4 3.5 1.5 1.2 0.2 0.0 0.5 0.0
26 Ayub AA 5 16.4 3.0 1.2 1.0 0.4 1.8 0.2
26 Malcolm SAR 5 3.8 6.4 1.2 0.4 0.2 0.8 0.0
27 Zain Z T8 7 4.7 2.7 1.1 0.1 0.0 0.4 0.0
28 JO AA 6 9.0 3.3 1.0 1.0 0.5 0.5 0.3
28 Zoor AA 6 8.0 6.2 1.0 1.0 0.7 2.7 0.0
28 Marco TN 3 0.0 1.3 1.0 0.0 0.0 2.0 0.0
28 Numairy JS 4 3.2 0.8 1.0 0.0 0.0 0.2 0.0
28 Extra MON 3 7.3 2.7 1.0 0.7 0.0 1.3 0.0
28 Extra (2) MON 1 0.0 1.0 1.0 3.0 0.0 0.0 0.0
28 Extra (3) MON 1 3.0 2.0 1.0 1.0 0.0 0.0 0.0
28 Nikolay TN 1 2.0 3.0 1.0 0.0 0.0 0.0 0.0
28 Chris SAR 2 9.0 1.5 1.0 0.0 0.0 1.0 0.0
29 Zain big man T8 6 3.2 6.2 0.8 0.0 0.7 1.0 0.0
30 Bobo TN 5 5.2 4.4 0.8 0.8 0.0 1.0 0.0
30 Rohan TN 5 3.2 3.4 0.8 1.8 0.0 1.4 0.4
31 AA Extra AA 4 9.2 0.5 0.8 0.5 0.2 0.8 0.2
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs
31 Bronzo TN 4 4.8 2.2 0.8 0.5 0.0 1.0 0.0
31 Gaza Extra GAZ 4 10.2 2.8 0.8 0.2 0.5 0.8 0.0
31 Usman JS 4 3.0 1.5 0.8 1.5 0.8 1.2 0.0
32 Oozi T8 7 4.9 1.3 0.7 0.3 0.0 1.1 0.0
33 Hani TN 3 4.7 2.0 0.7 0.3 0.0 1.0 0.0
33 West SAR 3 5.7 5.7 0.7 0.0 0.3 1.3 0.0
33 Yury T8 6 2.3 2.0 0.7 1.5 0.2 0.8 0.0
34 E MON 4 21.5 3.0 0.5 0.2 0.2 2.5 0.0
34 Day Day TN 2 4.0 1.0 0.5 0.0 0.0 0.5 0.0
35 AK SAR 5 4.2 7.0 0.4 0.2 0.2 0.4 0.0
36 Paulie TN 3 1.7 2.3 0.3 0.0 0.0 0.7 0.0
36 mj T8 6 1.3 0.5 0.3 0.2 0.0 0.7 0.2
36 Will SAR 3 3.3 3.7 0.3 0.3 0.0 0.7 0.0
37 Humzah T8 7 5.3 4.6 0.1 0.0 0.4 1.4 0.0
38 Seamus TN 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
38 cook SAR 3 3.3 2.7 0.0 0.3 0.0 0.7 0.3
38 Neil SAR 3 3.0 1.7 0.0 0.3 0.3 0.3 1.3
38 Amrit JS 3 6.7 1.7 0.0 0.0 0.0 0.7 0.0
38 Josh SAR 2 5.5 4.0 0.0 0.5 0.0 0.0 0.0
38 Andres AA 1 14.0 6.0 0.0 1.0 0.0 4.0 0.0