Thursday Division
Last Games
GAZ 90
TN 84
Thu Jun 12 @ 10:00 PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs
1 EXTRA AA 1 6.0 5.0 2.0 4.0 1.0 2.0 0.0
2 Salihoon JS 3 11.0 8.0 2.7 3.3 2.0 1.3 0.0
3 Extra (2) MON 1 0.0 1.0 1.0 3.0 0.0 0.0 0.0
4 Shafi AA 2 10.5 1.5 2.0 2.5 0.5 1.0 0.0
5 Yacob AA 6 22.5 5.3 3.8 2.3 0.7 1.0 0.0
6 Khalil Ullah GAZ 7 14.0 5.1 2.9 2.1 0.0 1.3 0.1
7 Nick MON 5 10.6 8.0 4.6 2.0 0.4 1.4 0.4
7 Paul Mcfarlane MON 1 20.0 6.0 2.0 2.0 0.0 1.0 0.0
7 john SAR 5 10.8 2.8 2.0 2.0 0.4 1.6 0.4
8 Gordo GAZ 5 12.8 5.4 4.4 1.8 0.2 1.8 0.2
8 Soeb Usta TN 5 17.4 9.6 4.0 1.8 0.4 2.8 0.4
8 Rohan TN 5 3.2 3.4 0.8 1.8 0.0 1.4 0.4
9 Samad MON 6 10.5 2.3 2.0 1.7 0.0 1.2 0.0
9 Yaqub AA 3 13.0 2.0 2.7 1.7 0.0 0.7 0.0
9 Xavier T8 6 12.8 3.8 2.7 1.7 0.2 1.7 0.0
10 JB GAZ 5 15.2 7.0 4.6 1.6 0.0 1.6 0.0
11 Yury T8 6 2.3 2.0 0.7 1.5 0.2 0.8 0.0
11 Usman JS 4 3.0 1.5 0.8 1.5 0.8 1.2 0.0
11 Ish JS 4 10.2 3.0 3.2 1.5 0.0 1.2 0.2
12 Hammid AA 7 5.4 5.4 2.0 1.4 0.0 1.3 0.0
13 Farhad (Freddy) GAZ 3 6.7 3.7 1.3 1.3 0.7 2.0 0.0
14 Ali Abdul AA 5 5.0 2.0 2.4 1.2 0.2 0.8 0.0
14 Safwan JS 5 8.8 3.8 2.0 1.2 0.2 1.2 0.0
15 JO AA 6 9.0 3.3 1.0 1.0 0.5 0.5 0.3
15 TN Extra TN 4 11.5 4.5 2.8 1.0 0.2 0.8 0.0
15 Bilal AA 6 13.2 4.3 2.5 1.0 1.2 2.5 0.2
15 Hamza MON 2 22.0 5.5 3.0 1.0 1.0 0.0 0.0
15 Zoor AA 6 8.0 6.2 1.0 1.0 0.7 2.7 0.0
15 Ayub AA 5 16.4 3.0 1.2 1.0 0.4 1.8 0.2
15 Wais MON 5 4.0 8.4 2.8 1.0 0.0 1.8 0.0
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs
15 Saffi MON 2 16.5 5.5 2.0 1.0 0.0 1.5 0.0
15 Extra (3) MON 1 3.0 2.0 1.0 1.0 0.0 0.0 0.0
15 Andres AA 1 14.0 6.0 0.0 1.0 0.0 4.0 0.0
16 Nasif Hoque GAZ 7 15.9 4.7 4.4 0.9 0.0 2.6 0.1
17 Hasan AA 6 6.0 2.2 1.5 0.8 0.0 1.2 0.0
17 Chef AA 6 13.3 9.7 3.3 0.8 0.7 2.2 0.0
17 Zian JS 6 14.5 9.2 2.5 0.8 1.2 1.0 0.2
17 Talha JS 6 3.5 3.5 1.8 0.8 0.3 2.2 0.0
18 Bobo TN 5 5.2 4.4 0.8 0.8 0.0 1.0 0.0
19 Cheema GAZ 4 4.0 4.5 2.2 0.8 0.0 0.2 0.0
20 Waleed AA 6 5.0 2.2 1.3 0.7 0.0 1.5 0.2
20 Extra MON 3 7.3 2.7 1.0 0.7 0.0 1.3 0.0
21 Dan GAZ 5 15.6 6.6 2.0 0.6 0.6 0.2 0.0
21 Hussain AA 5 10.0 4.6 3.6 0.6 0.2 1.0 0.0
22 Sharif Mayan MON 4 17.8 2.5 3.8 0.5 0.2 0.8 0.0
22 AA Extra AA 4 9.2 0.5 0.8 0.5 0.2 0.8 0.2
22 Ajay TN 4 9.0 4.2 1.2 0.5 0.0 2.0 0.0
22 Bronzo TN 4 4.8 2.2 0.8 0.5 0.0 1.0 0.0
22 Josh SAR 2 5.5 4.0 0.0 0.5 0.0 0.0 0.0
23 Sebastian T8 7 15.7 7.7 3.6 0.4 0.4 1.0 0.1
24 Malcolm SAR 5 3.8 6.4 1.2 0.4 0.2 0.8 0.0
25 Hani TN 3 4.7 2.0 0.7 0.3 0.0 1.0 0.0
25 cook SAR 3 3.3 2.7 0.0 0.3 0.0 0.7 0.3
25 Neil SAR 3 3.0 1.7 0.0 0.3 0.3 0.3 1.3
25 Will SAR 3 3.3 3.7 0.3 0.3 0.0 0.7 0.0
26 Oozi T8 7 4.9 1.3 0.7 0.3 0.0 1.1 0.0
27 E MON 4 21.5 3.0 0.5 0.2 0.2 2.5 0.0
27 Gaza Extra GAZ 4 10.2 2.8 0.8 0.2 0.5 0.8 0.0
27 Saff SAR 4 12.5 1.8 1.8 0.2 0.0 1.2 0.2
27 Rudy TN 4 13.5 3.8 1.5 0.2 0.5 1.0 0.0
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs
27 Ihsan AA 4 3.5 1.5 1.2 0.2 0.0 0.5 0.0
28 AK SAR 5 4.2 7.0 0.4 0.2 0.2 0.4 0.0
29 mj T8 6 1.3 0.5 0.3 0.2 0.0 0.7 0.2
29 ZQ JS 6 14.3 5.3 3.0 0.2 0.8 2.2 0.0
30 Zain Z T8 7 4.7 2.7 1.1 0.1 0.0 0.4 0.0
31 Paulie TN 3 1.7 2.3 0.3 0.0 0.0 0.7 0.0
31 Day Day TN 2 4.0 1.0 0.5 0.0 0.0 0.5 0.0
31 Seamus TN 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
31 West SAR 3 5.7 5.7 0.7 0.0 0.3 1.3 0.0
31 Humzah T8 7 5.3 4.6 0.1 0.0 0.4 1.4 0.0
31 Zain big man T8 6 3.2 6.2 0.8 0.0 0.7 1.0 0.0
31 Amrit JS 3 6.7 1.7 0.0 0.0 0.0 0.7 0.0
31 T AA 1 3.0 12.0 3.0 0.0 1.0 1.0 0.0
31 Marco TN 3 0.0 1.3 1.0 0.0 0.0 2.0 0.0
31 Jay JS 3 8.7 0.3 1.3 0.0 0.0 0.3 0.0
31 Numairy JS 4 3.2 0.8 1.0 0.0 0.0 0.2 0.0
31 T MON 2 12.5 6.0 3.5 0.0 0.0 0.5 0.0
31 Nikolay TN 1 2.0 3.0 1.0 0.0 0.0 0.0 0.0
31 Raja AA 1 0.0 5.0 2.0 0.0 0.0 1.0 0.0
31 Chris SAR 2 9.0 1.5 1.0 0.0 0.0 1.0 0.0