Thursday Division
Last Games
AA 68
AA 56
Thu Apr 24 @ 8:00 PM
TN 32
SAR 57
Thu Apr 24 @ 9:00 PM
T8 67
GAZ 75
Thu Apr 24 @ 10:00 PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs
1 GW Extra GW 1 32.0 7.0 1.0 5.0 0.0 0.0 0.0
2 Yacub AA 1 26.0 1.0 5.0 3.0 0.0 0.0 0.0
2 Yury T8 1 6.0 1.0 0.0 3.0 0.0 2.0 0.0
3 Greg PB 3 4.0 3.0 2.0 2.0 0.0 0.0 0.0
3 john SAR 1 10.0 3.0 0.0 2.0 1.0 0.0 2.0
4 Yacob Sahak GW 6 24.3 4.8 2.0 1.8 0.7 0.0 0.0
4 Goose PB 6 14.7 11.2 2.3 1.8 0.8 0.0 0.0
4 Sunny PB 6 23.0 5.7 3.7 1.8 0.0 0.0 0.0
5 JB GAZ 7 16.6 5.6 2.0 1.7 0.4 0.0 0.0
6 Soeb Usta TN 6 17.7 8.2 2.0 1.3 0.3 0.3 0.3
7 Cheema GAZ 6 8.2 5.8 4.7 1.2 0.0 0.0 0.0
8 Khalil Ullah GAZ 8 13.0 4.5 2.2 1.1 0.1 0.1 0.0
9 Darwin CF 6 18.5 9.2 4.0 1.0 0.7 0.0 0.0
9 Zian Khan CAL 6 24.8 10.3 3.5 1.0 0.7 0.0 0.0
9 Manny TN 2 4.5 1.0 0.5 1.0 0.0 0.0 0.5
9 Bilal AA 4 16.0 5.0 1.2 1.0 0.2 0.5 0.0
9 Rohan TN 3 5.3 3.0 2.0 1.0 0.0 0.0 0.0
9 Chef AA 1 3.0 8.0 0.0 1.0 0.0 0.0 0.0
9 Zoor AA 1 18.0 0.0 0.0 1.0 0.0 1.0 0.0
9 Hamid AA 1 2.0 3.0 1.0 1.0 0.0 0.0 0.0
9 Hussain AA 1 2.0 5.0 1.0 1.0 0.0 1.0 0.0
9 cook SAR 1 4.0 3.0 0.0 1.0 0.0 0.0 0.0
9 Neil SAR 1 4.0 2.0 0.0 1.0 0.0 0.0 1.0
9 Saff SAR 1 22.0 2.0 1.0 1.0 0.0 2.0 0.0
9 Sebastian T8 1 30.0 14.0 5.0 1.0 0.0 3.0 1.0
10 Zohirul Islam CF 7 16.1 1.9 2.0 0.9 0.0 0.0 0.0
11 Honey CF 6 19.5 4.7 1.8 0.8 0.0 0.0 0.0
11 Numairy Latif CAL 6 12.8 1.2 2.2 0.8 0.3 0.0 0.0
11 Ali Abdul AA 6 8.3 2.5 1.2 0.8 0.2 0.0 0.0
12 Hussein AA 5 14.8 2.6 2.0 0.8 0.2 0.0 0.0
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs
13 Nasif Hoque GAZ 8 12.4 5.4 2.9 0.8 0.6 0.2 0.1
14 Jerry AA 7 5.0 4.3 2.4 0.7 0.1 0.0 0.0
15 Talha Shahnawaz PB 6 5.3 4.5 2.3 0.7 0.3 0.0 0.0
15 ZQ Hussaini CAL 6 17.7 6.7 2.8 0.7 0.7 0.0 0.0
15 Day Day TN 6 4.5 2.3 0.8 0.7 0.0 0.0 0.0
16 Gordo GAZ 8 4.1 1.2 0.6 0.6 0.1 0.2 0.1
17 Sharif Mehirdel GW 5 23.4 6.8 2.4 0.6 0.0 0.0 0.0
17 Zhoorullah Mehirdel GW 5 6.0 5.6 0.8 0.6 0.6 0.0 0.0
17 Ajay TN 5 2.2 5.2 0.6 0.6 0.2 0.4 0.0
18 Bobo TN 7 6.7 2.0 0.6 0.6 0.3 0.3 0.0
19 Phil Mcfarlane MON 6 11.0 3.0 1.7 0.5 0.0 0.0 0.0
19 Tosin PB 6 17.7 0.7 1.8 0.5 0.0 0.0 0.0
19 Haseeb CF 6 5.0 3.5 0.0 0.5 0.3 0.0 0.0
19 Samad Siddiqui CAL 6 2.8 2.2 0.8 0.5 0.0 0.0 0.0
19 Seamus TN 2 8.0 0.5 0.0 0.5 0.0 0.0 0.0
19 Rafiq MON 4 14.2 4.0 1.5 0.5 0.0 0.0 0.0
19 Ish CAL 2 22.5 1.5 3.5 0.5 0.0 0.0 0.0
19 Tariq GW 2 11.5 4.0 1.5 0.5 0.0 0.0 0.0
20 Amged AA 7 3.9 1.1 0.7 0.4 0.1 0.0 0.0
20 JO AA 7 14.9 5.3 1.6 0.4 0.7 0.0 0.1
21 Ahmed GW 5 4.2 5.4 0.4 0.4 0.2 0.0 0.0
21 Ali Khalid GAZ 5 5.0 6.4 1.2 0.4 0.4 0.0 0.0
22 Sharif Mayan MON 6 10.7 5.0 3.7 0.3 0.3 0.0 0.0
22 Waleed AA 6 3.5 0.8 0.3 0.3 0.0 0.5 0.2
22 Steve Brown GAZ 6 4.5 2.0 0.8 0.3 0.2 0.2 0.0
22 Josh CAL 3 6.0 7.3 1.0 0.3 0.3 0.0 0.0
23 AA Extra 2 AA 7 1.6 0.6 0.0 0.3 0.0 0.0 0.0
24 Ibrahim Siddiqui PB 5 2.6 0.8 0.0 0.2 0.0 0.0 0.0
24 Hassan Khan CF 5 2.6 0.6 0.2 0.2 0.0 0.0 0.0
24 Yusuf Khan CAL 5 2.4 1.2 0.0 0.2 0.0 0.0 0.0
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs
24 Noah AA 5 2.4 1.6 0.4 0.2 0.0 0.0 0.0
24 Paulie TN 5 1.0 1.8 0.4 0.2 0.0 0.0 0.0
24 Angelo TN 5 0.8 1.6 0.2 0.2 0.0 0.2 0.0
25 Omar Ahmadi MON 6 7.7 2.2 0.8 0.2 0.0 0.0 0.0
25 Paul Mcfarlane MON 6 14.3 2.2 1.7 0.2 0.2 0.0 0.0
25 Gurdeep Singh MON 6 0.5 5.5 0.2 0.2 0.0 0.0 0.0
25 Sean Mr Motion PB 6 9.3 3.7 1.0 0.2 0.0 0.0 0.0
25 Bronzo TN 6 3.8 3.0 0.8 0.2 0.0 0.0 0.0
25 Elliot TN 6 8.8 3.7 0.7 0.2 0.3 0.0 0.0
25 Shafiq LI MON 6 10.3 4.2 0.3 0.2 0.0 0.0 0.0
26 Omar Kamil CF 7 4.7 3.4 0.3 0.1 0.0 0.0 0.0
26 Ibrahim GAZ 7 1.0 1.0 0.1 0.1 0.0 0.0 0.0
27 Ihsan Nabizada GW 6 1.8 1.5 1.8 0.0 0.0 0.0 0.0
27 Hamza Rad GW 5 4.4 3.0 0.4 0.0 0.2 0.0 0.0
27 Qasam Ahmadi MON 6 4.0 2.3 0.5 0.0 0.0 0.0 0.0
27 Ehtisham Noor PB 5 7.6 0.8 0.2 0.0 0.0 0.0 0.0
27 Hamzuh CF 7 6.3 5.9 0.1 0.0 0.7 0.0 0.0
27 Amrit Maraj CAL 3 0.0 0.3 0.3 0.0 0.0 0.0 0.0
27 Jabbar Ahmed AA 7 2.6 2.3 0.9 0.0 0.1 0.0 0.0
27 AA Extra AA 7 1.9 0.1 0.0 0.0 0.0 0.0 0.0
27 Hani TN 5 2.6 5.6 0.2 0.0 0.2 0.0 0.0
27 James CAL 4 0.8 2.2 0.0 0.0 0.0 0.0 0.0
27 Hassan Khan AA 6 2.0 0.3 0.5 0.0 0.0 0.0 0.0
27 TN Extra TN 6 1.7 0.8 0.5 0.0 0.0 0.0 0.0
27 Gaza Extra GAZ 8 7.4 4.8 0.8 0.0 0.2 0.0 0.0
27 CF Extra CF 6 5.3 0.8 1.0 0.0 0.0 0.0 0.0
27 E TN 2 9.0 4.0 0.0 0.0 0.0 0.0 0.0
27 Yoni TN 2 1.5 0.0 0.0 0.0 0.0 0.0 0.0
27 Paulie TN 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
27 Zain CF 1 9.0 4.0 0.0 0.0 0.0 0.0 0.0
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs
27 Anirudh Chints PB 1 2.0 0.0 0.0 0.0 0.0 0.0 0.0
27 Ibrahim Mullings CAL 1 2.0 5.0 2.0 0.0 0.0 0.0 0.0
27 GW Extra GW 1 5.0 3.0 4.0 0.0 0.0 0.0 0.0
27 Ayub AA 1 19.0 0.0 0.0 0.0 0.0 0.0 1.0
27 j.o AA 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
27 Trey AA 1 9.0 5.0 2.0 0.0 0.0 6.0 0.0
27 Tae AA 1 12.0 5.0 0.0 0.0 1.0 0.0 0.0
27 Waleed AA 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
27 Bilal AA 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
27 AK SAR 1 4.0 8.0 0.0 0.0 0.0 0.0 0.0
27 West SAR 1 11.0 13.0 1.0 0.0 0.0 2.0 0.0
27 Malcolm SAR 1 2.0 9.0 0.0 0.0 0.0 0.0 0.0
27 Humzah T8 1 4.0 6.0 0.0 0.0 0.0 2.0 0.0
27 Oozi T8 1 0.0 2.0 2.0 0.0 0.0 2.0 0.0
27 mj T8 1 0.0 0.0 0.0 0.0 0.0 1.0 1.0
27 Xavier T8 1 15.0 7.0 0.0 0.0 0.0 2.0 0.0
27 Zain big man T8 1 9.0 7.0 1.0 0.0 1.0 0.0 0.0
27 Zain Z T8 1 3.0 1.0 0.0 0.0 0.0 0.0 0.0