Thursday Division
This Week
GAZ 90
TN 84
Thu Jun 12 @ 10:00 PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs
1 EXTRA AA 1 6.0 5.0 2.0 4.0 1.0 2.0 0.0
2 Salihoon JS 4 8.2 6.0 2.0 2.5 1.5 1.0 0.0
2 Shafi AA 2 10.5 1.5 2.0 2.5 0.5 1.0 0.0
3 Yacob AA 6 22.5 5.3 3.8 2.3 0.7 1.0 0.0
4 Khalil Ullah GAZ 7 14.0 5.1 2.9 2.1 0.0 1.3 0.1
5 Nick MON 5 8.2 8.0 4.6 2.0 0.4 1.4 0.4
5 john SAR 5 10.8 2.8 2.0 2.0 0.4 1.6 0.4
6 Gordo GAZ 5 12.8 5.4 4.4 1.8 0.2 1.8 0.2
6 Soeb Usta TN 5 17.4 9.6 4.0 1.8 0.4 2.8 0.4
6 Rohan TN 5 3.2 3.4 0.8 1.8 0.0 1.4 0.4
7 Yaqub AA 3 13.0 2.0 2.7 1.7 0.0 0.7 0.0
7 Xavier T8 6 12.8 3.8 2.7 1.7 0.2 1.7 0.0
8 JB GAZ 5 15.2 7.0 4.6 1.6 0.0 1.6 0.0
9 Samad MON 6 9.7 1.7 1.7 1.5 0.0 1.2 0.0
9 Yury T8 6 2.3 2.0 0.7 1.5 0.2 0.8 0.0
9 Extra (2) MON 2 0.0 0.5 0.5 1.5 0.0 0.0 0.0
10 Hammid AA 7 5.4 5.4 2.0 1.4 0.0 1.3 0.0
11 Farhad (Freddy) GAZ 3 6.7 3.7 1.3 1.3 0.7 2.0 0.0
12 Usman JS 4 2.2 1.0 0.8 1.2 0.8 1.2 0.0
13 Ali Abdul AA 5 5.0 2.0 2.4 1.2 0.2 0.8 0.0
13 Ish JS 5 8.2 2.4 2.6 1.2 0.0 1.0 0.2
14 Paul Mcfarlane MON 2 10.0 3.0 1.0 1.0 0.0 0.5 0.0
14 JO AA 6 9.0 3.3 1.0 1.0 0.5 0.5 0.3
14 TN Extra TN 4 11.5 4.5 2.8 1.0 0.2 0.8 0.0
14 Bilal AA 6 13.2 4.3 2.5 1.0 1.2 2.5 0.2
14 Zoor AA 6 8.0 6.2 1.0 1.0 0.7 2.7 0.0
14 Ayub AA 5 16.4 3.0 1.2 1.0 0.4 1.8 0.2
14 Safwan JS 6 7.3 3.2 1.7 1.0 0.2 1.0 0.0
14 Wais MON 5 4.0 7.2 2.6 1.0 0.0 1.4 0.0
14 Andres AA 1 14.0 6.0 0.0 1.0 0.0 4.0 0.0
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs
15 Nasif Hoque GAZ 7 15.9 4.7 4.4 0.9 0.0 2.6 0.1
16 Hasan AA 6 6.0 2.2 1.5 0.8 0.0 1.2 0.0
16 Chef AA 6 13.3 9.7 3.3 0.8 0.7 2.2 0.0
16 Talha JS 6 2.5 2.8 1.7 0.8 0.3 1.8 0.0
17 Bobo TN 5 5.2 4.4 0.8 0.8 0.0 1.0 0.0
18 Cheema GAZ 4 4.0 4.5 2.2 0.8 0.0 0.2 0.0
19 Waleed AA 6 5.0 2.2 1.3 0.7 0.0 1.5 0.2
19 Hamza MON 3 14.7 3.7 2.0 0.7 0.7 0.0 0.0
19 Zian JS 6 13.2 8.2 2.3 0.7 1.2 0.7 0.2
19 Saffi MON 3 11.0 3.7 1.3 0.7 0.0 1.0 0.0
20 Dan GAZ 5 15.6 6.6 2.0 0.6 0.6 0.2 0.0
20 Hussain AA 5 10.0 4.6 3.6 0.6 0.2 1.0 0.0
21 Sharif Mayan MON 4 11.8 2.2 2.8 0.5 0.2 0.8 0.0
21 AA Extra AA 4 9.2 0.5 0.8 0.5 0.2 0.8 0.2
21 Ajay TN 4 9.0 4.2 1.2 0.5 0.0 2.0 0.0
21 Bronzo TN 4 4.8 2.2 0.8 0.5 0.0 1.0 0.0
21 Josh SAR 2 5.5 4.0 0.0 0.5 0.0 0.0 0.0
21 Extra MON 4 5.5 2.0 0.8 0.5 0.0 1.0 0.0
21 Extra (3) MON 2 1.5 1.0 0.5 0.5 0.0 0.0 0.0
22 Sebastian T8 7 15.7 7.7 3.6 0.4 0.4 1.0 0.1
23 Malcolm SAR 5 3.8 6.4 1.2 0.4 0.2 0.8 0.0
24 Hani TN 3 4.7 2.0 0.7 0.3 0.0 1.0 0.0
24 cook SAR 3 3.3 2.7 0.0 0.3 0.0 0.7 0.3
24 Neil SAR 3 3.0 1.7 0.0 0.3 0.3 0.3 1.3
24 Will SAR 3 3.3 3.7 0.3 0.3 0.0 0.7 0.0
25 Oozi T8 7 4.9 1.3 0.7 0.3 0.0 1.1 0.0
26 E MON 4 14.0 1.5 0.2 0.2 0.2 2.0 0.0
26 Gaza Extra GAZ 4 10.2 2.8 0.8 0.2 0.5 0.8 0.0
26 Saff SAR 4 12.5 1.8 1.8 0.2 0.0 1.2 0.2
26 Rudy TN 4 13.5 3.8 1.5 0.2 0.5 1.0 0.0
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs
26 Ihsan AA 4 3.5 1.5 1.2 0.2 0.0 0.5 0.0
27 AK SAR 5 4.2 7.0 0.4 0.2 0.2 0.4 0.0
28 mj T8 6 1.3 0.5 0.3 0.2 0.0 0.7 0.2
28 ZQ JS 6 11.8 4.5 2.8 0.2 0.5 1.8 0.0
29 Zain Z T8 7 4.7 2.7 1.1 0.1 0.0 0.4 0.0
30 Paulie TN 3 1.7 2.3 0.3 0.0 0.0 0.7 0.0
30 Day Day TN 2 4.0 1.0 0.5 0.0 0.0 0.5 0.0
30 Seamus TN 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 West SAR 3 5.7 5.7 0.7 0.0 0.3 1.3 0.0
30 Humzah T8 7 5.3 4.6 0.1 0.0 0.4 1.4 0.0
30 Zain big man T8 6 3.2 6.2 0.8 0.0 0.7 1.0 0.0
30 Amrit JS 3 4.7 0.3 0.0 0.0 0.0 0.7 0.0
30 T AA 1 3.0 12.0 3.0 0.0 1.0 1.0 0.0
30 Marco TN 3 0.0 1.3 1.0 0.0 0.0 2.0 0.0
30 Jay JS 3 7.3 0.3 1.3 0.0 0.0 0.0 0.0
30 Numairy JS 4 2.5 0.8 0.8 0.0 0.0 0.2 0.0
30 T MON 3 8.3 4.0 2.3 0.0 0.0 0.3 0.0
30 Nikolay TN 1 2.0 3.0 1.0 0.0 0.0 0.0 0.0
30 Raja AA 1 0.0 5.0 2.0 0.0 0.0 1.0 0.0
30 Chris SAR 2 9.0 1.5 1.0 0.0 0.0 1.0 0.0