Thursday Division
Last Games
AA 68
AA 56
Thu Apr 24 @ 8:00 PM
TN 32
SAR 57
Thu Apr 24 @ 9:00 PM
T8 67
GAZ 75
Thu Apr 24 @ 10:00 PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs
1 GW Extra GW 1 32.0 7.0 1.0 5.0 0.0 0.0 0.0
2 Sebastian T8 1 30.0 14.0 5.0 1.0 0.0 3.0 1.0
3 Yacub AA 1 26.0 1.0 5.0 3.0 0.0 0.0 0.0
4 Zian Khan CAL 6 24.8 10.3 3.5 1.0 0.7 0.0 0.0
5 Yacob Sahak GW 6 24.3 4.8 2.0 1.8 0.7 0.0 0.0
6 Sharif Mehirdel GW 5 23.4 6.8 2.4 0.6 0.0 0.0 0.0
7 Sunny PB 6 23.0 5.7 3.7 1.8 0.0 0.0 0.0
8 Ish CAL 2 22.5 1.5 3.5 0.5 0.0 0.0 0.0
9 Saff SAR 1 22.0 2.0 1.0 1.0 0.0 2.0 0.0
10 Honey CF 6 19.5 4.7 1.8 0.8 0.0 0.0 0.0
11 Ayub AA 1 19.0 0.0 0.0 0.0 0.0 0.0 1.0
12 Darwin CF 6 18.5 9.2 4.0 1.0 0.7 0.0 0.0
13 Zoor AA 1 18.0 0.0 0.0 1.0 0.0 1.0 0.0
14 Tosin PB 6 17.7 0.7 1.8 0.5 0.0 0.0 0.0
14 ZQ Hussaini CAL 6 17.7 6.7 2.8 0.7 0.7 0.0 0.0
14 Soeb Usta TN 6 17.7 8.2 2.0 1.3 0.3 0.3 0.3
15 JB GAZ 7 16.6 5.6 2.0 1.7 0.4 0.0 0.0
16 Zohirul Islam CF 7 16.1 1.9 2.0 0.9 0.0 0.0 0.0
17 Bilal AA 4 16.0 5.0 1.2 1.0 0.2 0.5 0.0
18 Xavier T8 1 15.0 7.0 0.0 0.0 0.0 2.0 0.0
19 JO AA 7 14.9 5.3 1.6 0.4 0.7 0.0 0.1
20 Hussein AA 5 14.8 2.6 2.0 0.8 0.2 0.0 0.0
21 Goose PB 6 14.7 11.2 2.3 1.8 0.8 0.0 0.0
22 Paul Mcfarlane MON 6 14.3 2.2 1.7 0.2 0.2 0.0 0.0
23 Rafiq MON 4 14.2 4.0 1.5 0.5 0.0 0.0 0.0
24 Khalil Ullah GAZ 8 13.0 4.5 2.2 1.1 0.1 0.1 0.0
25 Numairy Latif CAL 6 12.8 1.2 2.2 0.8 0.3 0.0 0.0
26 Nasif Hoque GAZ 8 12.4 5.4 2.9 0.8 0.6 0.2 0.1
27 Tae AA 1 12.0 5.0 0.0 0.0 1.0 0.0 0.0
28 Tariq GW 2 11.5 4.0 1.5 0.5 0.0 0.0 0.0
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs
29 Phil Mcfarlane MON 6 11.0 3.0 1.7 0.5 0.0 0.0 0.0
29 West SAR 1 11.0 13.0 1.0 0.0 0.0 2.0 0.0
30 Sharif Mayan MON 6 10.7 5.0 3.7 0.3 0.3 0.0 0.0
31 Shafiq LI MON 6 10.3 4.2 0.3 0.2 0.0 0.0 0.0
32 john SAR 1 10.0 3.0 0.0 2.0 1.0 0.0 2.0
33 Sean Mr Motion PB 6 9.3 3.7 1.0 0.2 0.0 0.0 0.0
34 E TN 2 9.0 4.0 0.0 0.0 0.0 0.0 0.0
34 Zain CF 1 9.0 4.0 0.0 0.0 0.0 0.0 0.0
34 Trey AA 1 9.0 5.0 2.0 0.0 0.0 6.0 0.0
34 Zain big man T8 1 9.0 7.0 1.0 0.0 1.0 0.0 0.0
35 Elliot TN 6 8.8 3.7 0.7 0.2 0.3 0.0 0.0
36 Ali Abdul AA 6 8.3 2.5 1.2 0.8 0.2 0.0 0.0
37 Cheema GAZ 6 8.2 5.8 4.7 1.2 0.0 0.0 0.0
38 Seamus TN 2 8.0 0.5 0.0 0.5 0.0 0.0 0.0
39 Omar Ahmadi MON 6 7.7 2.2 0.8 0.2 0.0 0.0 0.0
40 Ehtisham Noor PB 5 7.6 0.8 0.2 0.0 0.0 0.0 0.0
41 Gaza Extra GAZ 8 7.4 4.8 0.8 0.0 0.2 0.0 0.0
42 Bobo TN 7 6.7 2.0 0.6 0.6 0.3 0.3 0.0
43 Hamzuh CF 7 6.3 5.9 0.1 0.0 0.7 0.0 0.0
44 Zhoorullah Mehirdel GW 5 6.0 5.6 0.8 0.6 0.6 0.0 0.0
44 Josh CAL 3 6.0 7.3 1.0 0.3 0.3 0.0 0.0
44 Yury T8 1 6.0 1.0 0.0 3.0 0.0 2.0 0.0
45 Talha Shahnawaz PB 6 5.3 4.5 2.3 0.7 0.3 0.0 0.0
45 CF Extra CF 6 5.3 0.8 1.0 0.0 0.0 0.0 0.0
45 Rohan TN 3 5.3 3.0 2.0 1.0 0.0 0.0 0.0
46 Haseeb CF 6 5.0 3.5 0.0 0.5 0.3 0.0 0.0
46 Jerry AA 7 5.0 4.3 2.4 0.7 0.1 0.0 0.0
46 Ali Khalid GAZ 5 5.0 6.4 1.2 0.4 0.4 0.0 0.0
46 GW Extra GW 1 5.0 3.0 4.0 0.0 0.0 0.0 0.0
47 Omar Kamil CF 7 4.7 3.4 0.3 0.1 0.0 0.0 0.0
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs
48 Steve Brown GAZ 6 4.5 2.0 0.8 0.3 0.2 0.2 0.0
48 Day Day TN 6 4.5 2.3 0.8 0.7 0.0 0.0 0.0
48 Manny TN 2 4.5 1.0 0.5 1.0 0.0 0.0 0.5
49 Hamza Rad GW 5 4.4 3.0 0.4 0.0 0.2 0.0 0.0
50 Ahmed GW 5 4.2 5.4 0.4 0.4 0.2 0.0 0.0
51 Gordo GAZ 8 4.1 1.2 0.6 0.6 0.1 0.2 0.1
52 Qasam Ahmadi MON 6 4.0 2.3 0.5 0.0 0.0 0.0 0.0
52 Greg PB 3 4.0 3.0 2.0 2.0 0.0 0.0 0.0
52 cook SAR 1 4.0 3.0 0.0 1.0 0.0 0.0 0.0
52 AK SAR 1 4.0 8.0 0.0 0.0 0.0 0.0 0.0
52 Neil SAR 1 4.0 2.0 0.0 1.0 0.0 0.0 1.0
52 Humzah T8 1 4.0 6.0 0.0 0.0 0.0 2.0 0.0
53 Amged AA 7 3.9 1.1 0.7 0.4 0.1 0.0 0.0
54 Bronzo TN 6 3.8 3.0 0.8 0.2 0.0 0.0 0.0
55 Waleed AA 6 3.5 0.8 0.3 0.3 0.0 0.5 0.2
56 Chef AA 1 3.0 8.0 0.0 1.0 0.0 0.0 0.0
56 Zain Z T8 1 3.0 1.0 0.0 0.0 0.0 0.0 0.0
57 Samad Siddiqui CAL 6 2.8 2.2 0.8 0.5 0.0 0.0 0.0
58 Ibrahim Siddiqui PB 5 2.6 0.8 0.0 0.2 0.0 0.0 0.0
58 Hassan Khan CF 5 2.6 0.6 0.2 0.2 0.0 0.0 0.0
58 Hani TN 5 2.6 5.6 0.2 0.0 0.2 0.0 0.0
59 Jabbar Ahmed AA 7 2.6 2.3 0.9 0.0 0.1 0.0 0.0
60 Yusuf Khan CAL 5 2.4 1.2 0.0 0.2 0.0 0.0 0.0
60 Noah AA 5 2.4 1.6 0.4 0.2 0.0 0.0 0.0
61 Ajay TN 5 2.2 5.2 0.6 0.6 0.2 0.4 0.0
62 Hassan Khan AA 6 2.0 0.3 0.5 0.0 0.0 0.0 0.0
62 Anirudh Chints PB 1 2.0 0.0 0.0 0.0 0.0 0.0 0.0
62 Ibrahim Mullings CAL 1 2.0 5.0 2.0 0.0 0.0 0.0 0.0
62 Hamid AA 1 2.0 3.0 1.0 1.0 0.0 0.0 0.0
62 Hussain AA 1 2.0 5.0 1.0 1.0 0.0 1.0 0.0
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs
62 Malcolm SAR 1 2.0 9.0 0.0 0.0 0.0 0.0 0.0
63 AA Extra AA 7 1.9 0.1 0.0 0.0 0.0 0.0 0.0
64 Ihsan Nabizada GW 6 1.8 1.5 1.8 0.0 0.0 0.0 0.0
65 TN Extra TN 6 1.7 0.8 0.5 0.0 0.0 0.0 0.0
66 AA Extra 2 AA 7 1.6 0.6 0.0 0.3 0.0 0.0 0.0
67 Yoni TN 2 1.5 0.0 0.0 0.0 0.0 0.0 0.0
68 Ibrahim GAZ 7 1.0 1.0 0.1 0.1 0.0 0.0 0.0
68 Paulie TN 5 1.0 1.8 0.4 0.2 0.0 0.0 0.0
69 Angelo TN 5 0.8 1.6 0.2 0.2 0.0 0.2 0.0
70 James CAL 4 0.8 2.2 0.0 0.0 0.0 0.0 0.0
71 Gurdeep Singh MON 6 0.5 5.5 0.2 0.2 0.0 0.0 0.0
72 Amrit Maraj CAL 3 0.0 0.3 0.3 0.0 0.0 0.0 0.0
72 Paulie TN 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
72 j.o AA 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
72 Waleed AA 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
72 Bilal AA 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
72 Oozi T8 1 0.0 2.0 2.0 0.0 0.0 2.0 0.0
72 mj T8 1 0.0 0.0 0.0 0.0 0.0 1.0 1.0