Thursday Division
Last Games
AA 68
AA 56
Thu Apr 24 @ 8:00 PM
TN 32
SAR 57
Thu Apr 24 @ 9:00 PM
T8 67
GAZ 75
Thu Apr 24 @ 10:00 PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs
1 Trey AA 1 9.0 5.0 2.0 0.0 0.0 6.0 0.0
2 Sebastian T8 1 30.0 14.0 5.0 1.0 0.0 3.0 1.0
3 Saff SAR 1 22.0 2.0 1.0 1.0 0.0 2.0 0.0
3 West SAR 1 11.0 13.0 1.0 0.0 0.0 2.0 0.0
3 Humzah T8 1 4.0 6.0 0.0 0.0 0.0 2.0 0.0
3 Oozi T8 1 0.0 2.0 2.0 0.0 0.0 2.0 0.0
3 Yury T8 1 6.0 1.0 0.0 3.0 0.0 2.0 0.0
3 Xavier T8 1 15.0 7.0 0.0 0.0 0.0 2.0 0.0
4 Zoor AA 1 18.0 0.0 0.0 1.0 0.0 1.0 0.0
4 Hussain AA 1 2.0 5.0 1.0 1.0 0.0 1.0 0.0
4 mj T8 1 0.0 0.0 0.0 0.0 0.0 1.0 1.0
5 Waleed AA 6 3.5 0.8 0.3 0.3 0.0 0.5 0.2
5 Bilal AA 4 16.0 5.0 1.2 1.0 0.2 0.5 0.0
6 Ajay TN 5 2.2 5.2 0.6 0.6 0.2 0.4 0.0
7 Soeb Usta TN 6 17.7 8.2 2.0 1.3 0.3 0.3 0.3
8 Bobo TN 7 6.7 2.0 0.6 0.6 0.3 0.3 0.0
9 Nasif Hoque GAZ 8 12.4 5.4 2.9 0.8 0.6 0.2 0.1
9 Gordo GAZ 8 4.1 1.2 0.6 0.6 0.1 0.2 0.1
10 Angelo TN 5 0.8 1.6 0.2 0.2 0.0 0.2 0.0
11 Steve Brown GAZ 6 4.5 2.0 0.8 0.3 0.2 0.2 0.0
12 Khalil Ullah GAZ 8 13.0 4.5 2.2 1.1 0.1 0.1 0.0
13 Yacob Sahak GW 6 24.3 4.8 2.0 1.8 0.7 0.0 0.0
13 Ihsan Nabizada GW 6 1.8 1.5 1.8 0.0 0.0 0.0 0.0
13 Sharif Mehirdel GW 5 23.4 6.8 2.4 0.6 0.0 0.0 0.0
13 Zhoorullah Mehirdel GW 5 6.0 5.6 0.8 0.6 0.6 0.0 0.0
13 Hamza Rad GW 5 4.4 3.0 0.4 0.0 0.2 0.0 0.0
13 Ahmed GW 5 4.2 5.4 0.4 0.4 0.2 0.0 0.0
13 Sharif Mayan MON 6 10.7 5.0 3.7 0.3 0.3 0.0 0.0
13 Qasam Ahmadi MON 6 4.0 2.3 0.5 0.0 0.0 0.0 0.0
13 Omar Ahmadi MON 6 7.7 2.2 0.8 0.2 0.0 0.0 0.0
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs
13 Paul Mcfarlane MON 6 14.3 2.2 1.7 0.2 0.2 0.0 0.0
13 Phil Mcfarlane MON 6 11.0 3.0 1.7 0.5 0.0 0.0 0.0
13 Gurdeep Singh MON 6 0.5 5.5 0.2 0.2 0.0 0.0 0.0
13 Goose PB 6 14.7 11.2 2.3 1.8 0.8 0.0 0.0
13 Sunny PB 6 23.0 5.7 3.7 1.8 0.0 0.0 0.0
13 Tosin PB 6 17.7 0.7 1.8 0.5 0.0 0.0 0.0
13 Talha Shahnawaz PB 6 5.3 4.5 2.3 0.7 0.3 0.0 0.0
13 Ibrahim Siddiqui PB 5 2.6 0.8 0.0 0.2 0.0 0.0 0.0
13 Ehtisham Noor PB 5 7.6 0.8 0.2 0.0 0.0 0.0 0.0
13 Sean Mr Motion PB 6 9.3 3.7 1.0 0.2 0.0 0.0 0.0
13 Zohirul Islam CF 7 16.1 1.9 2.0 0.9 0.0 0.0 0.0
13 Darwin CF 6 18.5 9.2 4.0 1.0 0.7 0.0 0.0
13 Omar Kamil CF 7 4.7 3.4 0.3 0.1 0.0 0.0 0.0
13 Hassan Khan CF 5 2.6 0.6 0.2 0.2 0.0 0.0 0.0
13 Hamzuh CF 7 6.3 5.9 0.1 0.0 0.7 0.0 0.0
13 Honey CF 6 19.5 4.7 1.8 0.8 0.0 0.0 0.0
13 Haseeb CF 6 5.0 3.5 0.0 0.5 0.3 0.0 0.0
13 Amrit Maraj CAL 3 0.0 0.3 0.3 0.0 0.0 0.0 0.0
13 Zian Khan CAL 6 24.8 10.3 3.5 1.0 0.7 0.0 0.0
13 ZQ Hussaini CAL 6 17.7 6.7 2.8 0.7 0.7 0.0 0.0
13 Yusuf Khan CAL 5 2.4 1.2 0.0 0.2 0.0 0.0 0.0
13 Numairy Latif CAL 6 12.8 1.2 2.2 0.8 0.3 0.0 0.0
13 Samad Siddiqui CAL 6 2.8 2.2 0.8 0.5 0.0 0.0 0.0
13 Jabbar Ahmed AA 7 2.6 2.3 0.9 0.0 0.1 0.0 0.0
13 Amged AA 7 3.9 1.1 0.7 0.4 0.1 0.0 0.0
13 Ali Abdul AA 6 8.3 2.5 1.2 0.8 0.2 0.0 0.0
13 JO AA 7 14.9 5.3 1.6 0.4 0.7 0.0 0.1
13 Jerry AA 7 5.0 4.3 2.4 0.7 0.1 0.0 0.0
13 Noah AA 5 2.4 1.6 0.4 0.2 0.0 0.0 0.0
13 AA Extra AA 7 1.9 0.1 0.0 0.0 0.0 0.0 0.0
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs
13 AA Extra 2 AA 7 1.6 0.6 0.0 0.3 0.0 0.0 0.0
13 JB GAZ 7 16.6 5.6 2.0 1.7 0.4 0.0 0.0
13 Ibrahim GAZ 7 1.0 1.0 0.1 0.1 0.0 0.0 0.0
13 Hani TN 5 2.6 5.6 0.2 0.0 0.2 0.0 0.0
13 Paulie TN 5 1.0 1.8 0.4 0.2 0.0 0.0 0.0
13 Day Day TN 6 4.5 2.3 0.8 0.7 0.0 0.0 0.0
13 James CAL 4 0.8 2.2 0.0 0.0 0.0 0.0 0.0
13 Hassan Khan AA 6 2.0 0.3 0.5 0.0 0.0 0.0 0.0
13 Josh CAL 3 6.0 7.3 1.0 0.3 0.3 0.0 0.0
13 Bronzo TN 6 3.8 3.0 0.8 0.2 0.0 0.0 0.0
13 Elliot TN 6 8.8 3.7 0.7 0.2 0.3 0.0 0.0
13 TN Extra TN 6 1.7 0.8 0.5 0.0 0.0 0.0 0.0
13 Gaza Extra GAZ 8 7.4 4.8 0.8 0.0 0.2 0.0 0.0
13 CF Extra CF 6 5.3 0.8 1.0 0.0 0.0 0.0 0.0
13 E TN 2 9.0 4.0 0.0 0.0 0.0 0.0 0.0
13 Yoni TN 2 1.5 0.0 0.0 0.0 0.0 0.0 0.0
13 Seamus TN 2 8.0 0.5 0.0 0.5 0.0 0.0 0.0
13 Manny TN 2 4.5 1.0 0.5 1.0 0.0 0.0 0.5
13 Paulie TN 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Hussein AA 5 14.8 2.6 2.0 0.8 0.2 0.0 0.0
13 Zain CF 1 9.0 4.0 0.0 0.0 0.0 0.0 0.0
13 Shafiq LI MON 6 10.3 4.2 0.3 0.2 0.0 0.0 0.0
13 Rafiq MON 4 14.2 4.0 1.5 0.5 0.0 0.0 0.0
13 Greg PB 3 4.0 3.0 2.0 2.0 0.0 0.0 0.0
13 Anirudh Chints PB 1 2.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Rohan TN 3 5.3 3.0 2.0 1.0 0.0 0.0 0.0
13 Ali Khalid GAZ 5 5.0 6.4 1.2 0.4 0.4 0.0 0.0
13 Cheema GAZ 6 8.2 5.8 4.7 1.2 0.0 0.0 0.0
13 Ish CAL 2 22.5 1.5 3.5 0.5 0.0 0.0 0.0
13 Ibrahim Mullings CAL 1 2.0 5.0 2.0 0.0 0.0 0.0 0.0
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs
13 Tariq GW 2 11.5 4.0 1.5 0.5 0.0 0.0 0.0
13 GW Extra GW 1 5.0 3.0 4.0 0.0 0.0 0.0 0.0
13 GW Extra GW 1 32.0 7.0 1.0 5.0 0.0 0.0 0.0
13 Yacub AA 1 26.0 1.0 5.0 3.0 0.0 0.0 0.0
13 Chef AA 1 3.0 8.0 0.0 1.0 0.0 0.0 0.0
13 Hamid AA 1 2.0 3.0 1.0 1.0 0.0 0.0 0.0
13 Ayub AA 1 19.0 0.0 0.0 0.0 0.0 0.0 1.0
13 j.o AA 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Tae AA 1 12.0 5.0 0.0 0.0 1.0 0.0 0.0
13 Waleed AA 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Bilal AA 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 john SAR 1 10.0 3.0 0.0 2.0 1.0 0.0 2.0
13 cook SAR 1 4.0 3.0 0.0 1.0 0.0 0.0 0.0
13 AK SAR 1 4.0 8.0 0.0 0.0 0.0 0.0 0.0
13 Neil SAR 1 4.0 2.0 0.0 1.0 0.0 0.0 1.0
13 Malcolm SAR 1 2.0 9.0 0.0 0.0 0.0 0.0 0.0
13 Zain big man T8 1 9.0 7.0 1.0 0.0 1.0 0.0 0.0
13 Zain Z T8 1 3.0 1.0 0.0 0.0 0.0 0.0 0.0