Ballerss
Last Games
HH 44
GMTO 48
Mon Aug 17 @ 8:00
RNG 45
DRI 53
Mon Aug 17 @ 7:00 PM
GA 62
AC 55
Mon Aug 17 @ 9:00 PM
NIG 57
ANE 56
Mon Aug 17 @ 10:00 PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
1 Shahid NIG 4 24.5 1.5 7.2 4.2 3.0 4.5 3.2 1.8 0.0 1.0 0.0 0.0
2 Syed Ali KM 6 19.7 0.5 5.7 2.7 3.0 3.8 1.0 1.2 0.2 1.3 0.0 0.0
3 Yuwal Pun 7T 7 19.6 3.0 6.6 5.9 0.7 3.4 3.4 1.9 0.1 1.1 0.0 0.1
4 Zian Khan GMTO 7 19.4 3.1 6.0 3.9 2.1 12.4 2.1 1.3 0.7 1.6 0.0 0.0
5 Alix GA 8 19.1 1.5 8.0 6.4 1.6 7.6 3.1 1.2 0.6 1.6 0.0 0.0
6 Nasif Hoque HH 7 18.7 2.3 6.4 5.1 1.3 4.6 3.1 0.4 0.0 1.3 0.0 0.0
7 Sharif Mehirdel RNG 7 17.9 0.9 5.4 3.0 2.4 7.1 4.3 1.0 0.1 1.6 0.0 0.1
8 Komron YBE 8 17.2 0.8 5.5 3.2 2.2 4.1 1.4 0.8 0.1 0.2 0.0 0.0
9 Khalid Yousef AC 7 17.0 2.9 5.9 3.4 2.4 4.6 1.7 0.9 0.0 0.6 0.0 0.0
10 Sean GA 8 16.9 2.8 6.0 3.9 2.1 4.1 2.9 1.5 0.5 2.5 0.0 0.0
11 Nasir Young 7T 6 16.8 0.8 5.3 4.0 1.3 4.8 2.0 1.3 0.2 2.3 0.2 0.0
12 Salman KM 6 15.2 1.0 5.5 3.7 1.8 8.2 1.8 0.2 0.5 0.7 0.0 0.0
13 Hamza ANE 4 15.0 1.2 5.8 3.5 2.2 3.5 2.5 0.5 0.2 0.8 0.0 0.0
13 Pop GA 2 15.0 1.0 6.5 5.5 1.0 5.0 1.5 0.0 0.0 3.0 0.0 0.0
14 Ibby Yar YBE 8 14.9 1.6 5.2 4.4 0.9 2.2 2.2 1.2 0.0 1.8 0.0 0.0
15 Akib HWE 6 14.8 1.0 4.2 2.5 1.7 6.8 3.0 1.8 0.3 1.7 0.0 0.0
16 Khalil Ullah HH 7 14.0 0.3 4.4 1.7 2.7 2.1 1.3 0.3 0.0 1.1 0.0 0.0
17 Safwan HH 5 13.2 1.0 4.2 3.4 0.8 6.8 0.8 1.0 0.0 0.6 0.0 0.0
17 Shafiq Faiz RNG 5 13.2 1.2 4.6 4.4 0.2 3.6 1.2 0.6 0.2 1.0 0.0 0.2
18 Talha Shahnawaz DRI 8 13.0 0.2 5.5 5.4 0.1 4.0 2.1 1.0 0.2 2.1 0.0 0.1
19 Alex ANE 7 12.9 0.6 5.0 3.4 1.6 3.6 2.1 1.3 0.0 1.0 0.0 0.0
20 AD HWE 4 12.8 1.5 4.0 2.5 1.5 4.0 1.2 0.8 0.2 0.0 0.0 0.0
21 Hamza Rad RNG 7 12.7 0.9 3.7 1.3 2.4 2.6 1.0 0.6 0.4 2.6 0.0 0.0
22 Akeem AC 6 12.7 0.7 6.0 6.0 0.0 6.8 0.5 1.0 0.0 1.5 0.0 0.0
23 Zhoorullah NIG 6 12.2 1.3 4.3 3.8 0.5 8.5 1.3 0.0 0.3 1.7 0.0 0.0
24 Jah KM 3 12.0 0.3 5.0 3.3 1.7 2.0 0.3 0.3 0.0 0.7 0.0 0.0
24 Yaw AC 5 12.0 0.4 4.4 1.6 2.8 2.0 3.0 0.0 0.0 1.0 0.0 0.0
25 6 RNG 3 11.7 2.0 4.0 2.3 1.7 5.0 4.0 0.7 0.3 2.0 0.0 0.0
26 Harry Singh GMTO 8 11.6 0.9 3.9 1.5 2.4 1.9 0.9 0.8 0.0 1.0 0.0 0.0
27 Evan HWE 5 11.6 1.0 3.0 1.4 1.6 2.0 2.8 0.4 0.2 0.0 0.0 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
28 Kevin C GMTO 8 11.4 1.2 3.8 3.5 0.2 10.0 1.9 1.0 0.5 2.6 0.0 0.0
29 Pablo AC 6 11.0 0.8 4.8 4.3 0.5 2.7 0.3 0.3 0.0 0.7 0.0 0.0
29 Abdul ANE 3 11.0 0.7 5.0 4.7 0.3 0.7 0.0 0.0 0.0 0.3 0.0 0.0
29 Femi HH 5 11.0 2.2 3.8 2.6 1.2 2.6 0.8 0.6 0.2 1.4 0.0 0.0
29 Hamzah Uzzama ANE 5 11.0 1.2 4.0 2.2 1.8 3.8 1.4 0.6 0.2 0.8 0.0 0.0
30 Saffi C DRI 8 10.1 1.2 3.8 3.1 0.6 5.2 4.6 0.5 0.2 0.9 0.0 0.0
31 Abbas Aslam DRI 8 9.6 1.2 3.4 2.5 0.9 2.1 1.0 1.2 0.4 1.1 0.0 0.0
32 Rob GA 8 9.4 0.2 3.8 2.1 1.6 3.2 0.9 1.1 0.1 0.6 0.0 0.0
33 AB YBE 5 9.2 1.0 4.0 3.8 0.2 6.2 1.8 0.4 0.6 1.0 0.0 0.0
34 Ryan AC 7 9.1 1.4 3.7 3.4 0.3 9.9 3.1 0.9 1.7 2.3 0.0 0.0
35 Samin HWE 6 8.8 0.5 3.7 3.3 0.3 7.3 1.7 1.2 0.0 1.7 0.0 0.0
36 Sheikh Hasin 7T 7 8.7 0.4 3.7 3.4 0.3 5.6 1.1 0.6 0.3 1.3 0.0 0.0
37 Drew (captain) GMTO 8 8.6 0.1 2.5 1.4 1.1 2.9 1.4 1.1 0.1 1.8 0.0 0.0
38 Harjap ANE 7 8.6 0.4 3.3 2.1 1.1 5.7 1.1 0.9 0.4 0.7 0.0 0.0
39 Simar Singh DRI 8 8.4 0.2 3.0 1.4 1.6 8.4 1.2 0.4 0.2 1.2 0.0 0.0
40 Nick Panduri DRI 7 8.3 0.6 2.6 2.3 0.3 7.4 2.6 2.1 0.6 1.1 0.0 0.0
41 Jake Goldsmith 7T 6 8.2 0.8 3.5 3.2 0.3 8.7 1.2 0.0 0.7 2.2 0.0 0.2
42 Zay GA 6 8.0 0.7 3.5 3.2 0.3 4.3 0.5 0.2 0.0 0.5 0.0 0.0
42 Adam GMTO 1 8.0 0.0 4.0 4.0 0.0 6.0 3.0 0.0 0.0 2.0 0.0 0.0
42 Moejaan NIG 6 8.0 0.0 2.7 1.8 0.8 4.0 0.7 0.7 0.3 1.5 0.0 0.0
43 Abdul Z NIG 6 7.7 0.2 2.7 2.0 0.7 2.5 0.8 0.3 0.2 2.0 0.0 0.3
44 Esau Muntaz YBE 8 7.6 1.1 2.5 1.6 0.9 2.5 2.9 1.0 0.0 1.0 0.0 0.0
45 Asif NIG 6 7.5 0.3 2.8 2.7 0.2 6.2 0.8 0.5 0.3 1.7 0.0 0.0
46 Haris RNG 5 7.2 0.2 3.0 2.0 1.0 7.6 2.4 0.6 0.2 2.2 0.0 0.0
47 Lou YBE 8 7.0 0.4 2.9 2.9 0.0 5.8 2.4 1.0 0.1 0.8 0.0 0.0
48 Mujib NIG 6 6.7 0.0 2.0 0.5 1.5 3.3 1.3 0.0 0.0 1.0 0.0 0.0
49 Adrian GA 7 6.6 0.1 2.6 1.3 1.3 4.0 1.0 0.9 0.0 1.6 0.0 0.0
50 Sharriff ANE 5 6.4 0.6 2.2 1.4 0.8 1.6 0.8 0.6 0.0 1.0 0.0 0.0
51 Moiaz NIG 3 6.3 0.7 2.3 1.3 1.0 2.0 1.7 0.0 0.3 0.3 0.0 0.0
52 Jonas HH 7 6.1 0.7 2.3 2.3 0.0 8.0 0.4 0.4 0.7 1.6 0.0 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
53 Raffi HWE 6 6.0 0.0 2.2 1.7 0.5 2.0 0.2 0.0 0.2 1.3 0.0 0.0
53 JJ Jeres KM 6 6.0 0.3 2.5 2.5 0.0 7.0 1.3 1.2 0.5 2.7 0.0 0.0
54 Shari Sakib 7T 7 5.9 0.6 1.6 0.1 1.4 1.4 0.3 0.1 0.0 1.1 0.0 0.0
55 Daniel Saaverda 7T 6 5.5 0.3 1.5 1.5 0.0 4.2 1.2 0.7 0.3 1.2 0.0 0.0
55 Izaac Gibson GMTO 8 5.5 0.4 2.4 2.0 0.4 4.5 1.0 0.9 0.2 1.4 0.0 0.0
56 Ferouz RNG 7 5.4 0.9 2.0 1.9 0.1 3.1 1.9 0.3 0.0 2.0 0.0 0.0
57 Branden Lee 7T 4 5.2 0.0 1.8 0.0 1.8 0.5 0.2 0.0 0.0 1.5 0.0 0.0
57 Saffi AC 4 5.2 0.2 2.0 1.0 1.0 1.2 1.8 0.0 0.0 0.5 0.0 0.0
58 Haseeb ANE 5 5.2 0.4 2.0 1.2 0.8 3.4 2.4 0.2 0.6 1.8 0.0 0.0
59 Ish Yar YBE 8 5.1 0.6 2.1 1.9 0.2 0.8 0.8 0.2 0.0 0.9 0.0 0.0
60 Hamza KM 4 5.0 0.5 2.2 2.2 0.0 3.0 1.0 0.0 0.2 1.5 0.0 0.0
60 Moe money HWE 6 5.0 0.5 1.7 1.7 0.0 4.3 1.0 0.0 0.0 0.5 0.0 0.0
61 Sharif Shah RNG 3 4.7 0.7 0.7 0.0 0.7 1.0 1.3 0.7 0.3 0.0 0.0 0.0
62 Umaid DRI 7 4.6 0.0 1.9 1.0 0.9 1.1 0.7 0.3 0.0 0.6 0.0 0.0
63 Amrit Maraj DRI 8 4.5 0.4 1.8 1.1 0.6 1.2 0.2 0.1 0.0 0.9 0.0 0.0
64 Aman ANE 7 4.1 0.3 1.7 1.4 0.3 7.6 1.3 1.6 1.1 1.4 0.0 0.0
65 Sub GA 3 4.0 0.7 1.7 1.7 0.0 0.3 0.0 0.3 0.0 0.3 0.3 0.0
66 Frizz HWE 6 3.7 0.0 0.8 0.2 0.7 2.7 1.2 0.2 0.3 1.8 0.0 0.0
66 Ammar YBE 3 3.7 0.7 1.3 1.0 0.3 1.3 0.0 0.3 0.3 1.0 0.0 0.0
67 Shamnun HWE 5 3.6 0.0 0.6 0.6 0.0 2.0 0.4 0.8 0.0 0.8 0.0 0.0
68 Qasam Ahmadi AC 7 3.6 0.0 1.4 0.7 0.7 1.4 0.9 0.7 0.0 1.4 0.0 0.0
69 Rahat GMTO 9 3.6 0.1 1.2 0.4 0.8 2.0 0.6 0.4 0.0 1.3 0.0 0.0
70 Tamjid GA 6 3.5 0.0 1.2 0.0 1.2 2.3 0.5 0.0 0.2 1.5 0.0 0.0
71 Zack Yar YBE 8 3.4 0.2 1.2 0.9 0.4 2.0 0.4 0.0 0.1 0.6 0.0 0.0
72 Daiyan KM 6 3.2 0.2 1.0 1.0 0.0 3.2 0.8 0.2 0.2 0.8 0.0 0.0
73 Samad Siddiqui DRI 8 3.1 0.0 1.0 0.5 0.5 0.6 1.5 1.1 0.0 0.5 0.0 0.0
74 Haroon GA 5 2.8 0.8 1.0 1.0 0.0 5.4 0.0 0.0 0.0 0.6 0.0 0.0
75 Marzaan ANE 5 2.6 0.0 0.0 0.0 0.0 1.6 0.4 0.6 0.0 0.0 0.0 0.0
76 Zian sub DRI 5 2.4 0.6 0.8 0.6 0.2 0.8 0.6 0.0 0.0 0.2 0.0 0.0
77 Tec NIG 3 2.3 0.7 0.7 0.3 0.3 0.3 0.7 0.3 0.0 0.7 0.0 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
78 Hammid Faiz RNG 7 2.3 0.0 1.0 0.7 0.3 3.3 0.4 0.4 0.0 0.7 0.0 0.0
79 Bara ANE 4 2.2 0.0 0.5 0.2 0.2 3.0 0.2 0.5 0.0 0.5 0.0 0.0
80 Habib YBE 6 2.2 0.2 0.8 0.8 0.0 2.8 0.7 0.2 0.0 0.2 0.0 0.0
80 Saad Memon KM 6 2.2 0.0 0.8 0.7 0.2 1.5 0.7 0.0 0.0 1.3 0.0 0.0
81 Soto AC 1 2.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
81 Jon Jon GMTO 9 2.0 0.0 0.7 0.3 0.3 2.0 1.2 0.9 0.1 1.2 0.0 0.0
82 Shaikh Islam HH 6 1.8 0.2 0.2 0.2 0.0 1.7 1.2 0.8 0.2 1.0 0.0 0.0
83 Aymaan KM 5 1.8 0.0 0.6 0.4 0.2 2.6 0.4 0.2 0.4 0.4 0.0 0.0
84 Rell HH 5 1.6 0.0 0.6 0.6 0.0 2.4 0.4 0.2 0.0 1.6 0.0 0.0
85 Adrian n 7T 4 1.5 0.2 0.5 0.2 0.2 1.2 0.0 0.2 0.2 0.2 0.0 0.0
85 Ryan GA 6 1.5 0.0 0.7 0.5 0.2 2.2 1.2 0.0 0.0 1.2 0.0 0.0
85 Justin GA 4 1.5 0.2 0.5 0.2 0.2 0.5 0.0 0.2 0.0 0.2 0.0 0.0
86 Abbas sub HH 3 1.3 0.0 0.7 0.7 0.0 0.7 0.0 0.7 0.0 0.3 0.0 0.0
87 Zabi Mayan AC 4 1.2 0.8 0.2 0.2 0.0 1.5 0.8 0.0 0.0 1.2 0.0 0.0
88 Sam HH 5 1.2 0.0 0.4 0.0 0.4 1.0 0.6 0.2 0.0 0.2 0.0 0.0
89 Ishmael A AC 6 1.0 0.0 0.3 0.0 0.3 0.3 0.3 0.0 0.0 0.0 0.0 0.0
90 Zay dragon GA 4 0.5 0.0 0.2 0.2 0.0 0.2 0.2 0.5 0.0 0.0 0.0 0.0
90 Arian KM 4 0.5 0.0 0.2 0.2 0.0 0.8 0.8 0.0 0.0 0.5 0.0 0.0
90 Mohammad ANE 2 0.5 0.5 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.5 0.0 0.0
90 Malachi HH 4 0.5 0.0 0.2 0.2 0.0 0.5 0.0 0.0 0.0 0.5 0.0 0.0
91 Hassib RNG 1 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
91 Alif Matin GMTO 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
91 Danny YBE 3 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0 0.0 0.7 0.0 0.0
91 Adrian sub HH 4 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0
91 Ihsan NIG 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
91 Rohan HH 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0