Crescent Basketball Ballers
This Week
BL --
SC --
Wed Jun 11 @ 8:00pm
ZAI --
TAM --
Wed Jun 11 @ 9:00pm
PB --
OWE --
Wed Jun 11 @ 10:00pm
Next Week
CH
BL
Mon Jun 16 @ 8:00 PM
IW
TAM
Wed Jun 18 @ 8:00 PM
ZAI
CH
Wed Jun 18 @ 9:00pm
ZAI
CH
Wed Jun 18 @ 10:00 PM
Next Week
Ash
TAM
Mon Jun 23 @ 8:00 PM
CH
PB
Wed Jun 25 @ 8:00pm
SC
ZAI
Wed Jun 25 @ 9:00pm
IW
BL
Wed Jun 25 @ 10:00pm

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs
1 Daniel Ali CH 2 3.0 3.0 0.5 0.5 0.0 3.5 0.0
1 Dawood Iqbal CH 2 5.0 4.0 2.0 2.0 0.0 3.5 0.0
1 Umer Saleem CH 3 12.3 2.7 2.0 1.7 0.0 0.7 0.0
1 Shahzaib Khan OWE 2 4.0 5.0 1.5 0.0 0.0 1.0 0.0
1 Idrees Ally OWE 4 0.5 2.2 1.2 0.8 0.0 2.5 0.0
1 Zian Orolfo OWE 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1 Brandon Lamont Williams OWE 3 7.3 9.7 0.7 0.0 0.3 2.0 0.0
1 Amrit Maraj OWE 3 22.7 6.7 3.0 1.7 0.0 2.3 0.0
1 Sayeed Gulmahamad OWE 3 12.7 2.7 2.0 0.3 0.0 1.3 0.0
1 Ryan Singh OWE 2 9.0 5.5 2.5 0.5 0.0 2.0 0.0
1 Abdullah Ally OWE 4 1.5 2.8 0.2 0.8 0.0 0.8 0.0
1 Farhad Khan IW 2 7.5 6.5 2.0 0.5 0.5 2.5 0.0
1 Zaki Arefee IW 4 10.5 5.0 1.5 1.0 0.5 1.8 0.0
1 Hasan Khan IW 3 4.0 4.3 1.3 0.7 0.3 1.7 0.0
1 Ferrukh Ghauri IW 3 8.0 4.7 2.0 1.7 0.0 3.0 0.0
1 Uzair Farooqi IW 4 8.0 7.5 1.8 2.2 0.0 2.2 0.0
1 Yusuf Khan SK 4 5.0 5.5 2.5 1.0 0.2 2.0 0.0
1 Rahat Uddin SK 5 4.8 4.6 1.0 1.4 0.0 1.4 0.0
1 Abbas Aslam SK 5 9.6 2.6 3.4 1.8 0.4 0.6 0.0
1 Talha Shanawaz PB 3 11.0 7.3 7.0 2.3 0.3 0.7 0.0
1 Talha Hashmi PB 3 5.7 7.0 2.0 1.0 1.3 0.3 0.0
1 Yusuf Patel PB 3 3.3 1.3 0.7 0.7 0.3 1.3 0.0
1 Zaid ZAI 3 6.3 1.3 4.7 1.0 0.0 0.7 0.0
1 Omar ZAI 3 14.0 6.3 3.3 1.7 0.3 2.0 0.0
1 Noor ZAI 3 4.3 3.3 2.7 0.3 0.0 1.0 0.0
1 Mohamin Ash 4 4.5 6.8 3.0 2.2 0.2 1.5 0.0
1 ZuZu Ash 3 4.3 1.3 0.0 0.0 0.0 1.3 0.0
1 Omar Patel Ash 4 6.2 3.2 2.0 1.5 0.2 1.8 0.0
1 Burr Ash 4 6.0 7.8 1.2 1.8 0.8 1.8 0.0
1 Mustafa ZAI 3 9.0 7.7 1.3 1.7 1.3 1.7 0.0
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs
1 Umar PB 3 14.3 4.7 0.7 1.0 0.0 1.0 0.0
1 EXTRA CH 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1 Hamza A IW 2 4.0 2.5 1.0 1.0 0.0 1.5 0.0
1 Extra PB 1 4.0 1.0 1.0 0.0 0.0 0.0 0.0
1 Taco SC 3 8.0 2.3 2.7 0.7 0.0 1.3 0.0
1 Bird SC 2 1.0 6.5 1.0 1.0 1.0 0.5 0.0
1 Shorty SC 2 13.5 6.0 1.5 2.0 0.0 3.0 0.0
1 Arvin SC 2 5.5 10.5 4.5 2.5 1.0 2.0 0.0
1 Moh SC 3 10.3 6.3 0.3 0.7 0.0 0.3 0.0
1 Brandon SC 3 6.3 2.3 1.3 0.3 0.3 0.7 0.0
1 Jonathan SC 3 0.7 4.3 0.3 0.0 0.0 1.0 0.0
1 Tamjid Zaman TAM 3 4.3 4.7 2.3 0.7 0.3 1.3 0.0
1 Sean Kalin TAM 2 9.5 6.5 3.0 1.0 0.5 2.0 0.0
1 Miftah Rahman TAM 3 5.0 3.0 1.0 0.7 0.3 1.3 0.0
1 Mohammed Yousuf TAM 3 3.7 6.0 0.7 1.0 0.3 1.0 0.0
1 Brandon Lee TAM 1 6.0 2.0 4.0 3.0 0.0 0.0 0.0
1 Shanbin Shannan TAM 3 1.7 2.0 0.0 0.3 0.0 1.0 0.0
1 Ibrahim Yar TAM 2 14.0 8.0 4.5 2.0 0.5 1.5 0.0
1 Afzal ZAI 3 3.7 1.7 1.0 0.3 0.0 0.3 0.0
1 shaariff ZAI 3 13.3 5.0 1.0 1.7 0.0 2.0 0.0
1 hamza IW 4 4.2 3.0 1.0 0.2 0.2 0.8 0.0
1 aidan SC 3 2.7 1.0 0.0 0.3 0.0 0.0 0.0
1 Hunz PB 2 13.0 8.5 2.0 1.5 0.5 1.5 0.0
1 Zain PB 2 4.5 2.5 1.5 1.0 0.0 2.0 0.0
1 Ish TAM 2 14.0 4.0 2.0 1.5 0.5 2.0 0.0
1 Chris CH 3 19.7 10.3 5.3 1.7 0.3 1.0 0.0
1 Yahya Saleem CH 2 0.0 2.5 0.5 1.0 0.0 1.5 0.0
1 Hamza CH 2 0.0 6.0 1.0 0.0 0.5 1.0 0.0
1 Brett CH 3 23.3 13.0 3.3 2.3 1.3 0.7 0.0
1 KC Ash 4 1.0 1.8 0.5 0.5 0.0 1.2 0.0
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs
1 Danyal Ash 3 5.3 7.7 1.0 1.3 0.0 1.7 0.0
1 Tosin SK 4 13.5 3.2 2.5 0.2 0.0 1.0 0.0
1 Jon Jon SK 5 9.2 7.0 3.0 0.4 0.2 0.8 0.0
1 Taz SK 5 7.4 3.0 1.8 0.6 0.2 1.0 0.0
1 Huss SK 5 10.4 10.0 2.8 1.8 0.6 0.6 0.0
1 Saad BL 2 6.0 10.5 1.0 1.0 1.0 1.5 0.0
1 Samad BL 2 8.0 3.0 6.0 2.5 0.5 1.5 0.0
1 Musa BL 2 2.0 1.0 0.5 0.0 0.0 0.5 0.0
1 Hugo BL 2 2.0 1.0 0.0 1.0 0.0 1.0 0.0
1 Hyder BL 1 0.0 3.0 0.0 0.0 0.0 2.0 0.0
1 Rahat SC 3 7.0 4.0 2.0 2.3 0.3 1.7 0.0
1 Harpal Ash 3 10.0 4.0 1.7 0.3 0.0 2.3 0.0
1 Goldy Ash 2 20.5 6.5 3.5 0.5 0.0 0.5 0.0
1 EXTRA OWE 3 4.7 4.3 2.3 1.0 0.0 2.7 0.0
1 Fahad PB 2 3.0 7.5 0.0 0.0 0.5 1.5 0.0
1 EXTRA IW 2 1.0 1.5 0.5 0.5 0.0 1.0 0.0
1 Omaer BL 2 4.5 6.5 1.0 1.5 0.5 1.5 0.0
1 Ani BL 2 18.0 5.5 0.0 1.0 0.0 0.5 0.0
1 Adrian TAM 1 9.0 5.0 2.0 3.0 1.0 1.0 0.0
1 Paul BL 1 13.0 12.0 4.0 0.0 0.0 0.0 0.0