Crescent Basketball Ballers
Last Games
Ash --
IW --
Fri Jul 11 @ 9:00 PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
1 Talha Hashmi PB 3 5.7 0.7 2.3 2.0 0.3 7.0 2.0 1.0 1.3 0.3 0.0 0.0
1 Mustafa ZAI 3 9.0 2.3 3.3 3.3 0.0 7.7 1.3 1.7 1.3 1.7 0.0 0.0
1 Brett CH 3 23.3 4.3 8.7 7.0 1.7 13.0 3.3 2.3 1.3 0.7 0.0 0.0
2 Adrian TAM 1 9.0 0.0 4.0 3.0 1.0 5.0 2.0 3.0 1.0 1.0 0.0 0.0
3 Burr Ash 4 6.0 0.0 2.8 2.2 0.5 7.8 1.2 1.8 0.8 1.8 0.0 0.0
4 Bird SC 3 0.7 0.0 0.3 0.3 0.0 4.3 0.7 0.7 0.7 0.3 0.0 0.0
4 Arvin SC 3 3.7 1.0 1.3 1.3 0.0 7.0 3.0 1.7 0.7 1.3 0.0 0.0
4 Saad BL 3 4.0 0.0 2.0 2.0 0.0 7.0 0.7 0.7 0.7 1.0 0.0 0.0
5 Huss SK 5 10.4 1.4 4.0 3.0 1.0 10.0 2.8 1.8 0.6 0.6 0.0 0.0
6 Farhad Khan IW 2 7.5 3.5 2.0 2.0 0.0 6.5 2.0 0.5 0.5 2.5 0.0 0.0
6 Zaki Arefee IW 4 10.5 0.8 4.5 3.8 0.8 5.0 1.5 1.0 0.5 1.8 0.0 0.0
6 Sean Kalin TAM 2 9.5 2.0 3.0 1.5 1.5 6.5 3.0 1.0 0.5 2.0 0.0 0.0
6 Ibrahim Yar TAM 2 14.0 1.0 6.0 5.0 1.0 8.0 4.5 2.0 0.5 1.5 0.0 0.0
6 Hunz PB 2 13.0 1.5 5.5 5.0 0.5 8.5 2.0 1.5 0.5 1.5 0.0 0.0
6 Ish TAM 2 14.0 1.0 5.5 3.5 2.0 4.0 2.0 1.5 0.5 2.0 0.0 0.0
6 Hamza CH 2 0.0 0.0 0.0 0.0 0.0 6.0 1.0 0.0 0.5 1.0 0.0 0.0
6 Fahad PB 2 3.0 0.0 1.5 1.5 0.0 7.5 0.0 0.0 0.5 1.5 0.0 0.0
7 Abbas Aslam SK 5 9.6 0.4 4.0 2.8 1.2 2.6 3.4 1.8 0.4 0.6 0.0 0.0
8 Brandon Lamont Williams OWE 3 7.3 1.3 3.0 3.0 0.0 9.7 0.7 0.0 0.3 2.0 0.0 0.0
8 Hasan Khan IW 3 4.0 0.3 1.7 1.3 0.3 4.3 1.3 0.7 0.3 1.7 0.0 0.0
8 Talha Shanawaz PB 3 11.0 1.7 4.7 4.7 0.0 7.3 7.0 2.3 0.3 0.7 0.0 0.0
8 Yusuf Patel PB 3 3.3 0.0 1.3 0.7 0.7 1.3 0.7 0.7 0.3 1.3 0.0 0.0
8 Omar ZAI 3 14.0 0.0 6.3 5.0 1.3 6.3 3.3 1.7 0.3 2.0 0.0 0.0
8 Tamjid Zaman TAM 3 4.3 0.0 1.7 0.7 1.0 4.7 2.3 0.7 0.3 1.3 0.0 0.0
8 Miftah Rahman TAM 3 5.0 0.0 1.7 0.0 1.7 3.0 1.0 0.7 0.3 1.3 0.0 0.0
8 Mohammed Yousuf TAM 3 3.7 0.3 1.7 1.7 0.0 6.0 0.7 1.0 0.3 1.0 0.0 0.0
8 Chris CH 3 19.7 0.7 8.7 6.0 2.3 10.3 5.3 1.7 0.3 1.0 0.0 0.0
8 Samad BL 3 5.3 0.3 2.3 2.0 0.3 2.0 4.0 1.7 0.3 1.0 0.0 0.0
8 Omaer BL 3 3.0 0.0 1.0 0.0 1.0 4.3 0.7 1.0 0.3 1.0 0.0 0.0
9 Yusuf Khan SK 4 5.0 0.0 2.2 1.8 0.5 5.5 2.5 1.0 0.2 2.0 0.0 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
9 Mohamin Ash 4 4.5 0.2 2.0 1.8 0.2 6.8 3.0 2.2 0.2 1.5 0.0 0.0
9 Omar Patel Ash 4 6.2 0.0 2.5 1.2 1.2 3.2 2.0 1.5 0.2 1.8 0.0 0.0
9 Brandon SC 4 4.8 0.2 1.8 0.8 1.0 1.8 1.0 0.2 0.2 0.5 0.0 0.0
9 hamza IW 4 4.2 0.0 1.8 1.0 0.8 3.0 1.0 0.2 0.2 0.8 0.0 0.0
9 Rahat SC 4 5.2 0.2 2.5 2.5 0.0 3.0 1.5 1.8 0.2 1.2 0.0 0.0
10 Jon Jon SK 5 9.2 0.0 4.0 2.8 1.2 7.0 3.0 0.4 0.2 0.8 0.0 0.0
10 Taz SK 5 7.4 0.0 3.2 2.2 1.0 3.0 1.8 0.6 0.2 1.0 0.0 0.0
11 Daniel Ali CH 2 3.0 0.0 1.0 0.0 1.0 3.0 0.5 0.5 0.0 3.5 0.0 0.0
11 Dawood Iqbal CH 2 5.0 0.0 2.0 1.0 1.0 4.0 2.0 2.0 0.0 3.5 0.0 0.0
11 Umer Saleem CH 3 12.3 1.0 5.0 3.7 1.3 2.7 2.0 1.7 0.0 0.7 0.0 0.0
11 Shahzaib Khan OWE 2 4.0 0.0 2.0 2.0 0.0 5.0 1.5 0.0 0.0 1.0 0.0 0.0
11 Idrees Ally OWE 4 0.5 0.0 0.2 0.2 0.0 2.2 1.2 0.8 0.0 2.5 0.0 0.0
11 Zian Orolfo OWE 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Amrit Maraj OWE 3 22.7 3.3 9.0 7.3 1.7 6.7 3.0 1.7 0.0 2.3 0.0 0.0
11 Sayeed Gulmahamad OWE 3 12.7 0.0 4.7 1.3 3.3 2.7 2.0 0.3 0.0 1.3 0.0 0.0
11 Ryan Singh OWE 2 9.0 0.0 4.0 3.0 1.0 5.5 2.5 0.5 0.0 2.0 0.0 0.0
11 Abdullah Ally OWE 4 1.5 0.0 0.8 0.8 0.0 2.8 0.2 0.8 0.0 0.8 0.0 0.0
11 Ferrukh Ghauri IW 3 8.0 2.0 2.3 1.0 1.3 4.7 2.0 1.7 0.0 3.0 0.0 0.0
11 Uzair Farooqi IW 4 8.0 0.8 3.2 2.5 0.8 7.5 1.8 2.2 0.0 2.2 0.0 0.0
11 Rahat Uddin SK 5 4.8 0.6 1.8 1.2 0.6 4.6 1.0 1.4 0.0 1.4 0.0 0.0
11 Zaid ZAI 3 6.3 0.3 2.3 1.0 1.3 1.3 4.7 1.0 0.0 0.7 0.0 0.0
11 Noor ZAI 3 4.3 0.0 1.7 0.7 1.0 3.3 2.7 0.3 0.0 1.0 0.3 0.0
11 ZuZu Ash 3 4.3 0.0 2.0 1.7 0.3 1.3 0.0 0.0 0.0 1.3 0.0 0.0
11 Umar PB 3 14.3 3.0 4.7 2.7 2.0 4.7 0.7 1.0 0.0 1.0 0.0 0.0
11 EXTRA CH 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Hamza A IW 2 4.0 0.5 1.5 1.0 0.5 2.5 1.0 1.0 0.0 1.5 0.0 0.0
11 Extra PB 1 4.0 0.0 2.0 2.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0
11 Taco SC 4 6.0 1.0 1.8 0.2 1.5 1.8 2.0 0.5 0.0 1.0 0.0 0.0
11 Shorty SC 3 9.0 0.3 3.7 2.3 1.3 4.0 1.0 1.3 0.0 2.0 0.0 0.0
11 Moh SC 4 7.8 0.2 3.0 1.5 1.5 4.8 0.2 0.5 0.0 0.2 0.0 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
11 Jonathan SC 4 0.5 0.0 0.2 0.2 0.0 3.2 0.2 0.0 0.0 0.8 0.0 0.0
11 Brandon Lee TAM 1 6.0 1.0 2.0 1.0 1.0 2.0 4.0 3.0 0.0 0.0 0.0 0.0
11 Shanbin Shannan TAM 3 1.7 0.0 0.7 0.3 0.3 2.0 0.0 0.3 0.0 1.0 0.3 0.0
11 Afzal ZAI 3 3.7 0.0 1.0 0.3 1.0 1.7 1.0 0.3 0.0 0.3 0.0 0.0
11 shaariff ZAI 3 13.3 3.0 4.3 2.7 1.7 5.0 1.0 1.7 0.0 2.0 0.0 0.0
11 aidan SC 4 2.0 0.0 0.8 0.2 0.5 0.8 0.0 0.2 0.0 0.0 0.0 0.0
11 Zain PB 2 4.5 0.0 2.0 1.5 0.5 2.5 1.5 1.0 0.0 2.0 0.0 0.0
11 Yahya Saleem CH 2 0.0 0.0 0.0 0.0 0.0 2.5 0.5 1.0 0.0 1.5 0.0 0.0
11 KC Ash 4 1.0 0.0 0.5 0.5 0.0 1.8 0.5 0.5 0.0 1.2 0.0 0.0
11 Danyal Ash 3 5.3 0.3 2.3 2.0 0.3 7.7 1.0 1.3 0.0 1.7 0.0 0.0
11 Tosin SK 4 13.5 0.2 5.2 2.5 2.8 3.2 2.5 0.2 0.0 1.0 0.0 0.0
11 Musa BL 3 1.3 0.3 0.3 0.0 0.3 0.7 0.3 0.0 0.0 0.3 0.0 0.0
11 Hugo BL 3 1.3 1.3 0.0 0.0 0.0 0.7 0.0 0.7 0.0 0.7 0.0 0.0
11 Hyder BL 2 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0 0.0 1.0 0.0 0.0
11 Extra BL 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Harpal Ash 3 10.0 0.0 4.3 3.0 1.3 4.0 1.7 0.3 0.0 2.3 0.0 0.0
11 Goldy Ash 2 20.5 2.0 8.5 7.0 1.5 6.5 3.5 0.5 0.0 0.5 0.0 0.0
11 EXTRA OWE 3 4.7 1.3 1.7 1.7 0.0 4.3 2.3 1.0 0.0 2.7 0.0 0.0
11 EXTRA IW 2 1.0 0.0 0.5 0.5 0.0 1.5 0.5 0.5 0.0 1.0 0.0 0.0
11 Ani BL 3 12.0 0.0 4.7 2.0 2.7 3.7 0.0 0.7 0.0 0.3 0.0 0.0
11 Paul BL 2 6.5 1.0 2.0 0.5 1.5 6.0 2.0 0.0 0.0 0.0 0.0 0.0