Crescent Basketball Ballers
Last Games
BP 62
ZAI 78
Wed Feb 26 @ 8:00pm
IW 58
CH 54
Wed Feb 26 @ 9:00pm

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs
1 Hasan Khan IW 7 1.6 1.7 1.4 0.6 0.1 1.0 0.1
1 Tamjid BP 7 2.0 2.0 0.1 0.0 0.1 1.0 0.0
1 Sheikh BP 4 13.0 5.5 0.8 0.8 0.8 1.0 0.5
2 Abdullah Ally OWE 7 0.6 1.3 0.6 0.1 0.0 0.9 0.0
3 Talha Shanawaz PB 7 8.7 6.1 2.0 0.9 0.1 0.7 0.1
4 Umar PB 3 14.7 3.7 1.3 1.3 0.0 0.7 0.3
5 Samad PB 5 6.2 5.4 2.8 1.8 0.0 0.6 0.2
6 Daniel Ali CH 7 2.1 2.4 0.1 0.1 0.0 0.6 0.0
6 Thomas Papaginoplus CH 7 8.4 2.1 0.6 0.4 0.0 0.6 0.0
7 Mohammad Yousuf YK 2 1.0 4.5 0.0 1.0 0.0 0.5 0.5
7 EXTRA IW 2 1.5 1.5 0.0 0.0 0.0 0.5 0.0
8 Amrit Maraj OWE 7 6.0 3.1 0.4 0.0 0.0 0.4 0.3
8 Sayeed Gulmahamad OWE 7 8.4 0.7 0.4 0.3 0.0 0.4 0.3
8 Ryan Singh OWE 7 3.0 2.4 0.9 0.7 0.0 0.4 0.1
8 Zaki Arefee IW 7 2.6 1.9 1.0 0.6 0.0 0.4 0.1
8 Yusuf Khan YK 7 2.3 2.3 0.3 0.3 0.1 0.4 0.1
8 AZ PB 7 1.7 1.1 0.3 0.4 0.0 0.4 0.0
8 Nafi BP 7 4.0 2.7 0.1 0.6 0.0 0.4 0.0
8 Labu BP 7 2.6 0.4 0.0 0.7 0.0 0.4 0.1
8 Noor ZAI 7 1.3 1.7 0.1 0.1 0.1 0.4 0.0
9 Burr MOH 5 9.0 3.8 0.0 1.8 0.0 0.4 0.0
10 Yaseen Khan YK 6 1.0 1.3 0.0 0.3 0.0 0.3 0.0
10 Talha Hashmi PB 6 4.2 3.3 1.2 0.2 0.0 0.3 0.2
10 Ish OWE 3 15.3 2.7 1.7 0.0 0.0 0.3 1.0
10 EXTRA CH 3 0.0 0.0 0.0 0.0 0.0 0.3 0.0
11 Dawood Iqbal CH 7 1.1 2.1 0.0 0.0 0.1 0.3 0.1
11 Farhad Khan IW 7 10.0 2.9 0.3 0.9 0.1 0.3 0.1
11 Uzair Farooqi IW 7 3.0 1.9 0.7 0.4 0.1 0.3 0.0
11 Shariff ZAI 7 6.0 2.7 0.0 0.6 0.0 0.3 0.0
11 ZuZu MOH 7 1.0 1.0 0.3 0.3 0.1 0.3 0.0
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs
11 Edgar MOH 7 4.1 4.1 0.3 0.7 0.1 0.3 0.0
12 Jonathan Batista IW 6 0.0 0.2 0.5 0.0 0.0 0.2 0.0
12 Josh MOH 6 10.5 5.2 1.0 0.5 0.0 0.2 0.2
13 Umer Saleem CH 7 6.6 2.3 0.4 0.6 0.0 0.1 0.0
13 Idrees Ally OWE 7 1.9 1.0 0.1 0.0 0.0 0.1 0.0
13 Abbas Aslam YK 7 10.7 3.6 0.3 0.6 0.0 0.1 0.3
13 Fahad Siddiqui PB 7 1.7 3.1 0.3 0.0 0.1 0.1 0.0
13 Taz BP 7 2.4 2.3 0.0 0.0 0.0 0.1 0.0
13 Tosin BP 7 5.1 0.9 0.6 1.0 0.0 0.1 0.1
13 Omar ZAI 7 7.7 2.7 0.3 0.7 0.3 0.1 0.0
13 Arqam ZAI 7 0.9 0.7 0.1 0.1 0.0 0.1 0.1
13 Omar Patel MOH 7 0.7 1.7 0.0 0.1 0.0 0.1 0.0
14 Darand Howel CH 7 12.9 8.6 0.3 0.6 0.7 0.0 0.4
14 Musa Parcha CH 7 2.0 0.6 0.0 0.0 0.0 0.0 0.0
14 Hasnain Chaudhary CH 7 0.4 0.0 0.0 0.1 0.0 0.0 0.0
14 Shahzaib Khan OWE 6 2.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Zian Orolfo OWE 6 1.5 0.2 0.2 0.0 0.0 0.0 0.0
14 Brandon Lamont Williams OWE 6 1.8 2.2 0.2 0.2 0.0 0.0 0.0
14 Batista Raza IW 6 0.0 0.2 0.0 0.0 0.0 0.0 0.0
14 Ferrukh Ghauri IW 7 2.1 1.1 0.4 0.4 0.0 0.0 0.4
14 Adnan Waseem IW 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Eli Thompson YK 7 9.0 3.6 0.9 0.6 0.0 0.0 0.0
14 Rahat Uddin YK 7 2.7 2.0 0.3 0.0 0.0 0.0 0.1
14 Nahin Chowdhury YK 7 6.3 2.4 0.0 0.0 0.0 0.0 0.0
14 Yusuf Patel PB 7 0.6 0.4 0.0 0.0 0.0 0.0 0.0
14 Ibby BP 7 0.7 1.4 0.0 0.0 0.0 0.0 0.0
14 Zaid ZAI 7 3.3 2.6 0.6 0.4 0.0 0.0 0.1
14 Aayan ZAI 7 0.0 0.6 0.0 0.0 0.0 0.0 0.0
14 Mohamin MOH 7 2.3 3.3 0.4 0.7 0.3 0.0 0.1
14 Talha Shah MOH 7 1.9 1.4 0.0 0.4 0.0 0.0 0.0
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs
14 Khurrum MOH 7 0.7 0.4 0.0 0.0 0.0 0.0 0.0
14 Mustafa ZAI 4 12.8 9.5 0.0 1.5 0.8 0.0 0.0
14 Numairy BP 4 11.5 4.2 3.2 1.5 0.0 0.0 0.2
14 EXTRA BP 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 EXTRA YK 1 15.0 12.0 0.0 1.0 0.0 0.0 0.0
14 EXTRA MOH 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0