Ballerss
This Week
GMTO 62
ANE 69
Mon Jun 15 @ 7:00 PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
1 Abdul ANE 1 33.0 2.0 15.0 14.0 1.0 2.0 0.0 0.0 0.0 1.0 0.0 0.0
2 Zian Khan GMTO 1 33.0 4.0 13.0 10.0 3.0 24.0 2.0 2.0 2.0 3.0 0.0 0.0
3 Salman KM 1 28.0 3.0 12.0 11.0 1.0 10.0 2.0 0.0 1.0 0.0 0.0 0.0
4 Shafiq Faiz RNG 1 21.0 0.0 10.0 9.0 1.0 5.0 1.0 1.0 0.0 2.0 0.0 1.0
5 Alix GA 2 20.5 0.5 9.0 7.0 2.0 7.5 2.0 1.0 0.5 1.5 0.0 0.0
5 Ibby Yar YBE 1 19.0 1.0 9.0 9.0 0.0 0.0 1.0 4.0 0.0 3.0 0.0 0.0
6 Akeem AC 2 14.5 0.5 7.0 7.0 0.0 9.0 1.0 2.5 0.0 2.0 0.0 0.0
6 Hamza ANE 1 19.0 1.0 7.0 3.0 4.0 3.0 1.0 0.0 0.0 0.0 0.0 0.0
6 JJ Jeres KM 1 14.0 0.0 7.0 7.0 0.0 10.0 2.0 3.0 1.0 4.0 0.0 0.0
6 Shahid NIG 1 19.0 1.0 7.0 3.0 4.0 5.0 5.0 2.0 0.0 2.0 0.0 0.0
6 Haris RNG 1 16.0 1.0 7.0 6.0 1.0 9.0 4.0 2.0 0.0 2.0 0.0 0.0
6 Komron YBE 1 16.0 0.0 7.0 5.0 2.0 6.0 1.0 2.0 0.0 0.0 0.0 0.0
7 Sean GA 2 17.0 2.0 6.5 4.5 2.0 3.0 2.5 2.0 0.5 3.0 0.0 0.0
7 Sharif Mehirdel RNG 2 16.0 1.0 6.5 4.5 2.0 10.5 7.0 1.5 0.0 1.5 0.0 0.5
8 Harry Singh GMTO 1 15.0 0.0 6.0 3.0 3.0 3.0 1.0 1.0 0.0 1.0 0.0 0.0
8 Talha Shahnawaz DRI 1 12.0 0.0 6.0 6.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 1.0
8 Hamzah Uzzama ANE 2 17.5 2.0 6.0 2.5 3.5 5.0 2.0 0.5 0.0 1.0 0.0 0.0
8 Syed Ali KM 1 15.0 0.0 6.0 3.0 3.0 7.0 0.0 3.0 0.0 3.0 0.0 0.0
9 Khalid Yousef AC 2 16.5 2.0 5.5 2.0 3.5 3.0 1.5 0.5 0.0 0.5 0.0 0.0
10 Saffi C DRI 1 17.0 6.0 5.0 4.0 1.0 8.0 7.0 1.0 0.0 1.0 0.0 0.0
11 Sheikh Hasin 7T 2 9.0 0.0 4.5 4.5 0.0 4.0 0.5 0.0 0.5 2.0 0.0 0.0
12 Yuwal Pun 7T 2 9.5 1.0 4.0 3.5 0.5 1.5 5.5 1.5 0.0 2.0 0.0 0.5
12 Nasir Young 7T 2 11.0 1.5 4.0 2.5 1.5 4.0 1.5 1.5 0.5 3.5 0.0 0.0
12 Saffi AC 2 10.5 0.5 4.0 2.0 2.0 2.5 3.5 0.0 0.0 1.0 0.0 0.0
12 Asif NIG 2 9.0 1.0 4.0 4.0 0.0 6.0 0.5 0.5 0.5 0.5 0.0 0.0
12 Zhoorullah NIG 2 10.0 2.0 4.0 4.0 0.0 9.0 2.0 0.0 0.0 1.5 0.0 0.0
12 Esau Muntaz YBE 1 14.0 4.0 4.0 2.0 2.0 6.0 3.0 2.0 0.0 2.0 0.0 0.0
12 AB YBE 1 10.0 2.0 4.0 4.0 0.0 6.0 2.0 0.0 3.0 1.0 0.0 0.0
13 Sharriff ANE 3 9.7 1.0 3.7 2.3 1.3 1.0 1.3 1.0 0.0 1.7 0.0 0.0
14 Izaac Gibson GMTO 2 8.0 0.5 3.5 3.0 0.5 8.0 1.5 1.0 0.0 1.5 0.0 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
14 Drew (captain) GMTO 2 8.0 0.0 3.5 2.5 1.0 1.0 2.5 2.0 0.0 3.0 0.0 0.0
15 Kevin C GMTO 1 7.0 1.0 3.0 3.0 0.0 11.0 2.0 2.0 1.0 4.0 0.0 0.0
15 Jake Goldsmith 7T 2 7.0 0.5 3.0 2.5 0.5 5.5 1.5 0.0 1.0 2.0 0.0 0.5
15 Pablo AC 1 7.0 0.0 3.0 2.0 1.0 3.0 1.0 1.0 0.0 1.0 0.0 0.0
15 Samad Siddiqui DRI 1 8.0 0.0 3.0 1.0 2.0 0.0 2.0 2.0 0.0 3.0 0.0 0.0
15 Nick Panduri DRI 1 6.0 0.0 3.0 3.0 0.0 8.0 2.0 3.0 0.0 3.0 0.0 0.0
15 Amrit Maraj DRI 1 8.0 0.0 3.0 1.0 2.0 3.0 1.0 0.0 0.0 0.0 0.0 0.0
15 Harjap ANE 3 7.3 0.3 3.0 2.0 1.0 5.7 2.0 1.7 0.7 1.3 0.0 0.0
15 Alex ANE 3 7.7 0.7 3.0 2.0 1.0 4.0 2.3 1.0 0.0 1.3 0.0 0.0
15 Mujib NIG 2 7.5 0.0 3.0 1.5 1.5 4.0 0.5 0.0 0.0 1.0 0.0 0.0
15 Abdul Z NIG 2 6.0 0.0 3.0 3.0 0.0 2.5 1.0 0.5 0.5 2.5 0.0 1.0
15 Moejaan NIG 2 8.0 0.0 3.0 1.0 2.0 1.5 1.0 0.0 0.0 3.5 0.0 0.0
15 Moiaz NIG 2 8.5 1.0 3.0 1.5 1.5 3.0 2.5 0.0 0.5 0.5 0.0 0.0
15 Hamza Rad RNG 2 10.0 3.0 3.0 2.0 1.0 1.5 1.0 1.5 1.0 3.0 0.0 0.0
15 New RNG 1 10.0 2.0 3.0 1.0 2.0 9.0 2.0 0.0 0.0 1.0 0.0 0.0
16 Shari Sakib 7T 2 7.5 0.5 2.5 0.5 2.0 1.5 0.5 0.5 0.0 1.5 0.0 0.0
16 Branden Lee 7T 2 7.5 0.0 2.5 0.0 2.5 0.5 0.0 0.0 0.0 2.0 0.0 0.0
16 Rob GA 2 6.5 1.0 2.5 2.0 0.5 3.0 0.5 1.0 0.0 0.5 0.0 0.0
16 Ferouz RNG 2 7.5 2.0 2.5 2.0 0.5 1.5 1.5 0.5 0.0 1.5 0.0 0.0
17 Aman ANE 3 5.3 0.7 2.0 1.3 0.7 9.3 1.7 2.3 1.0 1.7 0.0 0.0
17 Adrian GA 2 4.0 0.0 2.0 2.0 0.0 1.5 2.0 1.0 0.0 2.0 0.0 0.0
17 Haroon GA 1 8.0 4.0 2.0 2.0 0.0 10.0 0.0 0.0 0.0 1.0 0.0 0.0
17 Saad Memon KM 1 5.0 0.0 2.0 1.0 1.0 1.0 0.0 0.0 0.0 3.0 0.0 0.0
17 Sharif Shah RNG 1 8.0 2.0 2.0 0.0 2.0 2.0 3.0 2.0 0.0 0.0 0.0 0.0
17 Habib YBE 1 5.0 1.0 2.0 2.0 0.0 8.0 4.0 1.0 0.0 1.0 0.0 0.0
17 Bara ANE 1 5.0 0.0 2.0 1.0 1.0 6.0 1.0 1.0 0.0 2.0 0.0 0.0
18 Rahat GMTO 2 4.0 0.0 1.5 0.5 1.0 3.5 0.5 0.0 0.0 1.5 0.0 0.0
18 Qasam Ahmadi AC 2 4.0 0.0 1.5 0.5 1.0 1.0 0.5 0.0 0.0 1.0 0.0 0.0
18 Ryan AC 2 4.5 1.5 1.5 1.5 0.0 14.5 2.0 2.0 2.0 1.5 0.0 0.0
18 Ryan GA 2 3.0 0.0 1.5 1.5 0.0 3.5 2.0 0.0 0.0 2.0 0.0 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
18 Hammid Faiz RNG 2 3.5 0.0 1.5 1.0 0.5 4.0 0.0 1.0 0.0 2.5 0.0 0.0
19 Jon Jon GMTO 2 2.5 0.0 1.0 0.5 0.5 4.0 3.5 2.0 0.0 3.0 0.0 0.0
19 Daniel Saaverda 7T 1 4.0 2.0 1.0 1.0 0.0 2.0 1.0 0.0 0.0 2.0 0.0 0.0
19 Abbas Aslam DRI 1 3.0 1.0 1.0 1.0 0.0 2.0 0.0 1.0 0.0 2.0 0.0 0.0
19 Haseeb ANE 1 3.0 0.0 1.0 0.0 1.0 1.0 1.0 0.0 0.0 1.0 0.0 0.0
19 Daiyan KM 1 2.0 0.0 1.0 1.0 0.0 5.0 1.0 0.0 0.0 3.0 0.0 0.0
20 Zay Dragon GA 2 1.0 0.0 0.5 0.5 0.0 0.5 0.5 1.0 0.0 0.0 0.0 0.0
21 Alif Matin GMTO 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Zabi Mayan AC 1 0.0 0.0 0.0 0.0 0.0 1.0 2.0 0.0 0.0 1.0 0.0 0.0
21 Ishmael A AC 1 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Simar Singh DRI 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Marzaan ANE 1 0.0 0.0 0.0 0.0 0.0 1.0 2.0 1.0 0.0 0.0 0.0 0.0
21 Tamjid GA 1 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 1.0 0.0 0.0
21 Aymaan KM 1 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 1.0 0.0 0.0
21 Tec NIG 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Ish Yar YBE 1 2.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Zack Yar YBE 1 0.0 0.0 0.0 0.0 0.0 2.0 1.0 0.0 0.0 1.0 0.0 0.0
21 Lou YBE 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Adrian n 7T 1 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0