This Week
GRI 77
MON 83
Mon Oct 26 @ 8:00 PM
JS 59
KAL 63
Mon Oct 26 @ 9:00 PM
BS 62
BULL 64
Mon Oct 26 @ 10:00 PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
1 Dupree GRI 1 36.0 5.0 13.0 8.0 5.0 5.0 1.0 0.0 0.0 0.0 0.0 0.0
2 Jake BULL 2 34.5 7.0 12.0 8.5 3.5 4.0 2.5 0.5 0.0 0.5 0.0 0.0
3 Yacob Sahak MON 2 31.5 4.5 10.0 3.0 7.0 4.0 3.0 1.0 0.5 1.0 0.0 0.0
4 Ish Nausrudeen JS 2 23.0 1.5 8.0 2.5 5.5 2.0 0.5 0.5 0.0 2.0 0.0 0.0
4 Shafiq Faiz MON 2 17.5 0.5 8.0 7.0 1.0 7.0 0.0 2.5 0.0 2.5 0.0 0.0
5 Abdul Z KAL 2 19.0 0.0 7.0 2.0 5.0 3.0 1.0 1.0 0.5 1.5 0.0 0.0
5 Nas Hoque GRI 2 17.0 1.5 7.0 5.5 1.5 2.0 0.5 0.5 0.0 2.0 0.0 0.0
5 Michael Lugo BS 1 21.0 4.0 7.0 4.0 3.0 8.0 0.0 0.0 0.0 0.0 0.0 0.0
5 Jason Hartrick BS 1 21.0 0.0 7.0 0.0 7.0 3.0 0.0 0.0 0.0 1.0 0.0 0.0
6 Khalid Yousef BULL 2 15.0 1.0 6.0 4.0 2.0 5.5 1.5 0.5 0.0 0.5 0.0 0.0
6 Syed Ali KM 1 15.0 0.0 6.0 3.0 3.0 2.0 2.0 1.0 0.0 2.0 0.0 0.0
6 Habib KM 1 14.0 1.0 6.0 5.0 1.0 7.0 3.0 2.0 0.0 3.0 0.0 0.0
6 Mo Salimi KAL 2 15.0 2.0 6.0 5.0 1.0 5.0 2.0 0.0 0.5 2.0 0.0 0.0
6 Shahid Naimi KAL 2 16.5 2.0 6.0 3.5 2.5 2.0 0.5 1.5 0.0 1.0 0.0 0.0
7 ZQ Hussaini JS 2 14.0 1.0 5.5 3.5 2.0 5.0 1.0 0.5 1.5 2.0 0.0 0.0
8 Ming Wang MON 2 13.0 0.5 5.0 2.5 2.5 2.5 5.0 0.5 0.0 1.0 0.0 0.0
8 E Noor MON 1 13.0 0.0 5.0 2.0 3.0 1.0 0.0 0.0 0.0 2.0 0.0 0.0
9 6footkillaa KAL 2 15.0 3.5 4.5 2.0 2.5 3.0 3.0 0.0 0.0 1.5 0.0 0.0
9 Hammid Faiz MON 2 10.0 0.0 4.5 3.5 1.0 10.0 0.0 1.0 0.0 1.5 0.0 0.0
10 Sherwayne BULL 2 10.5 2.5 4.0 4.0 0.0 3.0 0.0 0.0 0.0 1.0 0.0 0.0
10 Safwan Manjoo JS 2 11.5 3.0 4.0 3.5 0.5 5.0 1.0 0.5 0.5 0.0 0.0 0.0
10 Nick Panduri MON 2 9.0 1.0 4.0 4.0 0.0 9.5 5.0 1.5 0.5 1.5 0.0 0.0
10 Elijah BS 1 11.0 0.0 4.0 1.0 3.0 2.0 1.0 1.0 0.0 1.0 0.0 0.0
11 Zian Khan JS 2 8.5 1.0 3.5 3.0 0.5 6.0 1.0 1.0 0.0 1.5 0.0 0.0
12 Qasam Ahmadi BULL 2 6.5 0.0 3.0 2.5 0.5 1.5 0.5 0.0 0.0 1.0 0.0 0.0
13 Chan Sandhu GRI 2 7.5 0.0 2.5 0.0 2.5 1.0 1.0 0.5 0.0 0.5 0.0 0.0
14 Ram C GRI 1 9.0 4.0 2.0 1.0 1.0 3.0 1.0 1.0 2.0 0.0 0.0 0.0
14 Pavit GRI 2 4.5 0.0 2.0 1.5 0.5 4.0 0.0 0.5 1.0 1.5 0.0 0.0
14 Sim GRI 1 5.0 0.0 2.0 1.0 1.0 3.0 0.0 1.0 0.0 1.0 0.0 0.0
14 Fahim BS 1 6.0 0.0 2.0 0.0 2.0 7.0 5.0 1.0 0.0 0.0 0.0 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
15 Aman Javed JS 2 3.0 0.0 1.5 1.5 0.0 2.0 0.0 0.5 0.0 0.5 0.0 0.0
15 Zhoorullah Mehirdel KAL 2 4.0 1.0 1.5 1.5 0.0 3.0 1.0 0.0 0.0 1.5 0.0 0.0
16 Amrit Maraj JS 2 2.0 0.0 1.0 1.0 0.0 5.0 1.5 0.0 0.0 1.5 0.0 0.0
16 Salman KM 1 2.0 0.0 1.0 1.0 0.0 2.0 2.0 0.0 0.0 1.0 0.0 0.0
16 Ibby Yar JS 2 2.0 0.0 1.0 1.0 0.0 2.0 0.5 1.0 0.0 1.5 0.0 0.0
16 Ihsan Nabizada KAL 2 3.0 0.0 1.0 0.0 1.0 1.0 0.5 0.0 0.0 1.5 0.0 0.0
16 Moejaan KAL 2 2.0 0.0 1.0 1.0 0.0 4.5 0.0 0.0 0.0 2.0 0.0 0.0
16 Mike O GRI 2 3.0 0.0 1.0 0.0 1.0 2.0 0.5 0.0 0.0 0.5 0.0 0.0
17 Ishmael A BULL 2 1.5 0.0 0.5 0.0 0.5 0.0 0.5 0.0 0.0 1.0 0.0 0.0
17 Talha Shahnawaz JS 2 1.0 0.0 0.5 0.5 0.0 1.0 2.0 0.5 0.0 2.0 0.0 0.0
17 Raqeeb Zaman GRI 2 1.5 0.0 0.5 0.0 0.5 3.0 0.5 0.0 0.0 1.5 0.0 0.0
18 Saffi BULL 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
18 JJ Jeres KM 1 0.0 0.0 0.0 0.0 0.0 3.0 0.0 1.0 0.0 5.0 0.0 0.0
18 Aymaan KM 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
18 Yaw BULL 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
18 Chris BULL 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
18 Kom BULL 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
18 JJ GRI 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
18 Goldy GRI 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
18 Hamza Rad MON 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
18 Tariq Yasin MON 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
18 Keon BULL 2 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 2.0 0.0 0.0
18 Ty GRI 1 0.0 0.0 0.0 0.0 0.0 1.0 1.0 1.0 0.0 1.0 0.0 0.0
18 Daquan BS 1 3.0 3.0 0.0 0.0 0.0 1.0 6.0 1.0 0.0 3.0 0.0 0.0
18 Joe B BS 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0