Retro Division
Last Games
AAD 50
HYD 41
Tue Jul 08 @ 8:00 PM
HAS 56
UME 39
Tue Jul 08 @ 9:00 PM
YUS 53
AMR 49
Tue Jul 08 @ 10:00 PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs
1 Talha HYD 5 20.0 13.6 6.0 3.0 1.6 2.4 0.0
2 Samad HAS 6 14.8 5.5 5.8 2.3 0.0 1.5 0.0
3 Tohsin FAR 3 15.3 5.3 5.7 1.7 0.0 0.7 0.0
4 Tayeb YUS 5 13.2 8.6 5.4 0.0 0.2 1.2 0.0
5 Gurk MOO 4 14.2 9.0 5.0 0.2 0.0 1.5 0.0
6 Ridwan YUS 4 9.0 7.8 4.0 2.2 0.2 1.8 0.0
7 Amged JIB 3 7.7 4.3 3.7 0.7 0.0 1.3 0.0
7 Umer UME 6 15.2 3.7 3.7 0.7 0.7 0.8 0.0
8 Amrit AMR 5 17.8 6.2 3.4 1.2 0.2 1.4 0.0
9 Zaid HYD 6 10.8 2.7 3.3 2.3 0.0 1.8 0.0
10 Fahad FAR 4 21.2 9.0 3.2 3.5 0.0 1.2 0.0
11 Mohsin JIB 6 6.5 4.7 3.2 0.7 0.0 1.7 0.0
12 Daryl MOO 3 22.7 11.0 2.7 1.0 0.0 0.7 0.0
13 Jibar JIB 4 5.2 8.0 2.5 0.0 0.0 1.0 0.0
13 Owais DEV 2 2.5 4.0 2.5 1.0 0.0 1.0 0.0
14 Ali AAD 5 8.8 10.0 2.4 1.4 1.2 2.0 0.0
14 Zamer AMR 5 6.4 3.0 2.4 1.2 0.0 1.0 0.0
15 Hugo AAD 5 14.6 3.8 2.2 0.8 0.2 2.0 0.0
16 Yahya AAD 5 10.4 1.2 2.0 0.6 0.4 1.4 0.0
16 Josh MOO 1 2.0 3.0 2.0 0.0 1.0 0.0 0.0
17 Humair FAR 6 10.0 6.3 1.8 1.2 0.2 1.5 0.0
17 Ruhel HAS 6 12.2 2.7 1.8 1.2 0.0 1.0 0.0
18 Hassan JIB 5 11.4 6.2 1.8 0.8 0.4 0.8 0.0
19 Sy AMR 6 18.5 3.5 1.7 1.0 0.0 2.0 0.0
19 Imran FAR 3 7.7 3.3 1.7 0.7 0.3 1.7 0.0
19 Umair HAS 6 15.7 6.8 1.7 1.5 0.3 1.3 0.0
20 Umer AAD 5 6.8 4.0 1.6 0.6 0.0 0.4 0.0
21 AZ DEV 4 6.5 2.0 1.5 1.5 0.0 1.5 0.0
21 Ali JIB 4 12.8 5.5 1.5 0.2 0.0 1.2 0.0
21 Talha UME 6 12.7 12.3 1.5 2.0 1.3 1.8 0.0
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs
22 Brandon AMR 6 4.5 11.2 1.3 0.3 0.3 1.2 0.0
22 Mohammed DEV 6 8.0 9.5 1.3 0.8 0.2 1.2 0.0
22 Hassib HAS 6 5.3 8.3 1.3 1.3 0.3 1.8 0.0
23 Yusuf YUS 4 7.8 6.5 1.2 0.2 0.2 2.2 0.0
24 Haroon YUS 5 12.6 5.6 1.2 0.2 0.0 1.6 0.0
25 Dev DEV 6 9.5 12.7 1.2 0.7 0.3 2.0 0.0
25 Akif HAS 6 4.2 1.7 1.2 0.3 0.0 0.7 0.0
25 Omar UME 6 5.5 4.3 1.2 0.5 0.0 1.8 0.0
26 Zian AMR 5 12.4 2.8 1.0 0.8 0.0 1.4 0.0
26 Idrees AMR 5 1.8 2.8 1.0 0.2 0.0 0.8 0.0
26 Faiq DEV 3 0.7 0.3 1.0 0.0 0.0 0.7 0.0
26 Aqib FAR 2 0.0 2.5 1.0 0.0 0.0 0.5 0.0
26 Munier JIB 4 5.8 7.5 1.0 0.0 0.8 1.0 0.0
26 Moody MOO 5 3.2 4.2 1.0 0.2 0.0 2.0 0.0
26 Lou MOO 2 0.0 2.5 1.0 0.0 0.0 0.0 0.0
26 Yahya UME 3 0.7 4.7 1.0 0.7 0.3 0.3 0.0
27 Fahad HYD 6 6.8 5.3 0.8 0.3 0.2 1.5 0.0
28 Redwan YUS 5 6.0 4.0 0.8 0.6 0.0 1.6 0.0
29 Farooq FAR 4 0.8 1.2 0.8 0.2 0.5 1.2 0.0
30 Zia HYD 3 0.0 3.0 0.7 0.3 0.7 2.7 0.0
30 Sy MOO 3 18.3 3.3 0.7 0.3 0.0 0.7 0.0
30 Mo UME 6 7.2 6.0 0.7 0.3 0.2 2.3 0.0
30 Danyel UME 3 5.0 2.0 0.7 0.7 0.0 1.7 0.0
30 Zain JIB 3 9.0 3.0 0.7 0.7 0.0 0.7 0.0
31 Rizwan FAR 5 4.6 6.4 0.6 0.6 0.0 1.6 0.0
31 Labib YUS 5 2.2 2.6 0.6 1.2 0.0 0.8 0.0
32 Dully AMR 4 2.8 3.2 0.5 0.2 0.2 1.5 0.0
32 Isa DEV 4 12.5 1.8 0.5 1.5 0.5 2.0 0.0
32 Atif HAS 6 4.3 2.3 0.5 0.8 0.0 0.7 0.0
32 Abdullah HYD 6 11.8 5.2 0.5 0.7 0.0 1.5 0.0
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs
32 Nick HYD 2 7.0 4.0 0.5 0.5 0.0 0.0 0.0
32 Zuzu UME 4 1.0 2.5 0.5 0.5 0.0 1.0 0.0
33 Riz DEV 5 10.0 8.4 0.4 0.2 0.6 1.8 0.0
33 Nafi FAR 5 7.4 3.4 0.4 0.8 0.0 1.6 0.0
34 Muzzy AAD 3 3.3 1.3 0.3 0.3 0.0 0.0 0.0
34 Cory DEV 3 0.0 2.0 0.3 0.3 0.0 0.0 0.0
34 Ali FAR 3 9.3 4.0 0.3 0.7 0.0 1.3 0.0
34 Saad JIB 6 3.0 2.8 0.3 0.8 0.0 0.3 0.0
34 Ibby YUS 3 3.0 3.7 0.3 1.0 0.7 0.7 0.0
35 Alif YUS 4 3.5 0.2 0.2 0.8 0.0 0.8 0.0
36 Hammad HAS 5 0.4 1.6 0.2 0.0 0.0 1.2 0.0
36 Jishan MOO 5 7.6 3.6 0.2 0.2 0.0 1.8 0.0
37 Aadil AAD 6 9.0 8.2 0.2 0.8 0.2 1.3 0.0
37 Daud HAS 6 0.5 0.8 0.2 0.2 0.0 0.5 0.0
38 Belaal AAD 5 3.2 3.2 0.0 0.0 0.0 1.0 0.0
38 Hyder HYD 4 5.8 2.0 0.0 0.2 0.0 1.2 0.0
38 Rahat HYD 5 0.4 1.0 0.0 0.0 0.0 0.4 0.0
38 Hunza MOO 4 0.5 1.2 0.0 0.0 0.0 1.0 0.0
38 Hassan MOO 4 1.2 3.2 0.0 0.8 0.0 1.5 0.0
38 KC UME 4 3.0 1.5 0.0 0.0 0.2 0.5 0.0
38 Ali Mian AAD 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
38 Shaz AMR 1 0.0 4.0 0.0 1.0 0.0 3.0 0.0