Retro Division
Last Games
AAD 50
HYD 41
Tue Jul 08 @ 8:00 PM
HAS 56
UME 39
Tue Jul 08 @ 9:00 PM
YUS 53
AMR 49
Tue Jul 08 @ 10:00 PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs
1 Aadil AAD 6 9.0 8.2 0.2 0.8 0.2 1.3 0.0
1 Belaal AAD 5 3.2 3.2 0.0 0.0 0.0 1.0 0.0
1 Yahya AAD 5 10.4 1.2 2.0 0.6 0.4 1.4 0.0
1 Ali AAD 5 8.8 10.0 2.4 1.4 1.2 2.0 0.0
1 Muzzy AAD 3 3.3 1.3 0.3 0.3 0.0 0.0 0.0
1 Umer AAD 5 6.8 4.0 1.6 0.6 0.0 0.4 0.0
1 Hugo AAD 5 14.6 3.8 2.2 0.8 0.2 2.0 0.0
1 Amrit AMR 5 17.8 6.2 3.4 1.2 0.2 1.4 0.0
1 Brandon AMR 6 4.5 11.2 1.3 0.3 0.3 1.2 0.0
1 Dully AMR 4 2.8 3.2 0.5 0.2 0.2 1.5 0.0
1 Zian AMR 5 12.4 2.8 1.0 0.8 0.0 1.4 0.0
1 Sy AMR 6 18.5 3.5 1.7 1.0 0.0 2.0 0.0
1 Idrees AMR 5 1.8 2.8 1.0 0.2 0.0 0.8 0.0
1 Zamer AMR 5 6.4 3.0 2.4 1.2 0.0 1.0 0.0
1 Dev DEV 6 9.5 12.7 1.2 0.7 0.3 2.0 0.0
1 Mohammed DEV 6 8.0 9.5 1.3 0.8 0.2 1.2 0.0
1 AZ DEV 4 6.5 2.0 1.5 1.5 0.0 1.5 0.0
1 Riz DEV 5 10.0 8.4 0.4 0.2 0.6 1.8 0.0
1 Cory DEV 3 0.0 2.0 0.3 0.3 0.0 0.0 0.0
1 Isa DEV 4 12.5 1.8 0.5 1.5 0.5 2.0 0.0
1 Faiq DEV 3 0.7 0.3 1.0 0.0 0.0 0.7 0.0
1 Farooq FAR 4 0.8 1.2 0.8 0.2 0.5 1.2 0.0
1 Fahad FAR 4 21.2 9.0 3.2 3.5 0.0 1.2 0.0
1 Ali FAR 3 9.3 4.0 0.3 0.7 0.0 1.3 0.0
1 Imran FAR 3 7.7 3.3 1.7 0.7 0.3 1.7 0.0
1 Nafi FAR 5 7.4 3.4 0.4 0.8 0.0 1.6 0.0
1 Humair FAR 6 10.0 6.3 1.8 1.2 0.2 1.5 0.0
1 Rizwan FAR 5 4.6 6.4 0.6 0.6 0.0 1.6 0.0
1 Aqib FAR 2 0.0 2.5 1.0 0.0 0.0 0.5 0.0
1 Samad HAS 6 14.8 5.5 5.8 2.3 0.0 1.5 0.0
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs
1 Ruhel HAS 6 12.2 2.7 1.8 1.2 0.0 1.0 0.0
1 Hassib HAS 6 5.3 8.3 1.3 1.3 0.3 1.8 0.0
1 Umair HAS 6 15.7 6.8 1.7 1.5 0.3 1.3 0.0
1 Akif HAS 6 4.2 1.7 1.2 0.3 0.0 0.7 0.0
1 Hammad HAS 5 0.4 1.6 0.2 0.0 0.0 1.2 0.0
1 Daud HAS 6 0.5 0.8 0.2 0.2 0.0 0.5 0.0
1 Atif HAS 6 4.3 2.3 0.5 0.8 0.0 0.7 0.0
1 Talha HYD 5 20.0 13.6 6.0 3.0 1.6 2.4 0.0
1 Zaid HYD 6 10.8 2.7 3.3 2.3 0.0 1.8 0.0
1 Abdullah HYD 6 11.8 5.2 0.5 0.7 0.0 1.5 0.0
1 Nick HYD 2 7.0 4.0 0.5 0.5 0.0 0.0 0.0
1 Fahad HYD 6 6.8 5.3 0.8 0.3 0.2 1.5 0.0
1 Zia HYD 3 0.0 3.0 0.7 0.3 0.7 2.7 0.0
1 Hyder HYD 4 5.8 2.0 0.0 0.2 0.0 1.2 0.0
1 Rahat HYD 5 0.4 1.0 0.0 0.0 0.0 0.4 0.0
1 Hassan JIB 5 11.4 6.2 1.8 0.8 0.4 0.8 0.0
1 Jibar JIB 4 5.2 8.0 2.5 0.0 0.0 1.0 0.0
1 Mohsin JIB 6 6.5 4.7 3.2 0.7 0.0 1.7 0.0
1 Amged JIB 3 7.7 4.3 3.7 0.7 0.0 1.3 0.0
1 Munier JIB 4 5.8 7.5 1.0 0.0 0.8 1.0 0.0
1 Saad JIB 6 3.0 2.8 0.3 0.8 0.0 0.3 0.0
1 Ali JIB 4 12.8 5.5 1.5 0.2 0.0 1.2 0.0
1 Moody MOO 5 3.2 4.2 1.0 0.2 0.0 2.0 0.0
1 Gurk MOO 4 14.2 9.0 5.0 0.2 0.0 1.5 0.0
1 Josh MOO 1 2.0 3.0 2.0 0.0 1.0 0.0 0.0
1 Sy MOO 3 18.3 3.3 0.7 0.3 0.0 0.7 0.0
1 Lou MOO 2 0.0 2.5 1.0 0.0 0.0 0.0 0.0
1 Jishan MOO 5 7.6 3.6 0.2 0.2 0.0 1.8 0.0
1 Hunza MOO 4 0.5 1.2 0.0 0.0 0.0 1.0 0.0
1 Hassan MOO 4 1.2 3.2 0.0 0.8 0.0 1.5 0.0
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs
1 Umer UME 6 15.2 3.7 3.7 0.7 0.7 0.8 0.0
1 Mo UME 6 7.2 6.0 0.7 0.3 0.2 2.3 0.0
1 Danyel UME 3 5.0 2.0 0.7 0.7 0.0 1.7 0.0
1 Talha UME 6 12.7 12.3 1.5 2.0 1.3 1.8 0.0
1 Omar UME 6 5.5 4.3 1.2 0.5 0.0 1.8 0.0
1 Zuzu UME 4 1.0 2.5 0.5 0.5 0.0 1.0 0.0
1 KC UME 4 3.0 1.5 0.0 0.0 0.2 0.5 0.0
1 Yahya UME 3 0.7 4.7 1.0 0.7 0.3 0.3 0.0
1 Tayeb YUS 5 13.2 8.6 5.4 0.0 0.2 1.2 0.0
1 Ridwan YUS 4 9.0 7.8 4.0 2.2 0.2 1.8 0.0
1 Yusuf YUS 4 7.8 6.5 1.2 0.2 0.2 2.2 0.0
1 Haroon YUS 5 12.6 5.6 1.2 0.2 0.0 1.6 0.0
1 Ibby YUS 3 3.0 3.7 0.3 1.0 0.7 0.7 0.0
1 Redwan YUS 5 6.0 4.0 0.8 0.6 0.0 1.6 0.0
1 Labib YUS 5 2.2 2.6 0.6 1.2 0.0 0.8 0.0
1 Alif YUS 4 3.5 0.2 0.2 0.8 0.0 0.8 0.0
1 Ali Mian AAD 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1 Daryl MOO 3 22.7 11.0 2.7 1.0 0.0 0.7 0.0
1 Shaz AMR 1 0.0 4.0 0.0 1.0 0.0 3.0 0.0
1 Tohsin FAR 3 15.3 5.3 5.7 1.7 0.0 0.7 0.0
1 Owais DEV 2 2.5 4.0 2.5 1.0 0.0 1.0 0.0
1 Zain JIB 3 9.0 3.0 0.7 0.7 0.0 0.7 0.0