Retro Division
This Week
AAD 47
YUS 48
Tue Jun 10 @ 8:00 PM
HAS 66
JIB 54
Tue Jun 10 @ 9:00 PM
AMR 59
FAR 53
Tue Jun 10 @ 10:00 PM
Next Week
AAD
MOO
Mon Jun 16 @ 9:00 PM
FAR
HYD
Mon Jun 16 @ 10:00 PM
UME
JIB
Tue Jun 17 @ 8:00 PM
HAS
YUS
Tue Jun 17 @ 9:00 PM
DEV
AMR
Tue Jun 17 @ 10:00 PM
Next Week
UME
HYD
Mon Jun 23 @ 9:
DEV
HAS
Mon Jun 23 @ 10:00 PM
MOO
YUS
Tue Jun 24 @ 8:00 PM
FAR
JIB
Tue Jun 24 @ 9:00 PM
AAD
AMR
Tue Jun 24 @ 10:00 PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs
1 Aadil AAD 2 7.0 5.5 0.0 0.5 0.0 0.5 0.0
1 Belaal AAD 2 3.0 1.5 0.0 0.0 0.0 0.5 0.0
1 Yahya AAD 2 5.0 0.5 0.0 0.5 0.5 1.0 0.0
1 Ali AAD 2 8.5 7.5 1.0 0.5 2.0 2.5 0.0
1 Muzzy AAD 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1 Umer AAD 2 2.0 1.5 1.5 0.0 0.0 1.0 0.0
1 Hugo AAD 2 14.0 5.0 2.0 1.5 0.5 2.0 0.0
1 Amrit AMR 2 21.5 5.5 5.5 1.0 0.0 1.5 0.0
1 Brandon AMR 2 4.5 6.0 1.5 0.5 0.0 1.5 0.0
1 Dully AMR 2 2.0 6.0 1.0 0.5 0.5 2.0 0.0
1 Zian AMR 2 12.0 2.0 0.0 0.5 0.0 1.0 0.0
1 Sy AMR 2 11.5 2.0 2.0 0.5 0.0 2.0 0.0
1 Idrees AMR 2 1.0 2.5 1.0 0.0 0.0 0.5 0.0
1 Zamer AMR 2 8.5 3.0 1.5 1.0 0.0 0.5 0.0
1 Dev DEV 2 9.0 12.5 0.5 1.5 0.5 2.5 0.0
1 Mohammed DEV 2 7.0 6.0 2.0 0.5 0.5 1.0 0.0
1 AZ DEV 2 9.0 1.0 1.5 1.0 0.0 1.5 0.0
1 Riz DEV 2 10.0 7.0 0.5 0.5 0.0 1.0 0.0
1 Cory DEV 2 0.0 2.5 0.0 0.5 0.0 0.0 0.0
1 Dawood DEV 2 6.0 2.0 0.5 0.5 1.0 1.0 0.0
1 Isa DEV 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1 Faiq DEV 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1 Farooq FAR 2 0.0 0.5 0.0 0.0 0.0 0.5 0.0
1 Fahad FAR 2 12.0 4.0 0.5 3.5 0.0 0.0 0.0
1 Ali FAR 2 8.5 3.5 0.5 0.5 0.0 1.5 0.0
1 Imran FAR 2 7.0 3.5 1.5 0.5 0.5 1.5 0.0
1 Nafi FAR 2 10.0 4.5 0.0 1.0 0.0 2.0 0.0
1 Humair FAR 2 4.0 5.5 1.5 1.0 0.0 2.5 0.0
1 Rizwan FAR 2 4.5 2.5 0.5 0.0 0.0 1.0 0.0
1 Aqib FAR 2 0.0 1.5 1.0 0.0 0.0 0.5 0.0
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs
1 Samad HAS 2 16.0 7.0 6.0 4.0 0.0 1.0 0.0
1 Ruhel HAS 2 10.5 3.5 1.0 2.0 0.0 3.0 0.0
1 Hassib HAS 2 3.0 7.5 2.5 1.0 0.0 1.5 0.0
1 Umair HAS 2 21.5 9.0 1.5 2.0 0.5 1.0 0.0
1 Akif HAS 2 6.5 2.5 0.5 0.5 0.0 0.5 0.0
1 Hammad HAS 2 0.0 0.5 0.0 0.0 0.0 1.5 0.0
1 Daud HAS 2 0.0 0.5 0.0 0.5 0.0 0.5 0.0
1 Atif HAS 2 5.0 1.5 0.0 0.0 0.0 0.5 0.0
1 Talha HYD 2 7.5 6.0 4.0 2.5 0.5 1.0 0.0
1 Zaid HYD 2 18.5 1.5 6.5 5.0 0.0 1.5 0.0
1 Abdullah HYD 2 8.5 8.0 1.0 1.0 0.0 1.0 0.0
1 Nick HYD 2 2.5 2.0 0.0 0.0 0.0 0.0 0.0
1 Fahad HYD 2 13.0 9.0 1.5 1.0 0.5 1.0 0.0
1 Zia HYD 2 0.0 1.0 0.0 0.0 0.0 1.5 0.0
1 Hyder HYD 2 8.0 2.0 0.0 0.5 0.0 0.0 0.0
1 Rahat HYD 2 1.0 2.0 0.0 0.0 0.0 0.5 0.0
1 Hassan JIB 2 15.5 5.5 3.0 1.5 0.0 0.5 0.0
1 Jibar JIB 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1 Mohsin JIB 2 5.5 3.0 3.5 0.0 0.0 1.5 0.0
1 Amged JIB 2 5.5 2.0 3.0 0.5 0.0 1.0 0.0
1 Munier JIB 2 8.5 8.0 1.5 0.0 1.0 1.0 0.0
1 Saad JIB 2 2.5 2.5 0.5 1.0 0.0 0.5 0.0
1 Ali JIB 2 14.0 7.0 2.0 0.0 0.0 1.0 0.0
1 Moody MOO 2 3.5 5.0 1.5 0.0 0.0 3.0 0.0
1 Gurk MOO 2 9.5 11.5 4.5 0.0 0.0 2.0 0.0
1 Josh MOO 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1 Sy MOO 2 20.0 4.5 1.0 0.5 0.0 1.0 0.0
1 Lou MOO 2 0.0 1.5 0.5 0.0 0.0 0.0 0.0
1 Jishan MOO 2 9.0 2.5 0.5 0.0 0.0 2.0 0.0
1 Hunza MOO 2 0.0 0.5 0.0 0.0 0.0 1.0 0.0
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs
1 Hassan MOO 2 0.0 0.0 0.0 0.5 0.0 0.5 0.0
1 Umer UME 2 14.0 2.5 4.0 0.0 0.5 2.0 0.0
1 Mo UME 2 7.0 6.5 0.5 0.5 0.0 1.5 0.0
1 Danyel UME 2 6.0 0.5 1.0 0.5 0.0 0.5 0.0
1 Talha UME 2 10.0 10.5 3.0 3.5 1.5 2.5 0.0
1 Omar UME 2 3.5 6.0 0.5 0.0 0.0 3.5 0.0
1 Zuzu UME 2 1.0 4.0 1.0 0.0 0.0 1.0 0.0
1 KC UME 2 2.0 1.5 0.0 0.0 0.0 0.0 0.0
1 Yahya UME 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1 Tayeb YUS 2 10.0 8.0 5.0 0.0 0.0 1.0 0.0
1 Ridwan YUS 2 2.5 2.5 1.0 1.0 0.0 1.0 0.0
1 Yusuf YUS 2 9.5 8.5 2.0 0.0 0.5 2.5 0.0
1 Haroon YUS 2 13.0 5.0 0.5 0.5 0.0 0.5 0.0
1 Ibby YUS 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1 Redwan YUS 2 5.5 3.0 0.5 1.0 0.0 3.0 0.0
1 Labib YUS 2 1.5 2.0 0.5 1.0 0.0 1.0 0.0
1 Alif YUS 2 0.0 0.5 0.0 0.5 0.0 0.0 0.0
1 Ali Mian AAD 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0