Retro Division
Last Games
PAN 50
TIG 49
Wed Jul 01 @ 12:00 PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
1 Jon PC 6 26.2 2.2 9.8 5.5 4.3 6.8 5.2 2.3 0.2 1.7 0.0 0.0
2 Amrit TIG 4 23.0 3.8 8.8 7.0 1.8 7.8 4.2 0.5 0.5 1.5 0.0 0.0
3 Shaheer CH 5 20.2 1.8 7.8 5.0 2.8 8.2 0.6 1.8 0.0 1.6 0.0 0.0
4 Mohit PC 1 20.0 0.0 9.0 7.0 2.0 14.0 3.0 1.0 0.0 0.0 0.0 0.0
5 Tosin CAL 5 19.6 1.2 7.6 4.4 3.2 2.8 3.4 2.4 0.0 1.6 0.0 0.0
6 Hussein BRI 2 18.0 1.0 6.5 2.5 4.0 7.5 0.0 2.0 0.0 0.0 0.0 0.0
6 Taha PC 3 18.0 0.0 7.3 4.0 3.3 7.3 3.3 1.0 0.0 2.7 0.0 0.0
7 Hamza PAN 5 17.6 1.8 7.4 6.4 1.0 7.6 2.0 0.8 1.6 0.4 0.0 0.0
8 Zamier PHA 6 17.3 2.7 6.5 4.8 1.7 4.5 2.3 1.3 0.2 2.7 0.0 0.0
8 Sy TIG 6 17.3 1.8 5.8 2.0 3.8 2.0 2.7 2.0 0.0 0.3 0.0 0.0
9 Umair IMA 6 17.2 0.8 6.8 4.2 2.7 4.7 4.5 1.3 0.3 1.3 0.0 0.0
10 Sami AD 3 16.7 0.0 8.3 8.3 0.0 6.7 1.3 0.0 0.3 1.7 0.0 0.0
11 Ferukh BRI 4 15.5 2.8 5.5 3.8 1.8 3.2 2.2 1.0 0.0 1.5 0.0 0.0
12 Munir LK 4 14.8 1.2 4.5 0.0 4.5 4.0 2.5 1.8 0.0 1.2 0.0 0.0
12 Abbas CAL 4 14.8 1.0 6.0 4.2 1.8 3.5 4.0 1.8 0.5 1.5 0.0 0.0
13 Ali KNI 6 14.5 0.5 6.3 5.0 1.3 5.3 0.5 1.0 0.5 2.0 0.0 0.0
14 Imran PAN 4 13.8 0.8 6.5 6.5 0.0 11.5 1.0 1.0 0.5 0.5 0.0 0.0
15 Arvin PRI 4 13.0 4.5 3.8 2.8 1.0 12.8 2.0 3.8 0.5 2.8 0.0 0.0
15 Tariq AD 1 13.0 1.0 4.0 0.0 4.0 15.0 5.0 1.0 0.0 1.0 0.0 0.0
16 Ali PRI 4 12.5 0.8 5.8 5.5 0.2 6.8 1.8 1.0 0.2 2.2 0.0 0.0
17 Moe IMA 5 12.2 0.8 5.6 5.4 0.2 9.2 1.8 2.4 0.2 1.2 0.0 0.0
18 Hassan KNI 6 12.2 3.0 4.0 2.8 1.2 6.0 2.0 1.3 1.0 1.5 0.0 0.0
19 Shafiq AD 3 11.7 2.3 4.3 3.7 0.7 2.3 2.7 0.7 0.7 0.3 0.0 0.0
20 Ruhel TIG 5 11.6 0.0 4.2 1.0 3.2 5.4 2.6 2.4 0.0 2.4 0.0 0.0
21 Gurk PRI 2 11.5 1.0 4.5 3.0 1.5 12.5 3.0 2.5 0.0 1.0 0.0 0.0
22 Dev IMA 6 11.3 2.0 4.7 4.7 0.0 9.0 1.0 0.8 0.3 1.2 0.0 0.0
23 Samin TIG 5 10.8 0.2 5.2 5.0 0.2 10.6 1.2 0.8 0.4 1.2 0.0 0.0
24 Hassib PAN 4 10.8 0.2 4.8 3.8 1.0 9.0 0.2 0.8 0.0 1.5 0.0 0.0
24 Samad BRI 4 10.8 1.5 4.0 2.8 1.2 4.2 6.0 2.5 0.0 1.2 0.0 0.0
25 Qasim PRI 2 10.5 0.0 4.5 3.0 1.5 1.5 1.0 0.0 0.0 0.0 0.0 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
26 Hugo PHA 6 10.3 0.5 4.3 3.2 1.2 4.5 2.5 1.0 0.2 2.2 0.0 0.0
27 Umer CH 4 10.2 0.5 3.5 0.8 2.8 6.5 2.5 2.0 0.2 0.8 0.0 0.0
28 Rahat CAL 5 10.2 0.8 3.6 1.4 2.2 6.4 2.6 0.8 0.8 1.6 0.0 0.0
29 Talha LK 3 10.0 1.7 4.0 3.7 0.3 5.7 1.3 0.3 0.7 1.0 0.0 0.0
30 Aman PC 4 9.5 0.2 4.2 3.5 0.8 12.5 1.5 1.2 0.8 1.0 0.0 0.0
31 Abdullah CH 4 9.2 0.0 3.8 2.0 1.8 8.8 1.8 0.5 0.5 2.8 0.0 0.0
32 Isa IMA 5 9.2 1.0 3.6 2.6 1.0 7.0 1.4 1.0 0.4 2.0 0.0 0.0
33 Amged KNI 6 9.2 1.5 2.7 0.3 2.3 4.0 2.7 1.3 0.0 2.0 0.0 0.0
34 Wais LK 2 9.0 0.0 4.5 4.5 0.0 10.0 2.0 1.0 0.0 0.5 0.0 0.0
35 Tan AD 3 8.7 0.0 3.7 2.3 1.3 2.3 0.3 1.0 0.0 1.7 0.0 0.0
35 Saad PHA 3 8.7 0.7 4.0 4.0 0.0 10.0 0.7 0.0 1.0 2.3 0.0 0.0
36 Shaikh PAN 5 8.6 1.4 2.8 1.2 1.6 3.8 6.2 1.0 0.0 1.2 0.0 0.0
36 Talha AD 5 8.6 1.4 3.6 3.6 0.0 10.8 6.4 2.0 0.4 1.8 0.0 0.0
37 Omar CH 4 8.5 0.8 3.0 1.2 1.8 4.2 1.5 0.8 0.2 2.2 0.0 0.0
38 Zia LK 5 8.4 0.2 3.2 1.4 1.8 6.8 1.2 0.6 0.4 1.8 0.0 0.0
38 Mohsin KNI 5 8.4 2.6 2.6 2.0 0.6 5.2 1.2 1.0 0.0 2.2 0.0 0.0
39 Neiko BRI 3 8.3 0.0 3.7 2.7 1.0 10.7 1.7 0.7 2.0 1.0 0.0 0.0
40 Riz PAN 4 8.2 1.2 3.5 3.5 0.0 5.5 0.5 1.0 0.2 1.0 0.0 0.0
40 Aadil PRI 4 8.2 0.0 3.2 1.5 1.8 4.2 0.0 0.8 0.0 2.0 0.0 0.0
41 Imran PRI 4 8.0 0.5 3.2 2.2 1.0 2.0 1.8 0.8 0.0 1.8 0.0 0.0
41 Munier PHA 6 8.0 0.2 3.0 1.2 1.8 7.0 2.0 1.3 0.7 2.0 0.0 0.0
42 Hanza IMA 5 7.2 0.4 2.4 0.4 2.0 2.0 0.2 0.0 0.0 0.0 0.0 0.0
43 Owais IMA 5 5.8 0.2 2.2 1.0 1.2 4.4 3.8 0.8 0.4 0.8 0.0 0.0
44 Omar PC 4 5.8 0.5 2.5 2.2 0.2 3.5 1.0 0.5 0.2 1.0 0.0 0.0
44 Yusuf CAL 4 5.8 0.2 2.8 2.8 0.0 7.5 2.8 0.8 1.0 1.2 0.0 0.0
45 Labib CAL 5 5.4 0.6 2.0 1.2 0.8 1.6 0.6 0.6 0.0 0.6 0.0 0.0
46 Hyder BRI 2 5.0 0.0 2.0 1.0 1.0 4.5 0.5 0.0 0.0 0.5 0.0 0.0
46 Hamza PHA 2 5.0 0.5 2.0 1.5 0.5 5.5 0.0 0.5 0.0 1.0 0.0 0.0
47 Akif PC 6 4.7 0.0 1.8 0.8 1.0 3.2 1.7 0.5 0.0 1.5 0.0 0.0
48 Yusuf CH 5 4.6 0.0 1.6 0.2 1.4 4.0 0.4 1.0 0.0 0.4 0.0 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
49 Arif PC 6 4.5 0.0 1.5 0.0 1.5 1.0 0.3 0.2 0.0 0.8 0.0 0.0
50 Ridwan LK 5 4.2 0.2 1.8 1.4 0.4 2.0 1.6 0.2 0.4 1.6 0.0 0.0
50 Jishan AD 5 4.2 0.4 1.6 1.0 0.6 1.6 0.0 0.4 0.0 2.6 0.0 0.0
51 Sham PC 1 4.0 0.0 2.0 2.0 0.0 2.0 2.0 0.0 0.0 2.0 0.0 0.0
51 Dully TIG 5 4.0 0.2 1.6 1.0 0.6 8.6 0.6 0.6 0.0 2.6 0.0 0.0
52 Moody PRI 5 3.8 0.2 1.4 0.6 0.8 4.0 1.6 0.4 0.0 1.8 0.0 0.0
53 Zaid M CH 4 3.8 1.5 1.0 0.8 0.2 5.5 6.0 3.5 0.2 1.8 0.0 0.0
54 Muzz PAN 3 3.7 1.3 1.0 0.7 0.3 3.0 4.7 0.3 0.0 0.7 0.0 0.0
55 Tamjid CAL 5 3.6 0.4 1.2 0.4 0.8 6.8 1.2 0.6 0.4 2.8 0.0 0.0
55 Hamad PAN 5 3.6 0.0 1.2 0.0 1.2 3.4 0.4 0.6 0.0 1.0 0.0 0.0
56 Jibar KNI 6 3.5 0.2 1.7 1.7 0.0 5.5 1.5 0.5 0.2 2.2 0.0 0.0
57 Malik BRI 4 3.2 0.0 1.5 1.2 0.2 9.5 0.5 0.8 0.0 1.2 0.0 0.0
58 Yamah LK 5 3.0 0.0 1.0 0.0 1.0 5.4 1.4 1.2 1.0 2.2 0.0 0.0
58 Idrees TIG 6 3.0 0.0 1.2 0.5 0.7 5.3 0.8 0.5 0.0 1.2 0.0 0.0
59 Fahad LK 5 2.8 0.0 1.2 0.8 0.4 4.6 1.6 1.2 0.2 1.4 0.0 0.0
60 Saad CH 3 2.7 0.0 1.0 0.3 0.7 1.0 0.3 0.3 0.0 1.3 0.0 0.0
61 Uzair PHA 5 2.2 0.2 1.0 1.0 0.0 5.8 0.2 0.8 0.0 1.0 0.0 0.0
62 Mustafa BRI 1 2.0 0.0 1.0 1.0 0.0 5.0 1.0 1.0 0.0 1.0 0.0 0.0
62 Alif PC 6 2.0 0.0 0.7 0.0 0.7 2.0 0.3 0.3 0.0 0.3 0.0 0.0
62 Qasim PHA 5 2.0 0.2 0.8 0.6 0.2 2.2 0.6 0.6 0.0 1.2 0.0 0.0
62 Jibar TIG 6 2.0 0.0 0.7 0.0 0.7 0.8 0.0 0.2 0.0 1.0 0.0 0.0
63 Abuzar KNI 4 1.5 0.0 0.8 0.8 0.0 2.0 0.5 0.0 0.0 0.2 0.0 0.0
64 Hasan AD 5 1.4 0.2 0.6 0.6 0.0 2.6 0.2 0.4 0.0 0.4 0.0 0.0
65 Anas PHA 5 1.2 0.0 0.4 0.0 0.4 0.6 0.4 0.4 0.0 0.0 0.0 0.0
66 Abdullah KNI 4 1.0 0.0 0.5 0.5 0.0 6.2 1.2 0.2 1.0 1.8 0.0 0.0
66 Asif CAL 2 1.0 0.0 0.5 0.5 0.0 1.0 2.0 0.0 0.5 0.0 0.0 0.0
67 Zaid B CH 5 0.6 0.2 0.2 0.2 0.0 0.6 0.0 0.0 0.0 0.2 0.0 0.0
68 Faiq IMA 4 0.5 0.0 0.2 0.2 0.0 0.8 0.2 0.2 0.0 0.5 0.0 0.0
69 Adil AD 4 0.2 0.2 0.0 0.0 0.0 2.0 0.2 0.2 0.0 0.8 0.0 0.0
70 Tanjimul PC 5 0.0 0.0 0.0 0.0 0.0 0.6 0.2 0.6 0.0 0.0 0.0 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
70 Ali CH 4 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.2 0.0 0.2 0.0 0.0
70 Daud PRI 4 0.0 0.0 0.0 0.0 0.0 0.5 0.2 1.0 0.0 0.2 0.0 0.0
70 Corey IMA 3 0.0 0.0 0.0 0.0 0.0 1.3 0.3 0.3 0.0 0.3 0.0 0.0