Retro Division
This Week
AAD 47
YUS 48
Tue Jun 10 @ 8:00 PM
HAS 66
JIB 54
Tue Jun 10 @ 9:00 PM
AMR 59
FAR 53
Tue Jun 10 @ 10:00 PM
Next Week
AAD
MOO
Mon Jun 16 @ 9:00 PM
FAR
HYD
Mon Jun 16 @ 10:00 PM
UME
JIB
Tue Jun 17 @ 8:00 PM
HAS
YUS
Tue Jun 17 @ 9:00 PM
DEV
AMR
Tue Jun 17 @ 10:00 PM
Next Week
UME
HYD
Mon Jun 23 @ 9:
DEV
HAS
Mon Jun 23 @ 10:00 PM
MOO
YUS
Tue Jun 24 @ 8:00 PM
FAR
JIB
Tue Jun 24 @ 9:00 PM
AAD
AMR
Tue Jun 24 @ 10:00 PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs
1 Zaid HYD 2 18.5 1.5 6.5 5.0 0.0 1.5 0.0
2 Samad HAS 2 16.0 7.0 6.0 4.0 0.0 1.0 0.0
3 Fahad FAR 2 12.0 4.0 0.5 3.5 0.0 0.0 0.0
3 Talha UME 2 10.0 10.5 3.0 3.5 1.5 2.5 0.0
4 Talha HYD 2 7.5 6.0 4.0 2.5 0.5 1.0 0.0
5 Ruhel HAS 2 10.5 3.5 1.0 2.0 0.0 3.0 0.0
5 Umair HAS 2 21.5 9.0 1.5 2.0 0.5 1.0 0.0
6 Hugo AAD 2 14.0 5.0 2.0 1.5 0.5 2.0 0.0
6 Dev DEV 2 9.0 12.5 0.5 1.5 0.5 2.5 0.0
6 Hassan JIB 2 15.5 5.5 3.0 1.5 0.0 0.5 0.0
7 Amrit AMR 2 21.5 5.5 5.5 1.0 0.0 1.5 0.0
7 Zamer AMR 2 8.5 3.0 1.5 1.0 0.0 0.5 0.0
7 AZ DEV 2 9.0 1.0 1.5 1.0 0.0 1.5 0.0
7 Nafi FAR 2 10.0 4.5 0.0 1.0 0.0 2.0 0.0
7 Humair FAR 2 4.0 5.5 1.5 1.0 0.0 2.5 0.0
7 Hassib HAS 2 3.0 7.5 2.5 1.0 0.0 1.5 0.0
7 Abdullah HYD 2 8.5 8.0 1.0 1.0 0.0 1.0 0.0
7 Fahad HYD 2 13.0 9.0 1.5 1.0 0.5 1.0 0.0
7 Saad JIB 2 2.5 2.5 0.5 1.0 0.0 0.5 0.0
7 Ridwan YUS 2 2.5 2.5 1.0 1.0 0.0 1.0 0.0
7 Redwan YUS 2 5.5 3.0 0.5 1.0 0.0 3.0 0.0
7 Labib YUS 2 1.5 2.0 0.5 1.0 0.0 1.0 0.0
8 Aadil AAD 2 7.0 5.5 0.0 0.5 0.0 0.5 0.0
8 Yahya AAD 2 5.0 0.5 0.0 0.5 0.5 1.0 0.0
8 Ali AAD 2 8.5 7.5 1.0 0.5 2.0 2.5 0.0
8 Brandon AMR 2 4.5 6.0 1.5 0.5 0.0 1.5 0.0
8 Dully AMR 2 2.0 6.0 1.0 0.5 0.5 2.0 0.0
8 Zian AMR 2 12.0 2.0 0.0 0.5 0.0 1.0 0.0
8 Sy AMR 2 11.5 2.0 2.0 0.5 0.0 2.0 0.0
8 Mohammed DEV 2 7.0 6.0 2.0 0.5 0.5 1.0 0.0
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs
8 Riz DEV 2 10.0 7.0 0.5 0.5 0.0 1.0 0.0
8 Cory DEV 2 0.0 2.5 0.0 0.5 0.0 0.0 0.0
8 Dawood DEV 2 6.0 2.0 0.5 0.5 1.0 1.0 0.0
8 Ali FAR 2 8.5 3.5 0.5 0.5 0.0 1.5 0.0
8 Imran FAR 2 7.0 3.5 1.5 0.5 0.5 1.5 0.0
8 Akif HAS 2 6.5 2.5 0.5 0.5 0.0 0.5 0.0
8 Daud HAS 2 0.0 0.5 0.0 0.5 0.0 0.5 0.0
8 Hyder HYD 2 8.0 2.0 0.0 0.5 0.0 0.0 0.0
8 Amged JIB 2 5.5 2.0 3.0 0.5 0.0 1.0 0.0
8 Sy MOO 2 20.0 4.5 1.0 0.5 0.0 1.0 0.0
8 Hassan MOO 2 0.0 0.0 0.0 0.5 0.0 0.5 0.0
8 Mo UME 2 7.0 6.5 0.5 0.5 0.0 1.5 0.0
8 Danyel UME 2 6.0 0.5 1.0 0.5 0.0 0.5 0.0
8 Haroon YUS 2 13.0 5.0 0.5 0.5 0.0 0.5 0.0
8 Alif YUS 2 0.0 0.5 0.0 0.5 0.0 0.0 0.0
9 Belaal AAD 2 3.0 1.5 0.0 0.0 0.0 0.5 0.0
9 Muzzy AAD 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
9 Umer AAD 2 2.0 1.5 1.5 0.0 0.0 1.0 0.0
9 Idrees AMR 2 1.0 2.5 1.0 0.0 0.0 0.5 0.0
9 Isa DEV 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
9 Faiq DEV 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
9 Farooq FAR 2 0.0 0.5 0.0 0.0 0.0 0.5 0.0
9 Rizwan FAR 2 4.5 2.5 0.5 0.0 0.0 1.0 0.0
9 Aqib FAR 2 0.0 1.5 1.0 0.0 0.0 0.5 0.0
9 Hammad HAS 2 0.0 0.5 0.0 0.0 0.0 1.5 0.0
9 Atif HAS 2 5.0 1.5 0.0 0.0 0.0 0.5 0.0
9 Nick HYD 2 2.5 2.0 0.0 0.0 0.0 0.0 0.0
9 Zia HYD 2 0.0 1.0 0.0 0.0 0.0 1.5 0.0
9 Rahat HYD 2 1.0 2.0 0.0 0.0 0.0 0.5 0.0
9 Jibar JIB 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs
9 Mohsin JIB 2 5.5 3.0 3.5 0.0 0.0 1.5 0.0
9 Munier JIB 2 8.5 8.0 1.5 0.0 1.0 1.0 0.0
9 Ali JIB 2 14.0 7.0 2.0 0.0 0.0 1.0 0.0
9 Moody MOO 2 3.5 5.0 1.5 0.0 0.0 3.0 0.0
9 Gurk MOO 2 9.5 11.5 4.5 0.0 0.0 2.0 0.0
9 Josh MOO 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
9 Lou MOO 2 0.0 1.5 0.5 0.0 0.0 0.0 0.0
9 Jishan MOO 2 9.0 2.5 0.5 0.0 0.0 2.0 0.0
9 Hunza MOO 2 0.0 0.5 0.0 0.0 0.0 1.0 0.0
9 Umer UME 2 14.0 2.5 4.0 0.0 0.5 2.0 0.0
9 Omar UME 2 3.5 6.0 0.5 0.0 0.0 3.5 0.0
9 Zuzu UME 2 1.0 4.0 1.0 0.0 0.0 1.0 0.0
9 KC UME 2 2.0 1.5 0.0 0.0 0.0 0.0 0.0
9 Yahya UME 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
9 Tayeb YUS 2 10.0 8.0 5.0 0.0 0.0 1.0 0.0
9 Yusuf YUS 2 9.5 8.5 2.0 0.0 0.5 2.5 0.0
9 Ibby YUS 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
9 Ali Mian AAD 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0