Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Retro Division
Last Games
AAD 50
HYD 41
Tue Jul 08 @ 8:00 PM
HAS 56
UME 39
Tue Jul 08 @ 9:00 PM
YUS 53
AMR 49
Tue Jul 08 @ 10:00 PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
1 Amrit AMR 5 17.8 4.4 6.4 5.8 0.6 6.2 3.4 1.2 0.2 1.4 0.0 0.0
2 Daryl MOO 3 22.7 3.3 8.7 6.7 2.0 11.0 2.7 1.0 0.0 0.7 0.0 0.0
3 Isa DEV 4 12.5 3.2 4.2 3.5 0.8 1.8 0.5 1.5 0.5 2.0 0.0 0.0
4 Gurk MOO 4 14.2 2.5 5.2 4.0 1.2 9.0 5.0 0.2 0.0 1.5 0.0 0.0
4 Umer UME 6 15.2 2.5 5.5 3.8 1.7 3.7 3.7 0.7 0.7 0.8 0.0 0.0
4 Talha UME 6 12.7 2.5 5.0 4.8 0.2 12.3 1.5 2.0 1.3 1.8 0.0 0.0
5 Aadil AAD 6 9.0 1.8 3.0 1.8 1.2 8.2 0.2 0.8 0.2 1.3 0.0 0.0
6 Talha HYD 5 20.0 1.8 8.8 8.2 0.6 13.6 6.0 3.0 1.6 2.4 0.0 0.0
7 Ridwan YUS 4 9.0 1.8 3.5 3.2 0.2 7.8 4.0 2.2 0.2 1.8 0.0 0.0
8 Umair HAS 6 15.7 1.7 6.0 4.0 2.0 6.8 1.7 1.5 0.3 1.3 0.0 0.0
9 Tayeb YUS 5 13.2 1.6 4.8 2.8 2.0 8.6 5.4 0.0 0.2 1.2 0.0 0.0
10 Zaid HYD 6 10.8 1.5 4.2 3.2 1.0 2.7 3.3 2.3 0.0 1.8 0.0 0.0
11 Ali FAR 3 9.3 1.3 4.0 4.0 0.0 4.0 0.3 0.7 0.0 1.3 0.0 0.0
12 Fahad FAR 4 21.2 1.2 8.5 5.5 3.0 9.0 3.2 3.5 0.0 1.2 0.0 0.0
13 Hassan JIB 5 11.4 1.2 4.6 3.6 1.0 6.2 1.8 0.8 0.4 0.8 0.0 0.0
14 Dev DEV 6 9.5 1.2 4.2 4.2 0.0 12.7 1.2 0.7 0.3 2.0 0.0 0.0
14 Mohsin JIB 6 6.5 1.2 2.3 1.7 0.7 4.7 3.2 0.7 0.0 1.7 0.0 0.0
15 Yahya AAD 5 10.4 1.0 3.6 1.4 2.2 1.2 2.0 0.6 0.4 1.4 0.0 0.0
15 Ali AAD 5 8.8 1.0 3.8 3.6 0.2 10.0 2.4 1.4 1.2 2.0 0.0 0.0
15 Zamer AMR 5 6.4 1.0 2.6 2.4 0.2 3.0 2.4 1.2 0.0 1.0 0.0 0.0
15 Samad HAS 6 14.8 1.0 5.8 3.7 2.2 5.5 5.8 2.3 0.0 1.5 0.0 0.0
15 Ruhel HAS 6 12.2 1.0 4.0 0.8 3.2 2.7 1.8 1.2 0.0 1.0 0.0 0.0
15 Nick HYD 2 7.0 1.0 2.5 1.5 1.0 4.0 0.5 0.5 0.0 0.0 0.0 0.0
15 Ali JIB 4 12.8 1.0 5.5 4.8 0.8 5.5 1.5 0.2 0.0 1.2 0.0 0.0
16 Brandon AMR 6 4.5 0.8 1.8 1.8 0.0 11.2 1.3 0.3 0.3 1.2 0.0 0.0
17 Zian AMR 5 12.4 0.8 4.2 1.0 3.2 2.8 1.0 0.8 0.0 1.4 0.0 0.0
18 Imran FAR 3 7.7 0.7 3.3 3.0 0.3 3.3 1.7 0.7 0.3 1.7 0.0 0.0
18 Sy MOO 3 18.3 0.7 6.3 1.3 5.0 3.3 0.7 0.3 0.0 0.7 0.0 0.0
19 Hugo AAD 5 14.6 0.6 6.0 4.0 2.0 3.8 2.2 0.8 0.2 2.0 0.0 0.0
20 AZ DEV 4 6.5 0.5 2.5 1.5 1.0 2.0 1.5 1.5 0.0 1.5 0.0 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
20 Hassib HAS 6 5.3 0.5 2.2 1.7 0.5 8.3 1.3 1.3 0.3 1.8 0.0 0.0
20 Abdullah HYD 6 11.8 0.5 4.7 2.7 2.0 5.2 0.5 0.7 0.0 1.5 0.0 0.0
20 Jibar JIB 4 5.2 0.5 2.2 2.0 0.2 8.0 2.5 0.0 0.0 1.0 0.0 0.0
20 Omar UME 6 5.5 0.5 1.8 0.5 1.3 4.3 1.2 0.5 0.0 1.8 0.0 0.0
21 Riz DEV 5 10.0 0.4 4.2 3.0 1.2 8.4 0.4 0.2 0.6 1.8 0.0 0.0
21 Rizwan FAR 5 4.6 0.4 2.0 1.8 0.2 6.4 0.6 0.6 0.0 1.6 0.0 0.0
21 Moody MOO 5 3.2 0.4 1.2 0.8 0.4 4.2 1.0 0.2 0.0 2.0 0.0 0.0
21 Jishan MOO 5 7.6 0.4 2.8 1.2 1.6 3.6 0.2 0.2 0.0 1.8 0.0 0.0
22 Humair FAR 6 10.0 0.3 4.8 4.8 0.0 6.3 1.8 1.2 0.2 1.5 0.0 0.0
22 Amged JIB 3 7.7 0.3 2.7 0.7 2.0 4.3 3.7 0.7 0.0 1.3 0.0 0.0
22 Ibby YUS 3 3.0 0.3 1.0 0.3 0.7 3.7 0.3 1.0 0.7 0.7 0.0 0.0
22 Zain JIB 3 9.0 0.3 3.3 1.3 2.0 3.0 0.7 0.7 0.0 0.7 0.0 0.0
23 KC UME 4 3.0 0.2 1.2 1.0 0.2 1.5 0.0 0.0 0.2 0.5 0.0 0.0
24 Umer AAD 5 6.8 0.2 2.2 0.0 2.2 4.0 1.6 0.6 0.0 0.4 0.0 0.0
24 Idrees AMR 5 1.8 0.2 0.6 0.2 0.4 2.8 1.0 0.2 0.0 0.8 0.0 0.0
24 Haroon YUS 5 12.6 0.2 6.2 6.2 0.0 5.6 1.2 0.2 0.0 1.6 0.0 0.0
24 Labib YUS 5 2.2 0.2 0.8 0.4 0.4 2.6 0.6 1.2 0.0 0.8 0.0 0.0
25 Sy AMR 6 18.5 0.2 6.5 1.2 5.3 3.5 1.7 1.0 0.0 2.0 0.0 0.0
25 Atif HAS 6 4.3 0.2 1.8 1.3 0.5 2.3 0.5 0.8 0.0 0.7 0.0 0.0
25 Fahad HYD 6 6.8 0.2 2.7 1.3 1.3 5.3 0.8 0.3 0.2 1.5 0.0 0.0
25 Mo UME 6 7.2 0.2 3.0 2.0 1.0 6.0 0.7 0.3 0.2 2.3 0.0 0.0
26 Belaal AAD 5 3.2 0.0 1.6 1.6 0.0 3.2 0.0 0.0 0.0 1.0 0.0 0.0
26 Muzzy AAD 3 3.3 0.0 1.3 0.7 0.7 1.3 0.3 0.3 0.0 0.0 0.0 0.0
26 Dully AMR 4 2.8 0.0 1.2 1.0 0.2 3.2 0.5 0.2 0.2 1.5 0.0 0.0
26 Mohammed DEV 6 8.0 0.0 3.8 3.5 0.3 9.5 1.3 0.8 0.2 1.2 0.0 0.0
26 Cory DEV 3 0.0 0.0 0.0 0.0 0.0 2.0 0.3 0.3 0.0 0.0 0.0 0.0
26 Faiq DEV 3 0.7 0.0 0.3 0.3 0.0 0.3 1.0 0.0 0.0 0.7 0.0 0.0
26 Farooq FAR 4 0.8 0.0 0.2 0.0 0.2 1.2 0.8 0.2 0.5 1.2 0.0 0.0
26 Nafi FAR 5 7.4 0.0 2.6 0.4 2.2 3.4 0.4 0.8 0.0 1.6 0.0 0.0
26 Aqib FAR 2 0.0 0.0 0.0 0.0 0.0 2.5 1.0 0.0 0.0 0.5 0.0 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
26 Akif HAS 6 4.2 0.0 1.7 0.8 0.8 1.7 1.2 0.3 0.0 0.7 0.0 0.0
26 Hammad HAS 5 0.4 0.0 0.2 0.2 0.0 1.6 0.2 0.0 0.0 1.2 0.0 0.0
26 Daud HAS 6 0.5 0.0 0.2 0.0 0.2 0.8 0.2 0.2 0.0 0.5 0.0 0.0
26 Zia HYD 3 0.0 0.0 0.0 0.0 0.0 3.0 0.7 0.3 0.7 2.7 0.0 0.0
26 Hyder HYD 4 5.8 0.0 2.5 1.8 0.8 2.0 0.0 0.2 0.0 1.2 0.0 0.0
26 Rahat HYD 5 0.4 0.0 0.2 0.2 0.0 1.0 0.0 0.0 0.0 0.4 0.0 0.0
26 Munier JIB 4 5.8 0.0 2.8 2.5 0.2 7.5 1.0 0.0 0.8 1.0 0.0 0.0
26 Saad JIB 6 3.0 0.0 1.3 1.0 0.3 2.8 0.3 0.8 0.0 0.3 0.0 0.0
26 Josh MOO 1 2.0 0.0 1.0 1.0 0.0 3.0 2.0 0.0 1.0 0.0 0.0 0.0
26 Lou MOO 2 0.0 0.0 0.0 0.0 0.0 2.5 1.0 0.0 0.0 0.0 0.0 0.0
26 Hunza MOO 4 0.5 0.0 0.2 0.2 0.0 1.2 0.0 0.0 0.0 1.0 0.0 0.0
26 Hassan MOO 4 1.2 0.0 0.5 0.2 0.2 3.2 0.0 0.8 0.0 1.5 0.0 0.0
26 Danyel UME 3 5.0 0.0 1.7 0.0 1.7 2.0 0.7 0.7 0.0 1.7 0.0 0.0
26 Zuzu UME 4 1.0 0.0 0.5 0.5 0.0 2.5 0.5 0.5 0.0 1.0 0.0 0.0
26 Yahya UME 3 0.7 0.0 0.3 0.3 0.0 4.7 1.0 0.7 0.3 0.3 0.0 0.0
26 Yusuf YUS 4 7.8 0.0 3.8 3.5 0.2 6.5 1.2 0.2 0.2 2.2 0.0 0.0
26 Redwan YUS 5 6.0 0.0 2.8 2.4 0.4 4.0 0.8 0.6 0.0 1.6 0.0 0.0
26 Alif YUS 4 3.5 0.0 1.2 0.2 1.0 0.2 0.2 0.8 0.0 0.8 0.0 0.0
26 Ali Mian AAD 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
26 Shaz AMR 1 0.0 0.0 0.0 0.0 0.0 4.0 0.0 1.0 0.0 3.0 0.0 0.0
26 Tohsin FAR 3 15.3 0.0 6.7 4.7 2.0 5.3 5.7 1.7 0.0 0.7 0.0 0.0
26 Owais DEV 2 2.5 0.0 1.0 0.5 0.5 4.0 2.5 1.0 0.0 1.0 0.0 0.0