Retro Division
This Week
AAD 47
YUS 48
Tue Jun 10 @ 8:00 PM
HAS 66
JIB 54
Tue Jun 10 @ 9:00 PM
AMR 59
FAR 53
Tue Jun 10 @ 10:00 PM
Next Week
AAD
MOO
Mon Jun 16 @ 9:00 PM
FAR
HYD
Mon Jun 16 @ 10:00 PM
UME
JIB
Tue Jun 17 @ 8:00 PM
HAS
YUS
Tue Jun 17 @ 9:00 PM
DEV
AMR
Tue Jun 17 @ 10:00 PM
Next Week
UME
HYD
Mon Jun 23 @ 9:
DEV
HAS
Mon Jun 23 @ 10:00 PM
MOO
YUS
Tue Jun 24 @ 8:00 PM
FAR
JIB
Tue Jun 24 @ 9:00 PM
AAD
AMR
Tue Jun 24 @ 10:00 PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs
1 Ali AAD 2 8.5 7.5 1.0 0.5 2.0 2.5 0.0
2 Talha UME 2 10.0 10.5 3.0 3.5 1.5 2.5 0.0
3 Dawood DEV 2 6.0 2.0 0.5 0.5 1.0 1.0 0.0
3 Munier JIB 2 8.5 8.0 1.5 0.0 1.0 1.0 0.0
4 Yahya AAD 2 5.0 0.5 0.0 0.5 0.5 1.0 0.0
4 Hugo AAD 2 14.0 5.0 2.0 1.5 0.5 2.0 0.0
4 Dully AMR 2 2.0 6.0 1.0 0.5 0.5 2.0 0.0
4 Dev DEV 2 9.0 12.5 0.5 1.5 0.5 2.5 0.0
4 Mohammed DEV 2 7.0 6.0 2.0 0.5 0.5 1.0 0.0
4 Imran FAR 2 7.0 3.5 1.5 0.5 0.5 1.5 0.0
4 Umair HAS 2 21.5 9.0 1.5 2.0 0.5 1.0 0.0
4 Talha HYD 2 7.5 6.0 4.0 2.5 0.5 1.0 0.0
4 Fahad HYD 2 13.0 9.0 1.5 1.0 0.5 1.0 0.0
4 Umer UME 2 14.0 2.5 4.0 0.0 0.5 2.0 0.0
4 Yusuf YUS 2 9.5 8.5 2.0 0.0 0.5 2.5 0.0
5 Aadil AAD 2 7.0 5.5 0.0 0.5 0.0 0.5 0.0
5 Belaal AAD 2 3.0 1.5 0.0 0.0 0.0 0.5 0.0
5 Muzzy AAD 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5 Umer AAD 2 2.0 1.5 1.5 0.0 0.0 1.0 0.0
5 Amrit AMR 2 21.5 5.5 5.5 1.0 0.0 1.5 0.0
5 Brandon AMR 2 4.5 6.0 1.5 0.5 0.0 1.5 0.0
5 Zian AMR 2 12.0 2.0 0.0 0.5 0.0 1.0 0.0
5 Sy AMR 2 11.5 2.0 2.0 0.5 0.0 2.0 0.0
5 Idrees AMR 2 1.0 2.5 1.0 0.0 0.0 0.5 0.0
5 Zamer AMR 2 8.5 3.0 1.5 1.0 0.0 0.5 0.0
5 AZ DEV 2 9.0 1.0 1.5 1.0 0.0 1.5 0.0
5 Riz DEV 2 10.0 7.0 0.5 0.5 0.0 1.0 0.0
5 Cory DEV 2 0.0 2.5 0.0 0.5 0.0 0.0 0.0
5 Isa DEV 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5 Faiq DEV 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs
5 Farooq FAR 2 0.0 0.5 0.0 0.0 0.0 0.5 0.0
5 Fahad FAR 2 12.0 4.0 0.5 3.5 0.0 0.0 0.0
5 Ali FAR 2 8.5 3.5 0.5 0.5 0.0 1.5 0.0
5 Nafi FAR 2 10.0 4.5 0.0 1.0 0.0 2.0 0.0
5 Humair FAR 2 4.0 5.5 1.5 1.0 0.0 2.5 0.0
5 Rizwan FAR 2 4.5 2.5 0.5 0.0 0.0 1.0 0.0
5 Aqib FAR 2 0.0 1.5 1.0 0.0 0.0 0.5 0.0
5 Samad HAS 2 16.0 7.0 6.0 4.0 0.0 1.0 0.0
5 Ruhel HAS 2 10.5 3.5 1.0 2.0 0.0 3.0 0.0
5 Hassib HAS 2 3.0 7.5 2.5 1.0 0.0 1.5 0.0
5 Akif HAS 2 6.5 2.5 0.5 0.5 0.0 0.5 0.0
5 Hammad HAS 2 0.0 0.5 0.0 0.0 0.0 1.5 0.0
5 Daud HAS 2 0.0 0.5 0.0 0.5 0.0 0.5 0.0
5 Atif HAS 2 5.0 1.5 0.0 0.0 0.0 0.5 0.0
5 Zaid HYD 2 18.5 1.5 6.5 5.0 0.0 1.5 0.0
5 Abdullah HYD 2 8.5 8.0 1.0 1.0 0.0 1.0 0.0
5 Nick HYD 2 2.5 2.0 0.0 0.0 0.0 0.0 0.0
5 Zia HYD 2 0.0 1.0 0.0 0.0 0.0 1.5 0.0
5 Hyder HYD 2 8.0 2.0 0.0 0.5 0.0 0.0 0.0
5 Rahat HYD 2 1.0 2.0 0.0 0.0 0.0 0.5 0.0
5 Hassan JIB 2 15.5 5.5 3.0 1.5 0.0 0.5 0.0
5 Jibar JIB 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5 Mohsin JIB 2 5.5 3.0 3.5 0.0 0.0 1.5 0.0
5 Amged JIB 2 5.5 2.0 3.0 0.5 0.0 1.0 0.0
5 Saad JIB 2 2.5 2.5 0.5 1.0 0.0 0.5 0.0
5 Ali JIB 2 14.0 7.0 2.0 0.0 0.0 1.0 0.0
5 Moody MOO 2 3.5 5.0 1.5 0.0 0.0 3.0 0.0
5 Gurk MOO 2 9.5 11.5 4.5 0.0 0.0 2.0 0.0
5 Josh MOO 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5 Sy MOO 2 20.0 4.5 1.0 0.5 0.0 1.0 0.0
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs
5 Lou MOO 2 0.0 1.5 0.5 0.0 0.0 0.0 0.0
5 Jishan MOO 2 9.0 2.5 0.5 0.0 0.0 2.0 0.0
5 Hunza MOO 2 0.0 0.5 0.0 0.0 0.0 1.0 0.0
5 Hassan MOO 2 0.0 0.0 0.0 0.5 0.0 0.5 0.0
5 Mo UME 2 7.0 6.5 0.5 0.5 0.0 1.5 0.0
5 Danyel UME 2 6.0 0.5 1.0 0.5 0.0 0.5 0.0
5 Omar UME 2 3.5 6.0 0.5 0.0 0.0 3.5 0.0
5 Zuzu UME 2 1.0 4.0 1.0 0.0 0.0 1.0 0.0
5 KC UME 2 2.0 1.5 0.0 0.0 0.0 0.0 0.0
5 Yahya UME 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5 Tayeb YUS 2 10.0 8.0 5.0 0.0 0.0 1.0 0.0
5 Ridwan YUS 2 2.5 2.5 1.0 1.0 0.0 1.0 0.0
5 Haroon YUS 2 13.0 5.0 0.5 0.5 0.0 0.5 0.0
5 Ibby YUS 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5 Redwan YUS 2 5.5 3.0 0.5 1.0 0.0 3.0 0.0
5 Labib YUS 2 1.5 2.0 0.5 1.0 0.0 1.0 0.0
5 Alif YUS 2 0.0 0.5 0.0 0.5 0.0 0.0 0.0
5 Ali Mian AAD 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0