This Week
AD 64
CH 55
Tue Oct 27 @ 8:00 PM
IMA 42
NYK 53
Tue Oct 27 @ 9:00 PM
REA 63
CAL 58
Tue Oct 27 @ 10:00 PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
1 Hassan BRI 1 11.0 0.0 4.0 1.0 3.0 4.0 2.0 2.0 3.0 4.0 0.0 0.0
2 Isa IMA 2 6.5 0.0 3.0 2.5 0.5 4.5 4.0 1.0 2.0 1.5 0.0 0.0
3 Abdullah NYK 5 7.8 0.4 3.6 3.4 0.2 8.8 0.6 0.6 1.4 2.4 0.0 0.0
4 Bakar REA 6 25.0 3.0 9.3 6.0 3.3 13.2 2.7 1.0 1.3 0.7 0.0 0.0
5 Yamah AD 4 0.8 0.0 0.3 0.0 0.3 5.3 0.5 0.8 1.3 0.8 0.0 0.0
5 Amrit TIG 4 21.8 5.8 7.8 7.3 0.5 11.5 2.5 0.5 1.3 1.5 0.0 0.0
6 Imran PAN 2 4.0 0.0 2.0 2.0 0.0 6.5 1.0 0.5 1.0 0.5 0.0 0.0
6 Yusuf CAL 4 9.5 0.5 4.5 4.5 0.0 4.8 1.3 0.0 1.0 0.3 0.0 0.0
6 Naseeb PAN 4 3.8 0.8 1.5 1.5 0.0 11.3 0.3 1.3 1.0 2.3 0.0 0.0
7 Munir NYK 5 5.0 0.0 2.0 1.0 1.0 3.6 0.2 1.2 0.8 1.2 0.0 0.2
8 Freddy BRI 3 14.3 2.3 6.0 6.0 0.0 5.0 0.3 0.0 0.7 1.7 0.0 0.0
8 Umair IMA 3 13.7 0.7 5.7 4.0 1.7 3.3 3.3 0.7 0.7 1.0 0.0 0.0
9 Ali khalid REA 5 6.4 1.2 2.6 2.6 0.0 8.4 1.0 1.6 0.6 0.8 0.0 0.0
10 Ferrukh BRI 2 6.0 0.0 3.0 3.0 0.0 3.0 3.0 0.0 0.5 1.0 0.0 0.0
10 Malik BRI 4 6.5 0.5 2.8 2.3 0.5 8.8 0.0 0.8 0.5 2.0 0.0 0.0
10 Abdullah CH 4 6.0 0.3 2.8 2.5 0.3 5.3 2.3 0.3 0.5 1.8 0.0 0.0
10 Arvin PRI 4 8.3 1.3 2.8 1.3 1.5 13.3 4.3 1.5 0.5 2.3 0.0 0.0
10 Habib NW 4 13.3 1.3 5.8 5.3 0.5 8.5 1.5 1.0 0.5 1.3 0.0 0.0
10 Fahad IMA 2 16.5 2.5 5.5 2.5 3.0 5.5 3.5 2.0 0.5 0.5 0.0 0.0
11 Hassan NYK 3 4.3 0.7 1.3 0.3 1.0 6.0 3.7 0.3 0.3 1.3 0.0 0.0
12 Zia LK 4 5.8 0.5 2.3 1.5 0.8 5.5 0.8 1.5 0.3 2.8 0.0 0.0
12 Talha LK 4 9.5 1.0 4.0 3.5 0.5 7.8 1.5 1.0 0.3 1.3 0.0 0.0
12 Omar CH 4 11.3 0.0 4.3 1.5 2.8 5.0 0.8 0.8 0.3 1.8 0.0 0.0
12 Rahat CAL 4 7.0 0.0 2.8 1.3 1.5 6.8 4.8 0.0 0.3 1.5 0.0 0.0
12 Dully TIG 4 4.3 0.5 1.8 1.5 0.3 8.3 1.0 0.8 0.3 2.8 0.0 0.0
12 Jon NW 4 13.8 0.8 5.5 3.5 2.0 10.3 3.8 3.0 0.3 2.3 0.0 0.0
12 Arif NW 4 5.0 0.0 1.8 0.3 1.5 1.0 0.5 0.0 0.3 0.3 0.0 0.0
13 Shafiq AD 5 15.6 1.8 5.6 3.0 2.6 2.2 3.0 1.0 0.2 0.6 0.0 0.0
13 Shaikh PAN 5 10.8 1.4 3.6 1.4 2.2 5.2 3.8 0.6 0.2 1.2 0.0 0.0
13 Dawood REA 5 4.4 0.0 1.8 1.0 0.8 4.2 0.2 1.0 0.2 0.8 0.0 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
14 Danyel REA 6 5.2 0.2 1.7 0.0 1.7 5.8 0.5 0.8 0.2 1.8 0.0 0.0
15 Adil AD 6 0.8 0.0 0.3 0.2 0.2 5.5 1.2 0.2 0.0 1.0 0.0 0.0
15 Hussain AD 5 12.6 1.2 4.8 3.0 1.8 11.6 4.0 2.2 0.0 1.2 0.0 0.0
15 Mo AD 6 1.2 0.2 0.5 0.5 0.0 1.7 1.0 0.5 0.0 0.7 0.0 0.0
15 Tan AD 4 5.3 0.0 2.3 1.5 0.8 2.3 1.0 0.0 0.0 1.8 0.0 0.0
15 Hassan AD 5 4.0 0.0 2.0 2.0 0.0 4.0 1.2 0.2 0.0 1.0 0.0 0.0
15 Fahad LK 3 8.3 0.0 3.3 1.7 1.7 5.3 1.0 1.7 0.0 2.0 0.0 0.0
15 Nav LK 3 10.3 2.7 3.3 2.3 1.0 9.7 7.0 0.3 0.0 1.3 0.0 0.0
15 Goldy LK 2 20.0 1.0 8.0 5.0 3.0 9.5 3.0 1.0 0.0 0.0 0.0 0.0
15 Harpal LK 3 13.3 0.3 5.0 2.0 3.0 3.3 3.0 1.0 0.0 1.7 0.0 0.0
15 Jordan BRI 4 6.8 1.0 2.8 2.5 0.3 7.5 3.0 0.5 0.0 0.8 0.0 0.0
15 Chris BRI 4 7.8 0.5 3.5 3.3 0.3 4.0 1.0 0.5 0.0 1.5 0.0 0.0
15 Hassib PAN 5 12.6 2.4 4.4 3.0 1.4 7.4 0.6 0.6 0.0 1.8 0.0 0.0
15 Hussian PAN 5 8.0 0.6 3.4 2.8 0.6 4.4 1.2 1.4 0.0 0.4 0.0 0.0
15 Kibria PAN 2 10.5 1.0 4.5 4.0 0.5 6.5 3.5 3.0 0.0 2.0 0.0 0.0
15 Umer REA 6 6.2 1.8 2.0 1.7 0.3 3.3 2.8 0.8 0.0 1.3 0.0 0.0
15 Burr REA 4 7.5 0.0 2.8 0.8 2.0 3.0 0.8 1.8 0.0 0.0 0.0 0.0
15 Zaid CH 3 5.0 1.3 1.7 1.3 0.3 5.0 1.7 1.0 0.0 1.0 0.0 0.0
15 Mohsin CH 5 4.2 0.8 1.4 0.8 0.6 4.4 1.6 1.4 0.0 1.0 0.0 0.0
15 Yahya CH 5 4.0 0.0 1.6 0.8 0.8 3.0 1.0 0.6 0.0 1.6 0.0 0.0
15 Yusuf CH 5 3.4 0.0 1.2 0.2 1.0 3.2 0.0 0.6 0.0 0.4 0.0 0.0
15 Ibby AD 5 18.2 1.6 7.8 6.8 1.0 6.6 1.2 0.8 0.0 0.8 0.0 0.0
15 Abbas CAL 4 13.3 0.3 5.3 2.8 2.5 4.3 3.8 0.8 0.0 1.5 0.0 0.0
15 Tosin CAL 4 15.8 1.8 6.0 4.0 2.0 4.5 5.8 1.8 0.0 1.3 0.0 0.0
15 Komal CAL 4 9.5 0.5 4.5 4.5 0.0 8.0 2.3 0.5 0.0 1.5 0.0 0.0
15 Labib CAL 4 1.5 0.0 0.5 0.0 0.5 1.3 1.0 0.3 0.0 1.0 0.0 0.0
15 Ali Ladak PRI 3 14.7 1.3 6.0 4.7 1.3 5.7 2.7 0.3 0.0 0.7 0.0 0.0
15 Ali Anwar PRI 4 10.5 0.3 4.0 1.8 2.3 7.3 1.8 0.5 0.0 1.8 0.0 0.0
15 Imran PRI 3 7.7 1.0 3.3 3.3 0.0 4.3 4.0 0.3 0.0 1.7 0.0 0.0
15 Qasim PRI 3 8.7 0.0 3.7 2.3 1.3 2.3 0.3 0.3 0.0 0.3 0.0 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
15 Daud PRI 3 1.0 0.0 0.3 0.0 0.3 2.0 0.7 0.3 0.0 0.3 0.0 0.0
15 Moody PRI 3 13.3 1.0 4.7 1.7 3.0 6.3 2.0 0.3 0.0 0.7 0.0 0.0
15 Gaccha IMA 1 13.0 0.0 6.0 5.0 1.0 9.0 3.0 0.0 0.0 0.0 0.0 0.0
15 Kamran IMA 2 14.0 0.5 6.0 4.5 1.5 4.0 2.5 1.5 0.0 1.0 0.0 0.0
15 Dev IMA 3 7.7 0.3 3.7 3.7 0.0 9.7 1.0 0.3 0.0 1.3 0.0 0.0
15 Faiq IMA 3 2.0 0.0 0.7 0.0 0.7 2.3 0.3 0.0 0.0 0.3 0.0 0.0
15 Corey IMA 2 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.5 0.0 1.0 0.0 0.0
15 Zamer NYK 5 21.0 2.0 8.4 6.2 2.2 6.4 1.6 0.6 0.0 1.2 0.0 0.2
15 Amged NYK 4 6.3 1.8 1.5 0.0 1.5 2.8 3.5 0.8 0.0 1.0 0.0 0.0
15 Jabbar NYK 5 3.6 0.2 1.6 1.4 0.2 3.0 1.6 0.2 0.0 2.4 0.0 0.0
15 Abuzar NYK 5 2.4 0.0 1.2 1.2 0.0 4.8 0.6 0.0 0.0 0.8 0.0 0.0
15 Abdurabb NYK 4 1.3 0.0 0.5 0.3 0.3 2.5 0.3 0.3 0.0 0.5 0.0 0.0
15 Sy TIG 4 8.8 0.3 3.0 0.5 2.5 1.3 2.8 1.5 0.0 1.8 0.0 0.0
15 Ruhel TIG 4 7.0 0.5 2.5 1.0 1.5 6.3 3.0 1.3 0.0 1.5 0.0 0.0
15 Idrees TIG 4 0.0 0.0 0.0 0.0 0.0 3.3 0.8 0.3 0.0 1.5 0.0 0.0
15 Jubar TIG 4 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0
15 Akif NW 4 2.8 0.0 1.0 0.3 0.8 3.8 1.3 1.3 0.0 1.8 0.0 0.0
15 Taha NW 3 15.7 2.0 5.7 3.3 2.3 6.7 1.7 0.7 0.0 1.3 0.0 0.0
15 Alif NW 4 1.5 0.0 0.5 0.0 0.5 4.3 0.5 0.3 0.0 1.3 0.0 0.0
15 Zahaan NW 4 5.0 0.0 2.3 1.8 0.5 2.8 2.0 1.0 0.0 2.0 0.0 0.0
15 Aadil REA 3 1.3 0.0 0.7 0.7 0.0 4.7 0.0 0.0 0.0 3.0 0.0 0.0
15 Ryan TIG 3 3.0 0.0 1.3 1.0 0.3 1.0 0.3 0.3 0.0 1.0 0.0 0.0
15 Ayman NW 4 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0 0.0 0.3 0.0 0.0
15 Omar CAL 2 2.0 0.0 1.0 1.0 0.0 6.5 1.0 0.0 0.0 0.5 0.0 0.0
15 Pranith CH 3 7.0 0.7 2.7 1.7 1.0 7.0 2.0 0.7 0.0 2.0 0.0 0.0
15 Uzair BRI 1 5.0 0.0 2.0 1.0 1.0 4.0 1.0 2.0 0.0 1.0 0.0 0.0
15 Kibz PAN 1 5.0 0.0 2.0 1.0 1.0 3.0 0.0 3.0 0.0 1.0 0.0 0.0
15 Shaheer CH 3 30.3 2.3 11.3 6.0 5.3 5.3 2.7 2.0 0.0 1.0 0.0 0.0
15 Musa BRI 2 16.0 1.0 7.0 6.0 1.0 1.0 2.0 1.0 0.0 0.0 0.0 0.0
15 Ayaz PRI 2 5.0 0.0 2.5 2.5 0.0 6.0 2.5 0.0 0.0 0.5 0.0 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
15 Sardar PAN 2 7.5 0.5 2.5 0.5 2.0 3.5 0.5 0.0 0.0 2.0 0.0 0.0
15 Muzz PAN 1 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0
15 Owais PAN 2 12.0 1.0 4.5 2.5 2.0 6.0 2.5 0.5 0.0 1.0 0.0 0.0
15 Aadil BRI 1 12.0 0.0 4.0 0.0 4.0 7.0 2.0 1.0 0.0 0.0 0.0 0.0
15 Aman TIG 1 8.0 0.0 4.0 4.0 0.0 10.0 0.0 2.0 0.0 2.0 0.0 0.0
15 Ruhel PRI 1 6.0 0.0 2.0 0.0 2.0 3.0 2.0 0.0 0.0 0.0 0.0 0.0
15 Riz PAN 1 2.0 0.0 1.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Zack AD 1 3.0 1.0 1.0 1.0 0.0 1.0 3.0 1.0 0.0 0.0 0.0 0.0